2012 - 2013 Easter Tour Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Glen | Paterson | 2 | 2 | 0 | 91 | 91 | 1 | 1 | 45.50 | 1 | ||
| Christian | Westergaard | 2 | 2 | 1 | 81 | 71 | 1 | 81.00 | ||||
| John | Anderson | 2 | 2 | 0 | 76 | 51 | 1 | 38.00 | 1 | |||
| Thomas | Shields | 2 | 2 | 0 | 75 | 38 | 37.50 | |||||
| Jeremiah | Shields | 2 | 2 | 0 | 41 | 36 | 20.50 | 1 | ||||
| Ryan | Whitburn | 2 | 2 | 0 | 40 | 38 | 20.00 | 1 | ||||
| Isaac | Shields | 2 | 1 | 1 | 34 | 34 | ----- | |||||
| Sean | Conlan | 2 | 2 | 0 | 12 | 12 | 1 | 6.00 | ||||
| Daniel | Martin | 2 | 2 | 0 | 11 | 10 | 5.50 | 2 | ||||
| Brad | Fleming | 2 | 2 | 0 | 1 | 1 | 1 | 0.50 | 1 | |||
| Mathew | Lilley | 2 | 2 | 1 | 0 | 0 | 1 | 0.00 | ||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Christian | Westergaard | 15.0 | 1 | 5 | 86 | 5-30 | 1 | 5.73 | 17.20 |
| Glen | Paterson | 9.5 | 4 | 49 | 4-22 | 4.98 | 12.25 | ||
| Mathew | Lilley | 17.0 | 2 | 2 | 114 | 2-58 | 6.71 | 57.00 | |
| Brad | Fleming | 15.0 | 1 | 1 | 71 | 1-50 | 4.73 | 71.00 | |
| Daniel | Martin | 11.0 | 1 | 96 | 1-72 | 8.73 | 96.00 | ||
| Isaac | Shields | 13.0 | 76 | 0-33 | 5.85 | ----- | |||
