2007 - 2008 Senior 20/20 Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Daniel | Conlan | 2 | 2 | 2 | 40 | 22* | ----- | |||||
| Paul | Johnston | 2 | 2 | 1 | 36 | 29* | 36.00 | |||||
| James | Cutt | 2 | 2 | 1 | 33 | 25* | 33.00 | 1 | ||||
| Antony | Cromwell | 2 | 2 | 0 | 25 | 16 | 12.50 | |||||
| Glynn | Cameron | 2 | 2 | 0 | 20 | 16 | 10.00 | 1 | ||||
| Mitchell | McRae | 2 | 2 | 0 | 18 | 11 | 9.00 | |||||
| Andrew | McCulloch | 2 | 2 | 0 | 14 | 7 | 7.00 | |||||
| Stuart | Dickinson | 2 | 2 | 0 | 7 | 7 | 1 | 3.50 | ||||
| Thomas | Shields | 2 | 2 | 0 | 5 | 5 | 1 | 2.50 | ||||
| Michael | Ormandy | 2 | 1 | 0 | 2 | 2 | 2.00 | |||||
| Shaun | Todd | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Stuart | Dickinson | 8.0 | 5 | 64 | 3-34 | 8.00 | 12.80 | ||
| Glynn | Cameron | 8.0 | 4 | 29 | 2-27 | 3.63 | 7.25 | ||
| Michael | Ormandy | 5.0 | 2 | 33 | 2-20 | 6.60 | 16.50 | ||
| Daniel | Conlan | 8.0 | 2 | 63 | 2-26 | 7.88 | 31.50 | ||
| Paul | Johnston | 6.0 | 1 | 50 | 1-19 | 8.33 | 50.00 | ||
| Shaun | Todd | 5.0 | 52 | 0-12 | 10.40 | ----- | |||
