2011 - 2012 Senior 20/20 Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Sean | Conlan | 4 | 4 | 1 | 133 | 51 | 1 | 44.33 | ||||
| Antony | Cromwell | 4 | 4 | 0 | 77 | 53 | 1 | 1 | 19.25 | 2 | ||
| Thomas | Shields | 4 | 1 | 0 | 40 | 40 | 40.00 | |||||
| Duncan | Drew | 2 | 1 | 1 | 32 | 32 | ----- | |||||
| Jeremiah | Shields | 2 | 2 | 0 | 28 | 18 | 14.00 | |||||
| Paul | Johnston | 2 | 2 | 1 | 14 | 14 | 1 | 14.00 | ||||
| Ryan | Whitburn | 4 | 2 | 2 | 9 | 8 | ----- | |||||
| Glynn | Cameron | 2 | 2 | 2 | 7 | 4 | ----- | |||||
| Jason | Todd | 4 | 2 | 0 | 7 | 7 | 1 | 3.50 | ||||
| Craig | Robertson | 2 | 1 | 1 | 4 | 4 | ----- | |||||
| Brad | Fleming | 2 | 0 | 0 | ----- | |||||||
| Billy | Guyton | 2 | 0 | 0 | ----- | |||||||
| Nathan J. | Hill | 2 | 0 | 0 | ----- | |||||||
| Isaac | Shields | 4 | 0 | 0 | ----- | 2 | ||||||
| Todd | Sidon | 2 | 0 | 0 | ----- | |||||||
| Chris | Ware | 2 | 0 | 0 | ----- | |||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Isaac | Shields | 16.0 | 1 | 9 | 76 | 4-14 | 4.75 | 8.44 | |
| Duncan | Drew | 8.0 | 5 | 51 | 3-19 | 6.38 | 10.20 | ||
| Brad | Fleming | 6.0 | 4 | 21 | 2-7 | 3.50 | 5.25 | ||
| Nathan J. | Hill | 8.0 | 3 | 47 | 2-14 | 5.88 | 15.67 | ||
| Jason | Todd | 10.0 | 3 | 64 | 2-19 | 6.40 | 21.33 | ||
| Chris | Ware | 8.0 | 3 | 38 | 2-19 | 4.75 | 12.67 | ||
| Glynn | Cameron | 8.0 | 2 | 39 | 2-19 | 4.88 | 19.50 | ||
| Billy | Guyton | 5.0 | 2 | 50 | 1-23 | 10.00 | 25.00 | ||
| Paul | Johnston | 4.0 | 2 | 29 | 2-29 | 7.25 | 14.50 | ||
| Craig | Robertson | 1.1 | 2 | 3 | 1-0 | 2.57 | 1.50 | ||
