2015 - 2016 Senior 20/20 Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Dylan | Edwards | 3 | 3 | 1 | 114 | 100 | 1 | 1 | 57.00 | 4 | ||
| Glynn | Cameron | 3 | 3 | 2 | 113 | 82 | 1 | 113.00 | 2 | |||
| Neil | Rushton | 1 | 1 | 1 | 61 | 61 | 1 | ----- | 2 | |||
| Paul | Johnston | 2 | 2 | 0 | 60 | 41 | 30.00 | 1 | ||||
| Blake | James | 5 | 3 | 0 | 52 | 52 | 1 | 1 | 17.33 | |||
| Jake | Greenslade | 3 | 3 | 0 | 50 | 31 | 16.67 | 1 | ||||
| Brad | Fleming | 5 | 4 | 2 | 45 | 30 | 22.50 | 2 | ||||
| Daniel | Conlan | 5 | 2 | 1 | 44 | 32 | 44.00 | 3 | ||||
| Stephan | Grobler | 2 | 2 | 0 | 41 | 41 | 1 | 20.50 | 1 | |||
| Michael | Ormandy | 2 | 1 | 0 | 23 | 23 | 23.00 | |||||
| Daniel | Martin | 2 | 1 | 0 | 19 | 19 | 19.00 | |||||
| Hayden | Creedy | 5 | 1 | 0 | 13 | 13 | 13.00 | 1 | ||||
| Manoj | Thomas | 2 | 1 | 0 | 12 | 12 | 12.00 | |||||
| Mathew | Lilley | 4 | 1 | 0 | 11 | 11 | 11.00 | |||||
| Mason | James | 5 | 1 | 1 | 4 | 4 | ----- | |||||
| Neville | Donaldson | 1 | 0 | 0 | ----- | |||||||
| Scott | Kitto | 2 | 0 | 0 | ----- | 1 | ||||||
| Logesh | Kumar | 2 | 0 | 0 | ----- | |||||||
| Isaac | Shields | 1 | 0 | 0 | ----- | |||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Daniel | Conlan | 18.0 | 1 | 6 | 98 | 3-29 | 5.44 | 16.33 | |
| Brad | Fleming | 17.1 | 5 | 141 | 3-23 | 8.21 | 28.20 | ||
| Mathew | Lilley | 13.0 | 5 | 82 | 3-21 | 6.31 | 16.40 | ||
| Blake | James | 13.0 | 3 | 101 | 1-17 | 7.77 | 33.67 | ||
| Hayden | Creedy | 8.0 | 2 | 90 | 1-20 | 11.25 | 45.00 | ||
| Mason | James | 11.0 | 1 | 2 | 67 | 2-17 | 6.09 | 33.50 | |
| Stephan | Grobler | 4.0 | 1 | 13 | 1-3 | 3.25 | 13.00 | ||
| Scott | Kitto | 2.0 | 1 | 33 | 1-33 | 16.50 | 33.00 | ||
| Isaac | Shields | 3.0 | 1 | 27 | 1-27 | 9.00 | 27.00 | ||
| Glynn | Cameron | 1.0 | 15 | 0-15 | 15.00 | ----- | |||
| Jake | Greenslade | 1.0 | 4 | 0-4 | 4.00 | ----- | |||
