2018 - 2019 Senior 20/20 Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Jeremiah | Shields | 7 | 7 | 0 | 178 | 52 | 1 | 1 | 25.43 | 2 | ||
| Mathew | Lilley | 8 | 7 | 1 | 164 | 86 | 1 | 27.33 | 3 | |||
| Sean | Conlan | 7 | 7 | 3 | 130 | 54 | 1 | 32.50 | 7 | |||
| Sam | Bastin | 6 | 6 | 0 | 91 | 30 | 1 | 15.17 | 2 | |||
| Blake | James | 7 | 5 | 2 | 80 | 29 | 26.67 | 1 | ||||
| Thomas | Shields | 8 | 7 | 0 | 74 | 24 | 10.57 | 2 | ||||
| Blake | Martin | 6 | 2 | 0 | 45 | 34 | 22.50 | 1 | ||||
| Jake | Greenslade | 3 | 3 | 1 | 35 | 24 | 17.50 | |||||
| Brad | Fleming | 5 | 4 | 2 | 29 | 21 | 1 | 14.50 | 1 | |||
| Daniel | Martin | 7 | 3 | 2 | 21 | 10 | 21.00 | 5 | ||||
| Dylan | Edwards | 3 | 3 | 0 | 19 | 13 | 6.33 | |||||
| Scott | Kitto | 3 | 3 | 0 | 19 | 9 | 6.33 | |||||
| Gary | Singh | 2 | 2 | 1 | 19 | 15 | 19.00 | 1 | ||||
| Mason | James | 2 | 1 | 1 | 13 | 13 | ----- | 1 | ||||
| Logan | Dunlop | 1 | 1 | 0 | 11 | 11 | 11.00 | |||||
| Glynn | Cameron | 7 | 4 | 1 | 7 | 4 | 1 | 2.33 | 3 | |||
| Harsha | Muthu | 3 | 1 | 1 | 5 | 5 | ----- | |||||
| Trent | Westergaard | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Glynn | Cameron | 24.0 | 1 | 18 | 134 | 6-13 | 1 | 5.58 | 7.44 |
| Sam | Bastin | 22.0 | 11 | 119 | 4-28 | 5.41 | 10.82 | ||
| Brad | Fleming | 18.0 | 11 | 103 | 5-28 | 1 | 5.72 | 9.36 | |
| Mathew | Lilley | 18.0 | 1 | 7 | 92 | 3-20 | 5.11 | 13.14 | |
| Blake | James | 28.0 | 1 | 6 | 128 | 2-16 | 4.57 | 21.33 | |
| Scott | Kitto | 7.0 | 4 | 100 | 2-36 | 14.29 | 25.00 | ||
| Sean | Conlan | 2.1 | 3 | 11 | 3-11 | 5.08 | 3.67 | ||
| Blake | Martin | 17.0 | 3 | 117 | 1-20 | 6.88 | 39.00 | ||
| Harsha | Muthu | 5.0 | 2 | 31 | 2-24 | 6.20 | 15.50 | ||
| Mason | James | 8.0 | 1 | 40 | 1-26 | 5.00 | 40.00 | ||
| Trent | Westergaard | 4.0 | 1 | 22 | 1-22 | 5.50 | 22.00 | ||
