2007 - 2008 Senior One Day Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| James | Cutt | 11 | 10 | 2 | 365 | 102* | 1 | 2 | 2 | 45.63 | 8 | |
| Glynn | Cameron | 16 | 15 | 1 | 328 | 66* | 1 | 3 | 23.43 | 3 | ||
| Duncan | Drew | 8 | 8 | 0 | 261 | 92 | 1 | 32.63 | 5 | |||
| Mark | Wilson | 9 | 7 | 2 | 185 | 71 | 1 | 1 | 37.00 | 6 | ||
| Antony | Cromwell | 16 | 11 | 1 | 129 | 32* | 2 | 12.90 | 18 | |||
| Mitchell | McRae | 5 | 5 | 2 | 111 | 35* | 37.00 | 2 | ||||
| Thomas | Shields | 9 | 9 | 1 | 102 | 43 | 1 | 12.75 | 3 | |||
| Andrew | McCulloch | 7 | 7 | 2 | 98 | 28* | 19.60 | 6 | ||||
| Paul | Johnston | 16 | 10 | 3 | 81 | 18* | 11.57 | 8 | ||||
| Jason | Todd | 3 | 2 | 0 | 77 | 66 | 1 | 38.50 | 1 | |||
| Philip | Crossan | 11 | 6 | 2 | 74 | 27 | 18.50 | 1 | ||||
| Michael | Ormandy | 10 | 6 | 2 | 65 | 26* | 1 | 16.25 | 2 | |||
| Mathew | Cutt | 5 | 4 | 0 | 58 | 23 | 14.50 | 2 | ||||
| Stephen | Lamb | 3 | 3 | 0 | 39 | 21 | 13.00 | 1 | ||||
| Daniel | Conlan | 15 | 7 | 3 | 37 | 12* | 1 | 9.25 | 3 | |||
| Jeremiah | Shields | 1 | 1 | 1 | 22 | 22* | ----- | |||||
| Scott | Cameron | 3 | 3 | 2 | 17 | 10* | 17.00 | |||||
| Sean | Conlan | 1 | 1 | 1 | 14 | 14* | ----- | |||||
| Stuart | Dickinson | 4 | 2 | 0 | 14 | 11 | 7.00 | 3 | ||||
| Craig | Robertson | 2 | 1 | 0 | 11 | 11 | 11.00 | 2 | ||||
| Hamish | Robertson | 7 | 5 | 0 | 11 | 4 | 1 | 2.20 | 1 | |||
| Ben | Sinnamon | 2 | 1 | 1 | 6 | 6* | ----- | 1 | ||||
| Shaun | Todd | 3 | 1 | 1 | 6 | 6* | ----- | 1 | ||||
| Neville | Donaldson | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| Chris | Ware | 1 | 1 | 1 | 1 | 1* | ----- | |||||
| John | Crombie | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Anthony | Frew | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Tyrone | Davies | 1 | 0 | ----- | ||||||||
| Ryan | Fraser | 2 | 0 | ----- | 2 | |||||||
| Andrew | Lusty | 1 | 0 | ----- | ||||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Daniel | Conlan | 92.3 | 6 | 24 | 358 | 5--36 | 1 | 3.87 | 14.92 |
| Paul | Johnston | 94.0 | 10 | 24 | 389 | 4--4 | 4.14 | 16.21 | |
| Glynn | Cameron | 48.0 | 2 | 18 | 233 | 6--34 | 1 | 4.85 | 12.94 |
| Philip | Crossan | 79.0 | 10 | 16 | 309 | 4--35 | 3.91 | 19.31 | |
| Michael | Ormandy | 55.0 | 12 | 245 | 3--26 | 4.45 | 20.42 | ||
| Stuart | Dickinson | 15.1 | 9 | 95 | 5--17 | 1 | 6.26 | 10.56 | |
| Mark | Wilson | 39.1 | 3 | 9 | 153 | 3--11 | 3.91 | 17.00 | |
| John | Crombie | 20.0 | 2 | 5 | 74 | 4--40 | 3.70 | 14.80 | |
| Mathew | Cutt | 22.0 | 3 | 5 | 98 | 3--12 | 4.45 | 19.60 | |
| James | Cutt | 32.0 | 2 | 4 | 141 | 2--25 | 4.41 | 35.25 | |
| Shaun | Todd | 7.0 | 3 | 34 | 2--15 | 4.86 | 11.33 | ||
| Duncan | Drew | 3.0 | 1 | 2 | 7 | 2--7 | 2.33 | 3.50 | |
| Anthony | Frew | 1.0 | 1 | 13 | 0--13 | 13.00 | 13.00 | ||
| Andrew | McCulloch | 5.0 | 21 | 0--21 | 4.20 | ----- | |||
| Craig | Robertson | 2.0 | 25 | 0--25 | 12.50 | ----- | |||
| Jeremiah | Shields | 2.0 | 12 | 0--12 | 6.00 | ----- | |||
| Ben | Sinnamon | 3.0 | 19 | 0--19 | 6.33 | ----- | |||
| Chris | Ware | 4.0 | 30 | 0--30 | 7.50 | ----- | |||
