2010 - 2011 Senior One Day Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Sean | Conlan | 18 | 17 | 6 | 373 | 125 | 1 | 1 | 33.91 | 11 | ||
| Duncan | Drew | 8 | 8 | 4 | 272 | 103 | 1 | 8 | 68.00 | 7 | ||
| Glynn | Cameron | 14 | 9 | 4 | 216 | 75 | 2 | 43.20 | 3 | |||
| Thomas | Shields | 17 | 13 | 2 | 213 | 117 | 1 | 19.36 | 9 | |||
| Jeremiah | Shields | 13 | 12 | 2 | 194 | 37 | 1 | 19.40 | 2 | |||
| Mitchell | Clarke | 10 | 9 | 167 | 63 | 1 | 18.56 | 8 | ||||
| Todd | Sidon | 15 | 8 | 99 | 50 | 1 | 1 | 12.38 | 4 | |||
| Antony | Cromwell | 6 | 3 | 87 | 32 | 29.00 | 9 | |||||
| Chris | Ware | 16 | 8 | 87 | 20 | 16 | 10.88 | 1 | ||||
| Daniel | Conlan | 18 | 8 | 2 | 75 | 44 | 17 | 1 | 12.50 | 2 | ||
| Ben | Cant | 3 | 3 | 57 | 33 | 19.00 | 2 | |||||
| Paul | Johnston | 16 | 8 | 54 | 14 | 15 | 1 | 6.75 | 4 | |||
| Ryan | Whitburn | 4 | 4 | 2 | 52 | 29 | 26.00 | |||||
| Mitchell | McRae | 1 | 1 | 42 | 42 | 42.00 | 2 | |||||
| Isaac | Shields | 11 | 5 | 42 | 18 | 1 | 8.40 | 1 | ||||
| John | Anderson | 1 | 1 | 23 | 23 | 23.00 | ||||||
| Craig | Robertson | 3 | 2 | 1 | 23 | 23 | 3 | 23.00 | ||||
| Glen | Marshall | 1 | 1 | 20 | 20 | 20.00 | ||||||
| Grant | McMillian | 2 | 2 | 1 | 17 | 11 | 17.00 | |||||
| Scott | Cameron | 3 | 3 | 1 | 13 | 12 | 6.50 | 2 | ||||
| Jason | Todd | 2 | 2 | 11 | 9 | 5.50 | 1 | |||||
| Robert | Coates | 1 | 1 | 8 | 8 | 8.00 | ||||||
| Daniel | Sheet | 1 | 1 | 1 | 7 | 7 | ----- | 1 | ||||
| Paul | Stratton | 2 | 1 | 1 | 6 | 6 | ----- | |||||
| Philip | Crossan | 8 | 4 | 4 | 4 | 8 | 2 | 1.00 | 1 | |||
| Neville | Donaldson | 1 | 1 | 2 | 2 | 2.00 | ||||||
| Hayden | McLeod | 1 | 1 | 1 | 1 | 1 | ----- | 1 | ||||
| Riley | Rooney | 1 | 1 | 1 | 1 | 1 | ----- | |||||
| S | Breen | 2 | 1 | 0 | 0 | 1 | 0.00 | |||||
| Stuart | Dickinson | 1 | ----- | |||||||||
| Brad | Fleming | 4 | ----- | 1 | ||||||||
| Nathan J. | Hill | 1 | ----- | 1 | ||||||||
| Leighton | McLay | 1 | ----- | |||||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Paul | Johnston | 112.2 | 9 | 30 | 487 | 5-23 | 1 | 4.34 | 16.23 |
| Daniel | Conlan | 124.5 | 17 | 28 | 448 | 3-21 | 3.59 | 16.00 | |
| Chris | Ware | 135.1 | 20 | 26 | 420 | 5-16 | 1 | 3.11 | 16.15 |
| Glynn | Cameron | 97.5 | 18 | 20 | 350 | 6-40 | 1 | 3.58 | 17.50 |
| Duncan | Drew | 40.2 | 5 | 17 | 140 | 5-35 | 1 | 3.47 | 8.24 |
| Philip | Crossan | 73.0 | 11 | 15 | 285 | 4-25 | 3.90 | 19.00 | |
| Craig | Robertson | 14.2 | 2 | 5 | 70 | 4-33 | 4.88 | 14.00 | |
| Ben | Cant | 23.3 | 6 | 4 | 45 | 2-32 | 1.91 | 11.25 | |
| Brad | Fleming | 8.2 | 1 | 4 | 38 | 2-0 | 4.56 | 9.50 | |
| Isaac | Shields | 27.0 | 4 | 3 | 111 | 1-15 | 4.11 | 37.00 | |
| Riley | Rooney | 9.0 | 2 | 42 | 2-42 | 4.67 | 21.00 | ||
| Todd | Sidon | 6.0 | 1 | 2 | 40 | 2-23 | 6.67 | 20.00 | |
| Paul | Stratton | 11.0 | 2 | 79 | 2-47 | 7.18 | 39.50 | ||
| Grant | McMillian | 5.0 | 1 | 41 | 1-41 | 8.20 | 41.00 | ||
| Jason | Todd | 17.0 | 1 | 115 | 1-69 | 6.76 | 115.00 | ||
| Sean | Conlan | 10.3 | 1 | 23 | 0-0 | 2.19 | ----- | ||
| Neville | Donaldson | 5.0 | 49 | 0-49 | 9.80 | ----- | |||
| Glen | Marshall | 4.0 | 33 | 0-33 | 8.25 | ----- | |||
