2012 - 2013 Senior One Day Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Duncan | Drew | 10 | 10 | 2 | 288 | 80 | 1 | 36.00 | 4 | |||
| Glynn | Cameron | 14 | 12 | 1 | 229 | 72 | 1 | 2 | 20.82 | 5 | ||
| Jason | Todd | 5 | 5 | 0 | 197 | 114 | 1 | 39.40 | 1 | |||
| Jeremiah | Shields | 11 | 11 | 1 | 184 | 44 | 1 | 18.40 | 4 | |||
| Thomas | Shields | 14 | 11 | 0 | 171 | 36 | 15.55 | 4 | ||||
| Paul | Johnston | 13 | 11 | 3 | 151 | 28 | 1 | 18.88 | 7 | |||
| Sean | Conlan | 11 | 10 | 1 | 134 | 52 | 1 | 1 | 14.89 | 8 | ||
| Brad | Fleming | 13 | 9 | 5 | 72 | 23 | 1 | 18.00 | 1 | |||
| Ryan | Whitburn | 11 | 9 | 0 | 69 | 19 | 2 | 7.67 | 11 | |||
| Antony | Cromwell | 10 | 9 | 0 | 68 | 20 | 2 | 7.56 | 12 | |||
| Jake | Greenslade | 3 | 3 | 2 | 63 | 30 | 63.00 | |||||
| Neville | Donaldson | 1 | 1 | 0 | 37 | 37 | 37.00 | |||||
| Craig | Robertson | 5 | 4 | 2 | 26 | 10 | 13.00 | |||||
| Mathew | Lilley | 10 | 6 | 0 | 24 | 14 | 1 | 4.00 | 2 | |||
| Philip | Crossan | 6 | 4 | 1 | 21 | 10 | 7.00 | 1 | ||||
| Ben | Cant | 1 | 1 | 0 | 9 | 9 | 9.00 | |||||
| Isaac | Shields | 14 | 9 | 4 | 6 | 5 | 4 | 1.20 | 7 | |||
| J | Curtin | 2 | 1 | 0 | 4 | 4 | 4.00 | |||||
| R | Moffat | 1 | 1 | 1 | 4 | 4 | ----- | |||||
| Paul | Stratton | 1 | 1 | 0 | 3 | 3 | 3.00 | |||||
| Craig | Campbell | 1 | 1 | 0 | 1 | 1 | 1.00 | |||||
| Nathan J. | Hill | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Michael | Ormandy | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Scott | Cameron | 3 | 0 | 0 | ----- | |||||||
| Jason | Forrest | 1 | 0 | 0 | ----- | 3 | ||||||
| Alex | Frew | 1 | 0 | 0 | ----- | |||||||
| Riley | Rooney | 1 | 0 | 0 | ----- | 1 | ||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Mathew | Lilley | 86.2 | 3 | 26 | 355 | 5-30 | 2 | 4.11 | 13.65 |
| Brad | Fleming | 94.4 | 20 | 24 | 266 | 5-11 | 1 | 2.81 | 11.08 |
| Glynn | Cameron | 120.2 | 35 | 19 | 284 | 3-28 | 2.36 | 14.95 | |
| Paul | Johnston | 81.0 | 15 | 18 | 281 | 5-25 | 1 | 3.47 | 15.61 |
| Duncan | Drew | 46.5 | 4 | 17 | 165 | 5-27 | 2 | 3.52 | 9.71 |
| Philip | Crossan | 42.0 | 12 | 13 | 121 | 3-0 | 2.88 | 9.31 | |
| Isaac | Shields | 72.0 | 19 | 13 | 256 | 2-15 | 3.56 | 19.69 | |
| Craig | Robertson | 20.0 | 1 | 3 | 104 | 1-20 | 5.20 | 34.67 | |
| Craig | Campbell | 7.0 | 2 | 34 | 2-34 | 4.86 | 17.00 | ||
| Riley | Rooney | 8.0 | 1 | 2 | 20 | 2-20 | 2.50 | 10.00 | |
| Antony | Cromwell | 3.0 | 1 | 11 | 1-11 | 3.67 | 11.00 | ||
| Nathan J. | Hill | 3.0 | 1 | 13 | 1-13 | 4.33 | 13.00 | ||
| Jason | Todd | 10.0 | 1 | 53 | 1-25 | 5.30 | 53.00 | ||
| Alex | Frew | 2.0 | 8 | 0-8 | 4.00 | ----- | |||
| Jeremiah | Shields | 2.0 | 12 | 0-12 | 6.00 | ----- | |||
| Thomas | Shields | 1.0 | 11 | 0-11 | 11.00 | ----- | |||
| Paul | Stratton | 3.0 | 1 | 6 | 0-6 | 2.00 | ----- | ||
