2013 - 2014 Senior One Day Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Glynn | Cameron | 14 | 14 | 4 | 368 | 113 | 1 | 1 | 36.80 | 5 | ||
| Sean | Conlan | 12 | 10 | 2 | 323 | 95 | 2 | 40.38 | 12 | |||
| Jeremiah | Shields | 12 | 12 | 1 | 298 | 112 | 1 | 1 | 27.09 | 4 | ||
| Thomas | Shields | 14 | 14 | 4 | 260 | 54 | 1 | 2 | 26.00 | 3 | ||
| Duncan | Drew | 14 | 14 | 2 | 243 | 54 | 2 | 1 | 20.25 | 4 | ||
| Paul | Johnston | 16 | 12 | 3 | 140 | 41 | 15.56 | 10 | ||||
| Jake | Greenslade | 4 | 4 | 0 | 76 | 32 | 19.00 | 2 | ||||
| Jason | Todd | 7 | 5 | 1 | 69 | 32 | 17.25 | 4 | ||||
| Brad | Fleming | 17 | 10 | 6 | 67 | 31 | 16.75 | 7 | ||||
| Mathew | Lilley | 15 | 6 | 3 | 59 | 26 | 1 | 19.67 | 1 | |||
| Christian | Westergaard | 3 | 3 | 0 | 41 | 23 | 13.67 | 1 | ||||
| Daniel | Conlan | 12 | 5 | 1 | 39 | 25 | 1 | 9.75 | 5 | |||
| Mark | Wilson | 1 | 1 | 0 | 22 | 22 | 22.00 | 1 | ||||
| Antony | Cromwell | 9 | 3 | 0 | 11 | 5 | 3.67 | 17 | ||||
| Neville | Donaldson | 3 | 2 | 0 | 11 | 9 | 5.50 | 1 | ||||
| Daniel | Martin | 2 | 2 | 0 | 10 | 10 | 1 | 5.00 | 1 | |||
| R | Moffat | 1 | 1 | 0 | 5 | 5 | 5.00 | |||||
| Michael | Ormandy | 14 | 3 | 2 | 5 | 4 | 1 | 5.00 | 4 | |||
| Ryan | Whitburn | 4 | 2 | 0 | 5 | 4 | 2.50 | 4 | ||||
| John | Anderson | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| Mathew | Brien | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Blake | James | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Craig | Robertson | 1 | 1 | 1 | 0 | 0 | ----- | |||||
| Scott | Cameron | 3 | 0 | 0 | ----- | |||||||
| Dylan | Edwards | 1 | 0 | 0 | ----- | 1 | ||||||
| Isaac | Shields | 4 | 0 | 0 | ----- | 3 | ||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Paul | Johnston | 98.0 | 9 | 33 | 369 | 5-12 | 3 | 3.77 | 11.18 |
| Brad | Fleming | 133.0 | 22 | 27 | 479 | 5-27 | 1 | 3.60 | 17.74 |
| Mathew | Lilley | 102.3 | 19 | 24 | 318 | 4-25 | 3.10 | 13.25 | |
| Glynn | Cameron | 93.1 | 25 | 22 | 268 | 4-20 | 2.88 | 12.18 | |
| Daniel | Conlan | 74.4 | 9 | 16 | 261 | 4-14 | 3.50 | 16.31 | |
| Duncan | Drew | 36.3 | 3 | 12 | 166 | 3-1 | 4.55 | 13.83 | |
| Michael | Ormandy | 50.1 | 3 | 11 | 209 | 3-22 | 4.17 | 19.00 | |
| Jason | Todd | 11.0 | 2 | 5 | 34 | 4-19 | 3.09 | 6.80 | |
| Blake | James | 10.0 | 4 | 44 | 4-33 | 4.40 | 11.00 | ||
| Craig | Robertson | 7.0 | 1 | 2 | 20 | 2-20 | 2.86 | 10.00 | |
| Mark | Wilson | 2.0 | 2 | 9 | 2-9 | 4.50 | 4.50 | ||
| Mathew | Brien | 3.0 | 30 | 0-30 | 10.00 | ----- | |||
| Daniel | Martin | 2.0 | 16 | 0-16 | 8.00 | ----- | |||
| Isaac | Shields | 2.0 | 18 | 0-18 | 9.00 | ----- | |||
