2014 - 2015 Senior One Day Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Duncan | Drew | 9 | 9 | 1 | 343 | 87 | 3 | 42.88 | 5 | |||
| Brad | Fleming | 13 | 11 | 5 | 262 | 81 | 2 | 43.67 | 7 | |||
| Jake | Greenslade | 8 | 8 | 0 | 259 | 142 | 1 | 1 | 1 | 32.38 | 2 | |
| Sean | Conlan | 11 | 10 | 1 | 237 | 103 | 1 | 1 | 1 | 26.33 | 6 | |
| Paul | Johnston | 13 | 12 | 1 | 223 | 48 | 1 | 20.27 | 9 | |||
| Daniel | Conlan | 13 | 12 | 2 | 219 | 43 | 21.90 | 4 | ||||
| Jeremiah | Shields | 11 | 11 | 2 | 191 | 49 | 1 | 21.22 | 7 | |||
| Glynn | Cameron | 11 | 11 | 0 | 128 | 32 | 11.64 | |||||
| Dylan | Edwards | 13 | 11 | 1 | 127 | 39 | 2 | 12.70 | 12 | |||
| Michael | Ormandy | 12 | 9 | 3 | 114 | 27 | 19.00 | 2 | ||||
| Mathew | Lilley | 7 | 5 | 0 | 66 | 41 | 13.20 | 2 | ||||
| Neville | Donaldson | 4 | 4 | 0 | 65 | 38 | 1 | 16.25 | 1 | |||
| Thomas | Shields | 2 | 2 | 0 | 64 | 37 | 32.00 | |||||
| Antony | Cromwell | 4 | 4 | 0 | 35 | 18 | 1 | 8.75 | 4 | |||
| Isaac | Shields | 4 | 4 | 1 | 29 | 13 | 9.67 | 1 | ||||
| Blake | James | 2 | 2 | 0 | 17 | 15 | 8.50 | 1 | ||||
| Manoj | Thomas | 1 | 1 | 0 | 9 | 9 | 9.00 | 1 | ||||
| Darren | Peterson | 1 | 1 | 0 | 5 | 5 | 5.00 | 1 | ||||
| Hayden | Creedy | 3 | 3 | 0 | 4 | 4 | 1 | 1.33 | 1 | |||
| James | Nicol | 2 | 2 | 0 | 4 | 4 | 1 | 2.00 | ||||
| Hamish | Robertson | 1 | 1 | 0 | 2 | 2 | 2.00 | |||||
| Gary | Creedy | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | ||||
| Scott | Cameron | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Mason | James | 2 | 2 | 1 | 0 | 0 | 1 | 0.00 | 2 | |||
| Daniel | Martin | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||
| Kane | Kaufana | 1 | 0 | 0 | ----- | |||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Brad | Fleming | 82.0 | 10 | 21 | 342 | 5-29 | 1 | 4.17 | 16.29 |
| Daniel | Conlan | 101.4 | 5 | 19 | 450 | 3-31 | 4.43 | 23.68 | |
| Glynn | Cameron | 67.0 | 9 | 16 | 302 | 5-24 | 2 | 4.51 | 18.88 |
| Paul | Johnston | 73.4 | 2 | 15 | 261 | 4-37 | 3.54 | 17.40 | |
| Mathew | Lilley | 59.0 | 11 | 14 | 193 | 7-19 | 1 | 3.27 | 13.79 |
| Michael | Ormandy | 81.0 | 4 | 13 | 421 | 3-35 | 5.20 | 32.38 | |
| Sean | Conlan | 7.4 | 2 | 46 | 2-19 | 6.00 | 23.00 | ||
| Duncan | Drew | 18.0 | 1 | 2 | 79 | 2-32 | 4.39 | 39.50 | |
| Blake | James | 18.0 | 2 | 79 | 1-17 | 4.39 | 39.50 | ||
| Isaac | Shields | 8.0 | 1 | 2 | 25 | 2-16 | 3.13 | 12.50 | |
| Hayden | Creedy | 1.1 | 1 | 4 | 1-4 | 3.43 | 4.00 | ||
| Mason | James | 10.0 | 1 | 73 | 1-2 | 7.30 | 73.00 | ||
| Dylan | Edwards | 0.2 | 2 | 0-2 | 6.00 | ----- | |||
| James | Nicol | 2.0 | 21 | 0-21 | 10.50 | ----- | |||
| Darren | Peterson | 5.0 | 48 | 0-48 | 9.60 | ----- | |||
