2016 - 2017 Senior One Day Statistics
| Batting Averages | ||||||||||||
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 0s | Av | Cts | ||
| Duncan | Drew | 6 | 6 | 0 | 283 | 110 | 1 | 1 | 47.17 | 7 | ||
| Glynn | Cameron | 9 | 9 | 1 | 255 | 95 | 2 | 31.88 | ||||
| Brad | Fleming | 8 | 6 | 1 | 156 | 74 | 1 | 31.20 | 6 | |||
| Dylan | Edwards | 9 | 8 | 1 | 132 | 46 | 1 | 18.86 | 16 | |||
| Sam | Bastin | 9 | 8 | 0 | 128 | 34 | 16.00 | 2 | ||||
| Sean | Conlan | 9 | 8 | 1 | 73 | 17 | 10.43 | 5 | ||||
| Daniel | Conlan | 8 | 6 | 0 | 72 | 27 | 12.00 | 3 | ||||
| Paul | Johnston | 7 | 6 | 3 | 61 | 35 | 1 | 20.33 | 3 | |||
| Thomas | Shields | 6 | 5 | 1 | 59 | 43 | 2 | 14.75 | 3 | |||
| Daniel | Martin | 4 | 3 | 1 | 49 | 38 | 24.50 | 1 | ||||
| Mathew | Lilley | 8 | 6 | 1 | 36 | 15 | 1 | 7.20 | 1 | |||
| Neville | Donaldson | 6 | 3 | 0 | 24 | 13 | 1 | 8.00 | 2 | |||
| Blake | James | 3 | 3 | 0 | 20 | 13 | 1 | 6.67 | ||||
| Jake | Greenslade | 2 | 2 | 0 | 12 | 12 | 1 | 6.00 | ||||
| Manoj | Thomas | 3 | 2 | 1 | 12 | 12 | 1 | 12.00 | ||||
| Mason | James | 2 | 2 | 2 | 9 | 9 | ----- | |||||
| Scott | Kitto | 1 | 1 | 0 | 5 | 5 | 5.00 | |||||
| Royce | Hill | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 | |||
| Charlie | Saunders | 2 | 2 | 1 | 0 | 0 | 1 | 0.00 | ||||
| Scott | Cameron | 1 | 0 | 0 | ----- | |||||||
| Hayden | Creedy | 2 | 0 | 0 | ----- | |||||||
| Blake | Martin | 1 | 0 | 0 | ----- | |||||||
| Nigel | Wollstein | 1 | 0 | 0 | ----- | 1 | ||||||
| Shannon | Young | 1 | 0 | 0 | ----- | 2 | ||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Daniel | Conlan | 66.5 | 10 | 19 | 163 | 4-22 | 2.44 | 8.58 | |
| Sam | Bastin | 64.0 | 5 | 13 | 217 | 4-14 | 3.39 | 16.69 | |
| Mathew | Lilley | 55.1 | 9 | 11 | 203 | 4-24 | 3.68 | 18.45 | |
| Brad | Fleming | 55.0 | 3 | 9 | 176 | 3-14 | 3.20 | 19.56 | |
| Paul | Johnston | 33.3 | 1 | 9 | 148 | 4-36 | 4.42 | 16.44 | |
| Glynn | Cameron | 55.0 | 7 | 7 | 169 | 3-17 | 3.07 | 24.14 | |
| Duncan | Drew | 22.2 | 3 | 6 | 84 | 3-36 | 3.76 | 14.00 | |
| Charlie | Saunders | 17.0 | 5 | 67 | 3-44 | 3.94 | 13.40 | ||
| Hayden | Creedy | 10.0 | 2 | 57 | 2-45 | 5.70 | 28.50 | ||
| Blake | James | 13.0 | 1 | 2 | 79 | 2-27 | 6.08 | 39.50 | |
| Blake | Martin | 6.0 | 2 | 1 | 15 | 1-15 | 2.50 | 15.00 | |
| Mason | James | 4.0 | 15 | 0-7 | 3.75 | ----- | |||
| Shannon | Young | 5.0 | 19 | 0-19 | 3.80 | ----- | |||
