2013 - 2014 Senior Reserve Statistics
| Batting Averages | ||||||||||||
| Name | Inn | N O | Runs | H S | 100s | 50s | Av | Cts | ||||
| John | Anderson | 11 | 2 | 348 | 68* | 38.67 | 10 | |||||
| Hamish | Robertson | 10 | 1 | 166 | 40 | 18.44 | ||||||
| Dylan | Edwards | 11 | 0 | 159 | 55 | 14.45 | 7 | |||||
| Neville | Donaldson | 7 | 3 | 150 | 44* | 37.50 | 5 | |||||
| Kirk | Sidon | 10 | 0 | 124 | 45 | 12.40 | 4 | |||||
| Christian | Westergaard | 7 | 1 | 75 | 59* | 12.50 | 1 | |||||
| Manoj | Thomas | 2 | 1 | 66 | 51 | 1 | 66.00 | |||||
| Gary | Creedy | 5 | 0 | 42 | 19 | 8.40 | 2 | |||||
| James | Curtin | 7 | 2 | 38 | 11* | 7.60 | 4 | |||||
| Jayden | Cunningham | 3 | 0 | 21 | 18 | 7.00 | 1 | |||||
| James | Mason | 7 | 3 | 17 | 7 | 4.25 | 6 | |||||
| Craig | Robertson | 1 | 0 | 17 | 17 | 17.00 | ||||||
| James | Nicol | 6 | 2 | 16 | 11 | 4.00 | 6 | |||||
| Blake | James | 4 | 1 | 15 | 10* | 5.00 | 2 | |||||
| Mason | James | 1 | 0 | 15 | 15 | 15.00 | ||||||
| Scott | Kitto | 3 | 0 | 15 | 11 | 5.00 | 1 | |||||
| Hayden | Creedy | 4 | 1 | 8 | 4 | 2.67 | 1 | |||||
| John | Raisher | 1 | 0 | 7 | 7 | 7.00 | ||||||
| Robert | Coates | 3 | 1 | 5 | 2* | 2.50 | 1 | |||||
| John | Easton | 1 | 1 | 4 | 4* | ----- | ||||||
| Darren | Peterson | 1 | 0 | 4 | 4 | 4.00 | 1 | |||||
| Mark | Wilson | 1 | 0 | 0 | 0 | 0.00 | 1 | |||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| James | Nicol | 78.3 | 2 | 24 | 271 | 1 | 3.45 | 11.29 | |
| Dylan | Edwards | 49.4 | 7 | 20 | 157 | 3.16 | 7.85 | ||
| Kirk | Sidon | 73.3 | 9 | 20 | 242 | 1 | 3.29 | 12.10 | |
| James | Mason | 78.5 | 6 | 14 | 294 | 3.73 | 21.00 | ||
| Christian | Westergaard | 55.0 | 10 | 196 | 3.56 | 19.60 | |||
| Hayden | Creedy | 34.2 | 4 | 8 | 121 | 3.52 | 15.13 | ||
| Blake | James | 27.0 | 5 | 7 | 69 | 2.56 | 9.86 | ||
| Scott | Kitto | 25.0 | 7 | 3 | 93 | 3.72 | 31.00 | ||
| James | Curtin | 4.1 | 1 | 26 | 6.24 | 26.00 | |||
| Darren | Peterson | 7.4 | 1 | 1 | 17 | 2.22 | 17.00 | ||
| Mark | Wilson | 5.0 | 1 | 25 | 5.00 | 25.00 | |||
