2014 - 2015 Senior Reserve Statistics
| Batting Averages | ||||||||||||
| Name | Inn | N O | Runs | H S | 100s | 50s | Av | Cts | ||||
| John | Anderson | 4 | 0 | 285 | 160 | 1 | 71.25 | |||||
| Hamish | Robertson | 4 | 0 | 134 | 76 | 1 | 33.50 | |||||
| Gary | Creedy | 4 | 0 | 96 | 34 | 24.00 | ||||||
| Mason | James | 3 | 2 | 86 | 33 | 86.00 | ||||||
| Hayden | Creedy | 2 | 1 | 76 | 50 | 1 | 76.00 | |||||
| James | Nicol | 3 | 1 | 73 | 46 | 36.50 | ||||||
| Tony | Rzepecky | 9 | 71 | 25 | 7.89 | 4 | ||||||
| Manoj | Thomas | 3 | 0 | 60 | 35 | 20.00 | ||||||
| Ryan | Whitburn | 1 | 0 | 51 | 51 | 1 | 51.00 | |||||
| James | Curtin | 6 | 49 | 34 | 8.17 | 4 | ||||||
| Jayden | Cunningham | 7 | 1 | 42 | 10 | 7.00 | 2 | |||||
| J | Curtin | 1 | 0 | 34 | 34 | 34.00 | ||||||
| Kirk | Sidon | 1 | 0 | 33 | 33 | 33.00 | ||||||
| Blake | James | 1 | 0 | 31 | 31 | 31.00 | ||||||
| Trent | Westergaard | 1 | 1 | 27 | 27 | ----- | ||||||
| Toby | Johnston | 3 | 23 | 14 | 7.67 | |||||||
| Bevan | Brooking | 2 | 8 | 8 | 4.00 | |||||||
| Blake | Martin | 7 | 6 | 5 | 0.86 | 1 | ||||||
| Megan | Nicol | 5 | 5 | 3 | 1.00 | |||||||
| Craig | Robertson | 1 | 5 | 5 | 5.00 | |||||||
| Bowling Averages | |||||||||
| Name | Overs | Maidens | Wkts | Runs | Best | 5-Wkt | Econ | Av | |
| Blake | Martin | 51.0 | 1 | 14 | 245 | 4-24 | 4.80 | 17.50 | |
| James | Curtin | 38.2 | 10 | 183 | 4-23 | 4.77 | 18.30 | ||
| Bevan | Brooking | 18.0 | 2 | 3 | 65 | 3-39 | 3.61 | 21.67 | |
| Tony | Rzepecky | 17.0 | 1 | 84 | 1-19 | 4.94 | 84.00 | ||
| Toby | Johnston | 9.0 | 57 | 0-5 | 6.33 | ----- | |||
| Craig | Robertson | 9.0 | 3 | 26 | 0-26 | 2.89 | ----- | ||
