Dick Hunt Finals Honour Roll
Some of the scorecards from the following finals appearances are available to be viewed on the website. To view these click on the year. Finals are listed in the year that they where played, eg the 2008-2009 final is listed as 2009.
| Name |
|
Finals |
Won |
Years In Final |
Championship Years |
| Sam | Bastin | 1 | 0 | 2018 | |
| Glynn | Cameron | 10 | 5 | 1998, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2013, 2018 | 2002, 2005, 2006, 2008, 2013 |
| Peter | Cameron | 4 | 2 | 1998, 2000, 2001, 2002 | 2000, 2002 |
| Craig | Campbell | 2 | 1 | 2001, 2006 | 2006 |
| Mitchell | Clarke | 1 | 0 | 2011 | |
| Robert | Coates | 3 | 2 | 2000, 2002, 2004 | 2000, 2002 |
| Daniel | Conlan | 4 | 2 | 2008, 2009, 2011, 2014 | 2008, 2014 |
| Sean | Conlan | 4 | 1 | 2009, 2010, 2011, 2013 | 2013 |
| Ian | Cooney | 1 | 1 | 2000 | 2000 |
| Blair | Cooper | 1 | 1 | 2002 | 2002 |
| Hayden | Creedy | 1 | 0 | 2018 | |
| John | Crombie | 1 | 0 | 2001 | |
| Antony | Cromwell | 8 | 4 | 2002, 2003, 2004, 2005, 2008, 2009, 2010, 2014 | 2002, 2005, 2008, 2014 |
| Philip | Crossan | 3 | 0 | 2001, 2003, 2009 | |
| James | Cutt | 1 | 1 | 2008 | 2008 |
| Mathew | Cutt | 1 | 1 | 2008 | 2008 |
| Stuart | Dickinson | 2 | 1 | 2008, 2010 | 2008 |
| Neville | Donaldson | 5 | 3 | 2000, 2003, 2004, 2005, 2014 | 2000, 2005, 2014 |
| Duncan | Drew | 4 | 2 | 2001, 2008, 2013, 2018 | 2008, 2013 |
| Logan | Dunlop | 1 | 0 | 2018 | |
| Joel | Dwyer | 2 | 0 | 1998, 2001 | |
| Aliisili (Ali) | Fanene | 1 | 0 | 1998 | |
| Brad | Fleming | 3 | 2 | 2013, 2014, 2018 | 2013, 2014 |
| Anthony | Frew | 1 | 0 | 2004 | |
| Daniel | Gard | 2 | 1 | 2000, 2001 | 2000 |
| Mathew | George | 1 | 1 | 2002 | 2002 |
| Regan | George | 1 | 1 | 2002 | 2002 |
| Jake | Greenslade | 2 | 2 | 2013, 2014 | 2013, 2014 |
| Jason | Hasler | 1 | 0 | 2004 | |
| Nathan | Hill | 1 | 0 | 2001 | |
| Nathan J. | Hill | 2 | 0 | 2009, 2010 | |
| Blake | James | 2 | 1 | 2014, 2018 | 2014 |
| Mason | James | 1 | 0 | 2018 | |
| Aaron | Johnston | 1 | 0 | 1998 | |
| Paul | Johnston | 11 | 6 | 2000, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2014 | 2000, 2002, 2005, 2006, 2008, 2014 |
| Mathew | Lilley | 3 | 2 | 2013, 2014, 2018 | 2013, 2014 |
| Bradley | Ludemann | 1 | 1 | 2005 | 2005 |
| Blake | Martin | 1 | 0 | 2018 | |
| Daniel | Martin | 1 | 0 | 2018 | |
| Andrew | McCulloch | 2 | 2 | 2005, 2006 | 2005, 2006 |
| Marcel | McKenzie | 1 | 1 | 2006 | 2006 |
| Grant | McMillian | 2 | 0 | 2010, 2011 | |
| Mitchell | McRae | 4 | 2 | 2004, 2005, 2006, 2010 | 2005, 2006 |
| Tony | Moore | 2 | 1 | 1998, 2000 | 2000 |
| Michael | Ormandy | 3 | 3 | 2005, 2006, 2014 | 2005, 2006, 2014 |
| Dean | Paterson | 1 | 0 | 1998 | |
| Eddie | Peterson | 1 | 0 | 2003 | |
| Steven | Ridley | 2 | 1 | 2000, 2001 | 2000 |
| Craig | Robertson | 2 | 1 | 2011, 2013 | 2013 |
| Hamish | Robertson | 1 | 1 | 2008 | 2008 |
| Peter | Rudduck | 2 | 1 | 1998, 2000 | 2000 |
| Neil | Rushton | 3 | 1 | 1998, 2003, 2006 | 2006 |
| M | Seddon | 1 | 1 | 2002 | 2002 |
| Ben | Sheat | 1 | 0 | 2010 | |
| Isaac | Shields | 3 | 1 | 2009, 2011, 2013 | 2013 |
| Jeremiah | Shields | 6 | 3 | 2004, 2005, 2006, 2009, 2010, 2013 | 2005, 2006, 2013 |
| Thomas | Shields | 9 | 4 | 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2013, 2014 | 2005, 2006, 2013, 2014 |
| Brendon | Sidon | 1 | 1 | 2000 | 2000 |
| Richard | Sidon | 1 | 0 | 1998 | |
| Todd | Sidon | 2 | 0 | 2010, 2011 | |
| Ben | Sinnamon | 3 | 1 | 2003, 2004, 2006 | 2006 |
| Geoff | Smith | 1 | 1 | 2002 | 2002 |
| Greg | Stanger | 1 | 0 | 2004 | |
| Gavin | Strachan | 1 | 1 | 2000 | 2000 |
| Jason | Todd | 3 | 2 | 2002, 2003, 2014 | 2002, 2014 |
| Chris | Ware | 3 | 1 | 2008, 2009, 2011 | 2008 |
| Ryan | Whitburn | 2 | 1 | 2011, 2013 | 2013 |
| Craig | Wilson | 1 | 1 | 2005 | 2005 |
