Senior Batting

Not many records of the winners of the Senior batting prior to 1945 have survived to the present day. From looking over the minutes from the Annual General Meetings the following information has been gathered.

The first instance of a mention of an award to be presented was in the minutes of the 1910 AGM to be given called the J Williamson trophy for the best batting average, however this trophy is never mentioned again and it is unknown how long this trophy was presented to the player with the best batting average.

During the early years of the club many 'outside matches' were played, that is matches against opposition outside the local club competition. It is unknown if the statistics for the batting honours prior to 1945 include these matches, but are listed here as they were stated in the minutes from the Annual General Meetings.

In 1958 a cup was presnted to the club by President Jack McConway for the Senior batting honours. Winners of this trophy are represented at King George Park, the home of the Union Cricket Club, with their name added to the seniors honours board along with the season. To be awarded this Cup the winner must have scored at least 200 runs for the season to qualify, then have the highest average amongst those that have qualified.

Senior Batting

1922-23 A Gale 475 @ 43.18
1926-27 Ronald W McDonald ??? @ 39.66
1937-38 Doug Papps ??? @ 43.00 in 13 innins
1938-39 William Burrows
1939-40 Jack Maddigan 277 @ 46.80
1940-41 Jack Maddigan 452 @ 64.50

J McConway Cup

1958-59 Graham Cowles 438 @ 43.80
1959-60 Graham Cowles 338 @ 28.17
1960-61 John Wilson 395 @ 49.38
1961-62 John Wilson 418 @ 38.00
1962-63 Alan Phillips
1963-64 Robert Mason 315 @ 26.25
1964-65 Russell Payne 286 @ 47.67
1965-66 Richard Golden 197 @ 16.42
1966-67 Robert Bowman 211 @ 19.18
1967-68 Graham Cowles
1968-69 Russell Payne 721 @ 37.95
1969-70 Robert Bowman 206 @ 20.60
1970-71 Russell Payne 330 @ 27.50
1971-72 Russell Payne 315 @ 22.50
1972-73 Robert Bowman 291 @ 36.38
1973-74 Robert Bowman 436 @ 109.00
1974-75 Wayne Mansell 203 @ 29.00
1975-76 Robert Mason 261 @ 43.50
1976-77 Russell Payne 534 @ 38.14
1977-78 Gary Smith 275 @ 45.83
1978-79 Russell Payne 307 @ 38.38
1979-80 Chris Taylor 318 @ 39.75
1980-81 Chris Taylor 573 @ 57.30
1981-82 Lindsay Robertson 467 @ 33.36
1982-83 Neville Donaldson 296 @ 49.33
1983-84 Lindsay Robertson 416 @ 27.73
1984-85 Lindsay Robertson 410 @ 37.27
1985-86 Neville Donaldson 261 @ 32.63
1986-87 Michael Dodd 386 @ 29.69
1987-88 Bruce McGregor 419 @ 29.93
1988-89 Russell Payne 280 @ 40.00
1989-90 Derek Walker 394 @ 49.25
1990-91 Michael Dodd 442 @ 29.47
1991-92 Mark Wilson 568 @ 43.69
1992-93 Gordon Lemon 418 @ 32.15
1993-94 Mark Wilson 309 @ 34.33
1994-95 Aliisili (Ali) Fanene 344 @ 26.46
1995-96 Mark Wilson 340 @ 42.50
1996-97 Duncan Drew 416 @ 52.00
1997-98 Duncan Drew 391 @ 35.35
1998-99 Duncan Drew 321 @ 40.13
1999-00 John Crombie 441 @ 63.00
2000-01 Duncan Drew 390 @ 32.50
2001-02 Duncan Drew 316 @ 39.50
2002-03 Glynn Cameron 306 @ 43.71
2003-04 Neville Donaldson 367 @ 41.00
2004-05 Antony Cromwell 288 @ 22.00
2005-06 Marcel McKenzie 589 @ 147.00
2006-07 Neil Rushton 257 @ 42.83
2007-08 James Cutt 365 @ 45.63
2008-09 Duncan Drew 437 @ 43.70
2009-10 Duncan Drew 484 @ 37.23
2010-11 Glynn Cameron 216 @ 43.20
2011-12 Duncan Drew 288 @ 28.80
2012-13 Duncan Drew 288 @ 36.00
2013-14 Sean Conlan 323 @ 40.38
2014-15 Brad Fleming 262 @ 43.67
2015-16 Glynn Cameron 291 @ 32.33
2016-17 Duncan Drew 283 @ 47.17
2017-18 Sam Bastin 476 @ 76.60
2018-19 Jeremiah Shields 368 @ 46.00
2019-20 Duncan Drew 255 @ 51.00
2020-21 Thomas Shields 519 @ 47.18
2021-22 Jeremiah Shields 346 @ 43.25
2022-23 Duncan Drew 333 @ 47.57
2023-24 Blake James 553 @ 42.54
Sponsors