Senior Bowling
Trophy/Honour Image

Not many records of the winners of the Senior bowling prior to 1945 survived into present day. From looking over the minutes from the Annual General Meetings the following information has been gathered.

It is unknown if any awards were presented to the players who had the best bowling average for the season as nothing is mentioned about trophies or awards.

During the early years of the club many 'outside matches' were played, that is matches against opposition outside the local club competition. It is unknown if the statistics below include these matches, but are listed here as they were stated in the minutes from the Annual General Meetings.

The John Smyth Cup is for the best Senior/ 1st XI bowler for the season. The Cup is named after John Smyth and was first presented in 1958-59 to Graham Cowles. Winners of this trophy are represented at King George Park, the home of the Union Cricket Club, with their name added to the seniors honours board along with the season. To be awarded this Cup the winner must have taken at least 20 senior wickets to qualify, then have the lowest average amongst those that have qualified.

Senior Bowling

1921-22 James M. Robertson 47 @ 6.50
1926-27 Ronald W McDonald 55 @ 10.13
1937-38 Keith Doig 35 @ 10.80
1938-39 Jack Maddigan
1939-40 Keith Doig 27 @ 9.70
1940-41 Jack Maddigan 57 @ 8.25

John Smyth Cup

1958-59 Graham Cowles 47 @ 8.00
1959-60 John Wilson 26 @ 5.27
1960-61 Graham Cowles 33 @ 9.61
1961-62 Graham Cowles 47 @ 8.00
1962-63 Graham Cowles 36 @ 6.08
1963-64 Graham Cowles 35 @ 6.63
1964-65 Graham Cowles 33 @ 9.73
1965-66 Graham Cowles 30 @ 8.73
1966-67 Robert Mason 25 @ 19.20
1967-68 Graham Cowles 36 @ 13.17
1968-69 Robert Mason 28 @ 15.25
1969-70 Richard Golden 35 @ 12.91
1970-71 Terry Hore 37 @ 10.03
1971-72 Brian Medhurst
1972-73 Locky Shea 24 @ 11.13
1973-74 Robert Mason 30 @ 8.73
1974-75 Chris Taylor 26 @ 12.85
1975-76 Stuart Kendall 45 @ 10.56
1976-77 Stuart Kendall 34 @ 10.03
1977-78 Robert Mason 32 @ 11.84
1978-79 Robert Mason 20 @ 13.55
1979-80 Chris Taylor 30 @ 10.90
1980-81 Chris Taylor 47 @ 11.17
1981-82 Chris Taylor 58 @ 7.17
1982-83 Chris Taylor 45 @ 7.89
1983-84 Neville Donaldson 36 @ 10.67
1984-85 Chris Taylor 37 @ 16.57
1985-86 John Crombie 23 @ 14.83
1986-87 Michael Dodd 30 @ 15.17
1987-88 Dennis Johnston 34 @ 13.97
1988-89 John Crombie 20 @ 17.85
1989-90 John Crombie 26 @ 11.65
1990-91 Alex Lemon
1991-92 Peter Brown 24 @ 12.42
1992-93 John Crombie 41 @ 9.00
1993-94 John Crombie 34 @ 7.91
1994-95 Neil Rushton 21 @ 13.62
1995-96 Mark Wilson 21 @ 10.43
1996-97 Mark Wilson 30 @ 10.57
1997-98 Richard Sidon 50 @ 11.62
1998-99 John Crombie 34 @ 7.06
1999-00 Mark Wilson 32 @ 9.03
2000-01 Nathan Hill 49 @ 9.96
2001-02 Neil Rushton 38 @ 8.08
2002-03 Neil Rushton 21 @ 9.33
2003-04 John Crombie 20 @ 8.00
2004-05 Paul Johnston 24 @ 12.71
2005-06 Neil Rushton 25 @ 13.00
2006-07 Neil Rushton 15 @ 10.93
2007-08 Daniel Conlan 24 @ 14.92
2008-09 Glynn Cameron 31 @ 7.87
2009-10 Glynn Cameron 20 @ 11.20
2010-11 Daniel Conlan 28 @ 16.07
2011-12 Isaac Shields 29 @ 9.97
2012-13 Brad Fleming 24 @ 11.08
2013-14 Paul Johnston 33 @ 11.18
2014-15 Brad Fleming 21 @ 16.29
2015-16 Daniel Conlan 20 @ 14.90
2016-17 Daniel Conlan 19 @ 8.58
2017-18 Blake James 24 @ 14.25
2018-19 Sam Bastin 19 @ 15.47
2019-20 Blake James 27 @ 11.07
2020-21 Brad Fleming 24 @ 12.13
2021-22 Gary Singh 24 @ 10.96
2022-23 Brad Fleming 20 @ 12.80
2023-24 Blake Martin 22 @ 9.59
Sponsors