Senior Reserve 2016 - 2017 Results
- Results
- Short Scorecards
- Results Lists
Start Date | Competition | Opposition | Scores | Result |
15-10-2016 | NOCA Cup | WBHS 2nds | WBHS 2nds 97/8 d. Union SR 88 | WBHS 2nds by 2 wickets |
29-10-2016 | NOCA Cup | Eastern SR | No result | |
05-11-2016 | NOCA Cup | Glenavy | Win to Glenavy | |
19-11-2016 | NOCA Cup | WBHS 2nds | Cancelled | |
26-11-2016 | NOCA Cup | Bye | ||
03-12-2016 | NOCA Holiday | Glenavy | Glenavy 157 d. Union SR 133 | Glenavy by 24 runs |
10-12-2016 | NOCA Holiday | Eastern | Glenavy by 24 runs | |
17-12-2016 | NOCA Holiday | Eastern SR | Glenavy by 24 runs | |
14-01-2017 | NOCA Holiday | Glenavy | Glenavy by 24 runs | |
21-01-2017 | NOCA Holiday | Eastern | Eastern 155/7 d. Union SR 152/6 | Eastern by 3 wickets |
28-01-2017 | NOCA Holiday | Eastern SR | Eastern 153/7 d. Union SR 151 | Eastern by 3 wickets |
04-02-2017 | NOCA Cup | Eastern SR | Eastern by default | |
11-02-2017 | NOCA Cup | WBHS 2nds | Win to WBHS 2nds | |
18-02-2017 | NOCA Cup | Glenavy | Win to Glenavy | |
25-02-2017 | NOCA Cup | WBHS 2nds | Win to WBHS 2nds | |
04-03-2017 | NOCA Cup | Eastern SR | Eastern 104/4 d. Union SR 101 | Eastern by 6 wickets |
SC - Link to scorecard
NI - Link to News Item