Union v Albion - Dick Hunt Final - 22 January 2005 Scorecard - Union CC
Scorecard
Dick Hunt Final

Union vs Albion

Union won by 9 Runs
2004-2005 season
Played at Centennial Park
22 January 2005 (50 over match)
  • Scorecard
  • Runs Per Over

Union Innings

Score 1s 2s 3s 4s 6s
N. Donaldson c Odell b D. Winter 13 3 1 2
J. Shields c&b D. Winter 6 2 1
M. McRae b M. Tait 40 4 4 7
A. McCulloch lbw M. Tait 8 2 1
G. Cameron c ?? b Fletcher 6 2 1
A. Cromwell * c ?? b Duncan 46 10 6 6
C. Wilson c ?? b P. Odell 61 19 4 7 1
P. Johnston b Fletcher 2 2
B. Luderman c ?? b Winter 1 1
T. Shields b M. Tai 2 2
M. Ormandy not out 1 1
Extras 4b, 8lb, 17w, 3nb 32
Total (all out, 48.5 overs) 218

Fall of wkts: 1-25 (J. Shields) 2-33 (Donaldson) 3-55 (McCulloch) 4-98 (McRae) 5-120 (Cameron) 6-163 (Cromwell) 7-182 (Johnston) 8-186 (Luderman) 9-212 (T. Shields) 10-218 (Wilson)


Bowler Overs Maidens Runs Wickets Econ Rate
P. Odell 9.5 0 39 1 3.97
Winter 7 2 28 3 4.00
M. Tait 10 2 33 3 3.30
Walker 4 0 33 0 8.25
Fletcher 10 1 28 2 2.80
Duncan 8 0 45 1 5.63

Albion Innings

Score 1s 2s 3s 4s 6s
P. Cartwright b Johnston 76 19 11 1 8
D. Fletcher c McCulloch b Wilson 6 4 1
A. Fulwood lbw Donaldson 11 1 3 1
S. Halliwell c ?? b Johnston 4 4
M. Tait c McRae b Johnston 26 6 1 3 1
A. Richards c Cameron b Shields 12 8 1
G. Duncan c&b Shields 0
B. Maxwell c Wilson b Cameron 16 8 2
D. Walker run out 0
D. Winter b Wilson 4 2 1
P. Odell not out 16 6 1 2
Extras 8lb, 22w, 2nb 32
Total (all out, 49.3 overs) 209

Fall of wkts: 1-16 (Fletcher) 2-79 (Fulwood) 3-100 (Halliwell) 4-142 (Cartwright) 5-163 (Tait) 6-165 (Duncan) 7-167 (Richards) 8-172 (Walker) 9-177 (Maxwell) 10-209 (Winter)


Bowler Overs Maidens Runs Wickets Econ Rate
Wilson 10 0 33 2 3.30
Ormandy 4 0 26 0 6.50
Cameron 7.3 0 30 1 4.00
Donaldson 8 0 49 1 6.13
Johnston 10 0 42 3 4.20
Shields 10 0 20 2 2.00

Match Information

Balls Per Over: 6
Toss: Albion won the toss and chose to bat

Match Notes

Union Innings

Albion Innings

Over Score Runs Run Rate Score Runs Run Rate Rate Req Runs Req Balls Rem
1 3/0 33.00 1/0 11.004.45 218 294
2 10/0 105.00 10/0 95.004.35 209 288
3 14/0 44.67 14/0 44.674.36 205 282
4 21/0 75.25 15/0 13.754.43 204 276
5 25/0 45.00 16/1 13.204.51 203 270
6 25/1 04.17 22/1 63.674.48 197 264
7 26/1 13.71 26/1 43.714.49 193 258
8 29/1 33.63 36/1 104.504.36 183 252
9 33/1 43.67 38/1 24.224.41 181 246
10 42/2 94.20 41/1 34.104.45 178 240
11 47/2 54.27 42/1 13.824.54 177 234
12 54/2 74.50 52/1 104.334.39 167 228
13 55/3 14.23 58/1 64.464.35 161 222
14 70/3 155.00 70/1 125.004.14 149 216
15 70/3 04.67 73/1 34.874.17 146 210
16 75/3 54.69 79/2 64.944.12 140 204
17 82/3 74.82 83/2 44.884.12 136 198
18 85/3 34.72 90/2 75.004.03 129 192
19 85/3 04.47 92/2 24.844.10 127 186
20 98/3 134.90 95/2 34.754.13 124 180
21 101/4 34.81 99/2 44.714.14 120 174
22 103/4 24.68 100/3 14.554.25 119 168
23 109/4 64.74 103/3 34.484.30 116 162
24 112/4 34.67 104/3 14.334.42 115 156
25 120/5 84.80 105/3 14.204.56 114 150
26 122/5 24.69 113/3 84.354.42 106 144
27 123/5 14.56 120/3 74.444.30 99 138
28 126/5 34.50 131/3 114.684.00 88 132
29 132/5 64.55 138/3 74.763.86 81 126
30 136/5 44.53 142/4 44.733.85 77 120
31 142/5 64.58 144/4 24.653.95 75 114
32 147/5 54.59 149/4 54.663.89 70 108
33 157/5 104.76 151/4 24.584.00 68 102
34 163/6 64.79 158/4 74.653.81 61 96
35 168/6 54.80 158/4 04.514.07 61 90
36 169/6 14.69 161/4 34.474.14 58 84
37 171/6 24.62 163/5 24.414.31 56 78
38 171/6 04.50 164/5 14.324.58 55 72
39 179/6 84.59 165/6 14.234.91 54 66
40 182/7 34.55 167/7 24.185.20 52 60
41 186/8 44.54 167/7 04.075.78 52 54
42 186/8 04.43 172/8 54.105.88 47 48
43 196/8 104.56 177/9 54.126.00 42 42
44 201/8 54.57 185/9 84.205.67 34 36
45 204/8 34.53 190/9 54.225.80 29 30
46 209/8 54.54 195/9 54.246.00 24 24
47 210/8 14.47 198/9 34.217.00 21 18
48 212/8 24.42 205/9 74.277.00 14 12
49 218/10 64.45 209/9 44.2710.00 10 6
50 209/10 04.1833.33 10 3
Sponsors