Michael Willetts

Back to Michael Willetts's player page

  • Batting Breakdown
  • Partnership - 50 Runs Or More
  • Bowling Breakdown
  • Scorecards

Batting Breakdown

Score1s2s3s4s5s6sPosDismissalInnsOppositionCompetition Date
0 0 0 1 0 0 9 bowled 1 Combined Easter Tour 06-04-1986 sc
17  3 3 0 2 0 0 9 bowled 1 Albion Senior 11-10-1987 sc
2 1 0 1 0 0 5 bowled 1 Oamaru 2 Senior 18-10-1987 sc
0 0 0 0 0 0 8 lbw 2 Oamaru Senior 24-10-1987 sc
1 1 0 1 0 0 5 stumped 4 Oamaru Senior 24-10-1987 sc
14  1 3 1 1 0 0 5 caught 1 Naseby Friendly 25-10-1987 sc
0 0 1 0 0 0 7 caught 1 Patearoa Friendly 26-10-1987 sc
1 1 0 0 0 0 6 bowled 2 St Kevins Senior 07-11-1987 sc
10  6 0 0 1 0 0 5 run out 4 St Kevins Senior 07-11-1987 sc
1 0 0 0 0 0 4 bowled 2 Country Senior 21-11-1987 sc
21  3 0 0 3 0 1 3 caught 4 Country Senior 21-11-1987 sc
11* 3 1 0 0 0 1 9 not out 1 Albion Senior 05-12-1987 sc
13  3 3 0 1 0 0 4 bowled 3 Albion Senior 05-12-1987 sc
0 0 0 0 0 0 3 stumped 2 Oamaru Senior 19-12-1987 sc
5* 1 0 0 1 0 0 8 not out 2 Country Senior 09-01-1988 sc
14* 6 2 0 1 0 0 8 not out 4 Country Senior 09-01-1988 sc
0 1 0 0 0 0 9 bowled 2 Albion Senior 23-01-1988 sc
17  4 0 1 1 0 1 4 caught 4 Albion Senior 23-01-1988 sc
17  3 3 0 2 0 0 7 run out 1 Oamaru Senior 06-02-1988 sc
DNB - - - - - - - - 2 Waitaki BHS Senior 20-02-1988 sc
14* 8 1 0 1 0 0 8 not out 4 Waitaki BHS Senior 20-02-1988 sc
0 1 0 0 0 0 7 bowled 1 Albion Senior 05-03-1988 sc
0* 0 0 0 0 0 0 7 not out 3 Albion Senior 05-03-1988 sc
0 0 0 0 0 0 5 bowled 1 Country Senior 19-03-1988 sc
1 0 0 1 0 0 7 bowled 3 Country Senior 19-03-1988 sc
20  2 1 0 4 0 0 7 bowled 1 Naseby Easter Tour 01-04-1988 sc
15  0 2 1 2 0 0 5 lbw 2 Ducks 'n' Drakes Easter Tour 03-04-1988 sc
25  2 0 1 5 0 0 5 bowled 2 Country Senior 08-10-1988 sc
2 1 1 0 0 0 3 bowled 2 Albion Senior 22-10-1988 sc
11  0 0 0 0 0 0 4 bowled 2 Patearoa Friendly 30-10-1988 sc
0 0 0 1 0 0 3 caught 1 St Kevins Senior 05-11-1988 sc
33* 11 2 2 3 0 0 3 not out 3 St Kevins Senior 05-11-1988 sc
18  1 2 3 1 0 0 3 caught 1 Waitaki BHS Senior 19-11-1988 sc
0 0 0 0 0 0 5 caught 1 Country Senior 07-01-1989 sc
21  0 2 1 2 0 1 10 caught 3 Country Senior 07-01-1989 sc
26  6 1 0 3 0 1 5 caught 3 Albion Senior 21-01-1989 sc
2 0 1 1 0 0 5 lbw 1 Albion Senior 21-01-1989 sc
56* 10 1 0 11 0 0 9 not out 2 Oamaru Senior 18-02-1989 sc
32  0 0 0 1 0 4 4 bowled 4 Oamaru Senior 18-02-1989 sc
34* 4 1 0 4 0 2 4 not out 3 Country Senior 04-03-1989 sc
17* 8 3 1 0 0 0 4 not out 2 Albion Senior 18-03-1989 sc
16  3 0 1 1 0 1 4 caught 4 Albion Senior 18-03-1989 sc
13  1 1 0 1 0 1 5 bowled 1 Naseby Easter Tour 24-03-1989 sc
26  8 1 0 4 0 0 3 caught 2 Combined Easter Tour 25-03-1989 sc
70  10 3 0 9 0 3 6 bowled 2 Ducks 'n' Drakes Easter Tour 26-03-1989 sc
0 0 0 0 0 0 7 bowled 2 Patearoa Easter Tour 27-03-1989 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 14-10-1989 sc
0 0 0 0 0 0 4 caught 1 Country Borton Cup 21-10-1989 sc
0 0 0 0 0 0 8 stumped 3 Country Borton Cup 21-10-1989 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 04-11-1989 sc
28  4 2 0 5 0 0 2 caught 4 Waitaki BHS Borton Cup 04-11-1989 sc
1 3 0 0 0 0 8 lbw 1 Oamaru Borton Cup 18-11-1989 sc
24  2 2 0 3 0 1 8 bowled 3 Oamaru Borton Cup 18-11-1989 sc
24  4 2 0 4 0 0 1 caught 1 Albion Borton Cup 02-12-1989 sc
DNB - - - - - - - - 3 Albion Borton Cup 02-12-1989 sc
87  16 4 1 12 0 2 7 caught 1 Oamaru Borton Cup 13-01-1990 sc
101* 13 3 0 19 0 1 5 not out 2 Country Borton Cup 27-01-1990 sc
27  7 0 0 5 0 0 5 caught 4 Country Borton Cup 27-01-1990 sc
13  1 0 0 3 0 0 4 caught 2 Albion Borton Cup 10-02-1990 sc
12  0 0 0 0 0 2 3 bowled 4 Albion Borton Cup 10-02-1990 sc
2 0 0 0 0 0 6 stumped 1 Albion Dick Hunt 18-02-1990 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 24-02-1990 sc
23  3 1 2 3 0 0 6 caught 2 Waitaki BHS Borton Cup 10-03-1990 sc
2 0 0 0 0 0 4 bowled 4 Waitaki BHS Borton Cup 10-03-1990 sc
27  4 0 1 5 0 0 6 caught 1 Albion Borton Cup 24-03-1990 sc
59  6 6 1 5 0 3 3 caught 3 Albion Borton Cup 24-03-1990 sc
11  1 0 0 1 0 1 9 caught 1 Naseby Easter Tour 13-04-1990 sc
46* 0 0 0 0 0 0 7 not out 2 Combined Easter Tour 14-04-1990 sc
0 0 0 0 0 0 5 caught 2 Ducks 'n' Drakes Easter Tour 15-04-1990 sc
26  0 0 0 0 0 0 3 caught 2 Patearoa Easter Tour 16-04-1990 sc
0 0 0 0 0 0 5 lbw 1 Albion Dick Hunt 20-10-1990 sc
25  7 1 0 4 0 0 5 caught 2 Country Borton Cup 27-10-1990 sc
2 0 0 0 0 0 2 lbw 4 Country Borton Cup 27-10-1990 sc
48* 10 7 0 6 0 0 6 not out 2 St Kevins Borton Cup 10-11-1990 sc
16  1 2 1 2 0 0 3 caught 4 St Kevins Borton Cup 10-11-1990 sc
0 0 0 0 0 0 7 caught 1 Oamaru Dick Hunt 22-12-1990 sc
21  3 1 0 1 0 2 5 caught 2 Country Borton Cup 05-01-1991 sc
0* 0 0 0 0 0 0 10 not out 2 Albion Borton Cup 19-01-1991 sc
18  0 0 0 0 0 0 7 caught 4 Albion Borton Cup 19-01-1991 sc
42  4 0 0 8 0 1 4 bowled 2 Waitaki BHS Borton Cup 09-02-1991 sc
49  2 1 1 9 0 1 4 caught 1 St Kevins Borton Cup 16-02-1991 sc
DNB - - - - - - - - 1 Albion Borton Cup 02-03-1991 sc
0 0 0 1 0 0 4 bowled 3 Albion Borton Cup 02-03-1991 sc
12  0 1 0 1 0 1 6 bowled 1 Oamaru Borton Cup 16-03-1991 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 16-03-1991 sc
0 0 0 1 0 0 6 caught 2 Naseby Easter Tour 30-03-1991 sc
DNB - - - - - - - - 2 Ducks 'n' Drakes Easter Tour 31-03-1991 sc
48  19 3 1 2 0 2 6 caught 1 Patearoa Easter Tour 01-04-1991 sc
13* 2 0 1 2 0 0 9 not out 1 St Kevins Borton Cup 12-10-1991 sc
DNB - - - - - - - - 3 St Kevins Borton Cup 12-10-1991 sc
0 0 0 1 0 0 6 bowled 1 Albion Borton Cup 26-10-1991 sc
9* 0 0 0 2 0 0 5 not out 2 Valley Borton Cup 09-11-1991 sc
0 1 0 0 0 0 6 bowled 4 Valley Borton Cup 09-11-1991 sc
DNB - - - - - - - - 1 Waitaki BHS Borton Cup 23-11-1991 sc
39* 0 0 0 0 0 0 4 not out 3 Waitaki BHS Borton Cup 23-11-1991 sc
6* 2 0 0 1 0 0 7 not out 1 Valley Dick Hunt 07-12-1991 sc
0 2 1 0 0 0 8 bowled 1 Oamaru Borton Cup 18-01-1992 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 18-01-1992 sc
45  3 6 0 6 0 1 5 caught 1 Oamaru Borton Cup 08-02-1992 sc
0 0 0 0 0 0 3 caught 1 St Kevins Borton Cup 22-02-1992 sc
20* 4 0 0 1 0 2 7 not out 3 St Kevins Borton Cup 22-02-1992 sc
13  1 0 0 3 0 0 5 bowled 2 Albion Borton Cup 07-03-1992 sc
DNB - - - - - - - - 4 Albion Borton Cup 07-03-1992 sc
1 1 0 0 0 0 6 lbw 2 Valley Borton Cup 21-03-1992 sc
0* 0 0 0 0 0 0 8 not out 4 Valley Borton Cup 21-03-1992 sc
18  4 1 0 3 0 0 3 caught 1 Valley Borton Cup 21-10-1995 sc
26  3 1 3 3 0 0 3 lbw 2 Albion Borton Cup 28-10-1995 sc
0 0 0 2 0 0 3 caught 2 St Kevins Borton Cup 04-11-1995 sc
58* 9 1 1 5 0 4 6 not out 1 Waitaki BHS Borton Cup 11-11-1995 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 18-11-1995 sc
33  5 1 0 5 0 1 3 - 1 Valley Borton Cup 02-12-1995 sc
1 1 0 0 0 0 3 caught 2 Albion Dick Hunt 09-12-1995 sc
18  2 2 0 3 0 0 3 bowled 1 Oamaru Dick Hunt 06-01-1996 sc
1 1 0 0 0 0 3 caught 1 Albion Dick Hunt 13-01-1996 sc
30* 12 4 2 1 0 0 7 not out 1 Oamaru Dick Hunt 20-01-1996 sc
2 0 0 1 0 0 5 not out 2 Valley Borton Cup 27-01-1996 sc
DNB - - - - - - - - 2 Albion Borton Cup 03-02-1996 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 24-02-1996 sc
54* 8 2 0 3 0 5 6 not out 2 Valley Borton Cup 02-03-1996 sc
48  0 0 0 0 0 0 4 lbw 1 Valley Borton Cup 24-03-1996 sc
1 1 0 0 0 0 9 caught 1 Oamaru Borton Cup 09-11-1996 sc
0 0 0 0 0 0 5 bowled 2 Waitaki BHS Borton Cup 16-11-1996 sc
37  4 3 1 3 0 2 6 bowled 2 Valley Dick Hunt 07-12-1996 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 15-02-1997 sc
0 0 0 0 0 0 3 bowled 2 Past A 100th Jubilee 17-10-2009 sc

Top Of Page

Partnerships - 50 runs or more

Wkt Runs Along With Start End Opposition Competition Date
6th 78 Michael Dodd 5/185 6/263 Naseby Easter Tour 01-04-1988 sc
3th 65* Graham Barton 2/113 2/178 Country Senior 04-03-1989 sc
4th 52 B Dodd 3/120 4/172 Naseby Easter Tour 24-03-1989 sc
5th 169 Patrick Bleach 4/72 5/241 Ducks 'n' Drakes Easter Tour 26-03-1989 sc
6th 114 Doug Brown 5/127 6/241 Oamaru Borton Cup 13-01-1990 sc
4th 149* Doug Brown 3/77 3/226 Country Borton Cup 27-01-1990 sc
3th 67 Michael Dodd 2/34 3/101 Albion Borton Cup 24-03-1990 sc
4th 70 Richard MacGregor 3/68 4/138 Country Borton Cup 05-01-1991 sc
3th 85 Doug Brown 2/75 3/160 Waitaki BHS Borton Cup 09-02-1991 sc
4th 75 Gordon Lemon 3/99 4/174 St Kevins Borton Cup 16-02-1991 sc
5th 57 J Forrester 4/20 5/77 Patearoa Easter Tour 01-04-1991 sc
4th 81 Mark Wilson 3/50 4/131 Oamaru Borton Cup 08-02-1992 sc
3th 60 Mark Wilson 2/10 3/70 Albion Borton Cup 28-10-1995 sc
2nd 87 Graham Pope 1/16 2/103 Valley Borton Cup 02-12-1995 sc
2nd 75 Aaron Johnston 1/16 2/91 Oamaru Dick Hunt 06-01-1996 sc
3th 83 Mark Wilson 2/61 3/144 Valley Borton Cup 24-03-1996 sc

Top Of Page

Bowling Breakdown

Overs Mdns Wkts Runs Econ Pos Inn Opposition Competition Date
8 2 3 20 2.50 3 2 Combined Easter Tour 06-04-1986 sc
DNB - - - - - - Albion Senior 11-10-1987 sc
5 3 4 7 1.40 3 2 Oamaru 2 Senior 18-10-1987 sc
9 1 2 9 1.00 4 3 Oamaru Senior 24-10-1987 sc
9 1 2 9 1.00 4 3 Oamaru Senior 24-10-1987 sc
3 0 0 22 7.33 4 2 Naseby Friendly 25-10-1987 sc
5 0 2 11 2.20 4 2 Patearoa Friendly 26-10-1987 sc
DNB - - - - - - St Kevins Senior 07-11-1987 sc
DNB - - - - - - St Kevins Senior 07-11-1987 sc
0.4 0 0 0 0.00 6 1 Country Senior 21-11-1987 sc
9 3 3 27 3.00 4 3 Country Senior 21-11-1987 sc
0.4 0 0 0 0.00 6 1 Country Senior 21-11-1987 sc
9 3 3 27 3.00 4 3 Country Senior 21-11-1987 sc
5 0 0 30 6.00 4 4 Albion Senior 05-12-1987 sc
13 4 2 34 2.62 2 2 Albion Senior 05-12-1987 sc
5 0 0 30 6.00 4 4 Albion Senior 05-12-1987 sc
13 4 2 34 2.62 2 2 Albion Senior 05-12-1987 sc
9 0 0 51 5.67 5 1 Oamaru Senior 19-12-1987 sc
4 0 1 21 5.25 6 1 Country Senior 09-01-1988 sc
4 0 1 21 5.25 6 1 Country Senior 09-01-1988 sc
4 0 0 12 3.00 1 1 Albion Senior 23-01-1988 sc
4 0 0 12 3.00 1 1 Albion Senior 23-01-1988 sc
9 1 0 39 4.33 4 2 Oamaru Senior 06-02-1988 sc
6 3 0 10 1.67 3 1 Waitaki BHS Senior 20-02-1988 sc
6 3 0 10 1.67 3 1 Waitaki BHS Senior 20-02-1988 sc
3 0 1 22 7.33 4 2 Albion Senior 05-03-1988 sc
3 0 1 22 7.33 4 2 Albion Senior 05-03-1988 sc
DNB - - - - - - Country Senior 19-03-1988 sc
DNB - - - - - - Country Senior 19-03-1988 sc
1 0 0 7 7.00 5 2 Naseby Easter Tour 01-04-1988 sc
DNB - - - - - - Ducks 'n' Drakes Easter Tour 03-04-1988 sc
7 2 0 19 2.71 2 1 Country Senior 08-10-1988 sc
7 2 0 19 2.71 1 3 Country Senior 08-10-1988 sc
9 0 2 26 2.89 1 3 Albion Senior 22-10-1988 sc
9 0 2 26 2.89 1 1 Albion Senior 22-10-1988 sc
4 0 0 20 5.00 3 1 Patearoa Friendly 30-10-1988 sc
DNB - - - - - - St Kevins Senior 05-11-1988 sc
DNB - - - - - - St Kevins Senior 05-11-1988 sc
3 2 0 6 2.00 4 2 Waitaki BHS Senior 19-11-1988 sc
DNB - - - - - - Country Senior 07-01-1989 sc
DNB - - - - - - Country Senior 07-01-1989 sc
5 0 3 28 5.60 2 4 Albion Senior 21-01-1989 sc
3 0 0 7 2.33 4 2 Albion Senior 21-01-1989 sc
5 0 3 28 5.60 2 4 Albion Senior 21-01-1989 sc
3 0 0 7 2.33 4 2 Albion Senior 21-01-1989 sc
1 0 0 5 5.00 5 1 Oamaru Senior 18-02-1989 sc
11 2 1 41 3.73 1 3 Oamaru Senior 18-02-1989 sc
1 0 0 5 5.00 5 1 Oamaru Senior 18-02-1989 sc
11 2 1 41 3.73 1 3 Oamaru Senior 18-02-1989 sc
DNB - - - - - - Country Senior 04-03-1989 sc
2 1 0 6 3.00 1 1 Albion Senior 18-03-1989 sc
2 0 0 18 9.00 0 3 Albion Senior 18-03-1989 sc
2 1 0 6 3.00 1 1 Albion Senior 18-03-1989 sc
2 0 0 18 9.00 0 3 Albion Senior 18-03-1989 sc
11 0 0 77 7.00 2 2 Naseby Easter Tour 24-03-1989 sc
9 0 0 51 5.67 2 1 Combined Easter Tour 25-03-1989 sc
7 0 0 33 4.71 3 1 Ducks 'n' Drakes Easter Tour 26-03-1989 sc
3 0 1 20 6.67 3 1 Patearoa Easter Tour 27-03-1989 sc
DNB - - - - - - St Kevins Borton Cup 14-10-1989 sc
1 0 0 12 12.00 4 4 Country Borton Cup 21-10-1989 sc
1 0 0 12 12.00 4 4 Country Borton Cup 21-10-1989 sc
DNB - - - - - - Waitaki BHS Borton Cup 04-11-1989 sc
DNB - - - - - - Waitaki BHS Borton Cup 04-11-1989 sc
1 0 0 2 2.00 6 4 Oamaru Borton Cup 18-11-1989 sc
1 0 0 2 2.00 6 4 Oamaru Borton Cup 18-11-1989 sc
9 0 0 31 3.44 7 2 Albion Borton Cup 02-12-1989 sc
9 0 0 31 3.44 7 2 Albion Borton Cup 02-12-1989 sc
6 0 0 16 2.67 6 2 Oamaru Borton Cup 13-01-1990 sc
9 3 1 25 2.78 5 1 Country Borton Cup 27-01-1990 sc
9 3 1 25 2.78 5 1 Country Borton Cup 27-01-1990 sc
DNB - - - - - - Albion Borton Cup 10-02-1990 sc
DNB - - - - - - Albion Borton Cup 10-02-1990 sc
9 2 3 19 2.11 3 2 Albion Dick Hunt 18-02-1990 sc
9 4 3 14 1.56 3 1 St Kevins Borton Cup 24-02-1990 sc
DNB - - - - - - Waitaki BHS Borton Cup 10-03-1990 sc
DNB - - - - - - Waitaki BHS Borton Cup 10-03-1990 sc
5 1 0 22 4.40 5 2 Albion Borton Cup 24-03-1990 sc
5.3 2 1 34 6.18 5 4 Albion Borton Cup 24-03-1990 sc
5 1 0 22 4.40 5 2 Albion Borton Cup 24-03-1990 sc
5.3 2 1 34 6.18 5 4 Albion Borton Cup 24-03-1990 sc
2 0 1 19 9.50 6 2 Naseby Easter Tour 13-04-1990 sc
8 0 1 36 4.50 3 1 Combined Easter Tour 14-04-1990 sc
1 0 0 3 3.00 6 1 Ducks 'n' Drakes Easter Tour 15-04-1990 sc
DNB - - - - - - Patearoa Easter Tour 16-04-1990 sc
3 1 0 4 1.33 6 2 Albion Dick Hunt 20-10-1990 sc
5 1 0 13 2.60 5 1 Country Borton Cup 27-10-1990 sc
2 0 0 17 8.50 7 3 Country Borton Cup 27-10-1990 sc
5 1 0 13 2.60 5 1 Country Borton Cup 27-10-1990 sc
2 0 0 17 8.50 7 3 Country Borton Cup 27-10-1990 sc
17 2 1 43 2.53 4 1 St Kevins Borton Cup 10-11-1990 sc
2 0 1 5 2.50 2 3 St Kevins Borton Cup 10-11-1990 sc
17 2 1 43 2.53 4 1 St Kevins Borton Cup 10-11-1990 sc
2 0 1 5 2.50 2 3 St Kevins Borton Cup 10-11-1990 sc
9 0 0 25 2.78 3 2 Oamaru Dick Hunt 22-12-1990 sc
12 0 0 90 7.50 2 1 Country Borton Cup 05-01-1991 sc
6 0 3 19 3.17 3 1 Albion Borton Cup 19-01-1991 sc
14 2 2 48 3.43 3 3 Albion Borton Cup 19-01-1991 sc
6 0 3 19 3.17 3 1 Albion Borton Cup 19-01-1991 sc
14 2 2 48 3.43 3 3 Albion Borton Cup 19-01-1991 sc
7 0 4 34 4.86 6 1 Waitaki BHS Borton Cup 09-02-1991 sc
4 3 2 1 0.25 3 3 St Kevins Borton Cup 16-02-1991 sc
3 0 0 28 9.33 4 4 Albion Borton Cup 02-03-1991 sc
3 0 0 28 9.33 4 4 Albion Borton Cup 02-03-1991 sc
10 5 0 22 2.20 3 2 Oamaru Borton Cup 16-03-1991 sc
10 5 0 22 2.20 3 2 Oamaru Borton Cup 16-03-1991 sc
3 1 0 7 2.33 7 1 Naseby Easter Tour 30-03-1991 sc
9 0 2 48 5.33 2 1 Ducks 'n' Drakes Easter Tour 31-03-1991 sc
11 2 4 32 2.91 2 2 Patearoa Easter Tour 01-04-1991 sc
3 0 0 13 4.33 5 2 St Kevins Borton Cup 12-10-1991 sc
4 2 1 8 2.00 4 4 St Kevins Borton Cup 12-10-1991 sc
3 0 0 13 4.33 5 2 St Kevins Borton Cup 12-10-1991 sc
4 2 1 8 2.00 4 4 St Kevins Borton Cup 12-10-1991 sc
5 0 0 12 2.40 3 2 Albion Borton Cup 26-10-1991 sc
4 2 0 7 1.75 2 1 Valley Borton Cup 09-11-1991 sc
4 2 0 7 1.75 2 1 Valley Borton Cup 09-11-1991 sc
17 6 1 44 2.59 2 2 Waitaki BHS Borton Cup 23-11-1991 sc
17 6 1 44 2.59 2 2 Waitaki BHS Borton Cup 23-11-1991 sc
8 1 2 29 3.63 5 2 Valley Dick Hunt 07-12-1991 sc
3 1 1 15 5.00 4 2 Oamaru Borton Cup 18-01-1992 sc
3 1 1 15 5.00 4 2 Oamaru Borton Cup 18-01-1992 sc
5 0 1 22 4.40 3 2 Oamaru Borton Cup 08-02-1992 sc
6 2 0 22 3.67 1 2 St Kevins Borton Cup 22-02-1992 sc
6 2 1 15 2.50 2 4 St Kevins Borton Cup 22-02-1992 sc
6 2 0 22 3.67 1 2 St Kevins Borton Cup 22-02-1992 sc
6 2 1 15 2.50 2 4 St Kevins Borton Cup 22-02-1992 sc
13 0 0 62 4.77 3 1 Albion Borton Cup 07-03-1992 sc
5 1 1 21 4.20 2 3 Albion Borton Cup 07-03-1992 sc
13 0 0 62 4.77 3 1 Albion Borton Cup 07-03-1992 sc
5 1 1 21 4.20 2 3 Albion Borton Cup 07-03-1992 sc
9 4 1 21 2.33 3 1 Valley Borton Cup 21-03-1992 sc
9 2 1 33 3.67 2 3 Valley Borton Cup 21-03-1992 sc
9 4 1 21 2.33 3 1 Valley Borton Cup 21-03-1992 sc
9 2 1 33 3.67 2 3 Valley Borton Cup 21-03-1992 sc
12.5 1 2 27 2.10 2 2 Valley Borton Cup 21-10-1995 sc
5 1 0 21 4.20 2 1 Albion Borton Cup 28-10-1995 sc
12.1 4 5 24 1.97 2 1 St Kevins Borton Cup 04-11-1995 sc
4 1 1 8 2.00 3 2 Waitaki BHS Borton Cup 11-11-1995 sc
12 2 1 48 4.00 3 1 Oamaru Borton Cup 18-11-1995 sc
9 1 1 43 4.78 3 2 Valley Borton Cup 02-12-1995 sc
6 0 1 36 6.00 5 1 Albion Dick Hunt 09-12-1995 sc
6 1 2 15 2.50 4 2 Oamaru Dick Hunt 06-01-1996 sc
9 1 4 30 3.33 3 2 Albion Dick Hunt 13-01-1996 sc
9 0 1 23 2.56 4 2 Oamaru Dick Hunt 20-01-1996 sc
17 5 0 45 2.65 3 1 Valley Borton Cup 27-01-1996 sc
7 1 1 28 4.00 2 1 Albion Borton Cup 03-02-1996 sc
11 3 3 11 1.00 4 1 Oamaru Borton Cup 24-02-1996 sc
13 4 0 50 3.85 2 1 Valley Borton Cup 02-03-1996 sc
8 2 0 19 2.38 3 2 Valley Borton Cup 24-03-1996 sc
DNB - - - - - - Oamaru Borton Cup 09-11-1996 sc
8 1 1 40 5.00 6 1 Waitaki BHS Borton Cup 16-11-1996 sc
7 0 0 35 5.00 0 1 Valley Dick Hunt 07-12-1996 sc
DNB - - - - - - St Kevins Borton Cup 15-02-1997 sc
2 0 0 21 10.50 4 1 Past A 100th Jubilee 17-10-2009 sc

Top Of Page

Scorecards List

DateCompetitionRoundTeamsGround
06-04-1986 Easter Tour Union v Combined Naseby Domain
11-10-1987 Senior Union v Albion King George Park
18-10-1987 Senior Union v Oamaru 2 King George Park
24-10-1987 Senior Union v Oamaru Awamoa Park
24-10-1987 Senior Union v Oamaru Awamoa Park
25-10-1987 Friendly Union XI v Naseby King George Park
26-10-1987 Friendly Union XI v Patearoa King George Park
07-11-1987 Senior Union v St Kevins St Kevin's College
07-11-1987 Senior Union v St Kevins St Kevin's College
21-11-1987 Senior Union v Country King George Park
21-11-1987 Senior Union v Country King George Park
05-12-1987 Senior Union v Albion The Showgrounds
05-12-1987 Senior Union v Albion The Showgrounds
19-12-1987 Senior Union v Oamaru King George Park
09-01-1988 Senior Union v Country King George Park
09-01-1988 Senior Union v Country King George Park
23-01-1988 Senior Union v Albion King George Park
23-01-1988 Senior Union v Albion King George Park
06-02-1988 Senior Union v Oamaru Awamoa Park
20-02-1988 Senior Union v Waitaki BHS Milner Park
20-02-1988 Senior Union v Waitaki BHS Milner Park
05-03-1988 Senior Union v Albion The Showgrounds
05-03-1988 Senior Union v Albion The Showgrounds
19-03-1988 Senior Union v Country King George Park
19-03-1988 Senior Union v Country King George Park
01-04-1988 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
03-04-1988 Easter Tour 50th Jubilee Cup Union v Ducks 'n' Drakes Ranfurly Domain
08-10-1988 Senior Union v Country King George Park
22-10-1988 Senior Union v Albion The Showgrounds
30-10-1988 Friendly Union XI v Patearoa King George Park
05-11-1988 Senior Union v St Kevins St Kevin's College
05-11-1988 Senior Union v St Kevins St Kevin's College
19-11-1988 Senior Union v Waitaki BHS Milner Park
07-01-1989 Senior Union v Country King George Park
07-01-1989 Senior Union v Country King George Park
21-01-1989 Senior Union v Albion The Showgrounds
21-01-1989 Senior Union v Albion The Showgrounds
18-02-1989 Senior Union v Oamaru King George Park
18-02-1989 Senior Union v Oamaru King George Park
04-03-1989 Senior Union v Country King George Park
18-03-1989 Senior Union v Albion The Showgrounds
18-03-1989 Senior Union v Albion The Showgrounds
24-03-1989 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
25-03-1989 Easter Tour Union v Combined Naseby Domain
26-03-1989 Easter Tour 50th Jubliee Cup Union v Ducks 'n' Drakes Naseby Domain
27-03-1989 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
14-10-1989 Borton Cup Union v St Kevins King George Park
21-10-1989 Borton Cup Union v Country King George Park
21-10-1989 Borton Cup Union v Country King George Park
04-11-1989 Borton Cup Union v Waitaki BHS King George Park
04-11-1989 Borton Cup Union v Waitaki BHS King George Park
18-11-1989 Borton Cup Union v Oamaru Awamoa Park
18-11-1989 Borton Cup Union v Oamaru Awamoa Park
02-12-1989 Borton Cup Union v Albion The Showgrounds
02-12-1989 Borton Cup Union v Albion The Showgrounds
13-01-1990 Borton Cup Union v Oamaru King George Park
27-01-1990 Borton Cup Union v Country King George Park
27-01-1990 Borton Cup Union v Country King George Park
10-02-1990 Borton Cup Union v Albion King George Park
10-02-1990 Borton Cup Union v Albion King George Park
18-02-1990 Dick Hunt Union v Albion The Showgrounds
24-02-1990 Borton Cup Union v St Kevins St Kevin's College
10-03-1990 Borton Cup Union v Waitaki BHS Milner Park
10-03-1990 Borton Cup Union v Waitaki BHS Milner Park
24-03-1990 Borton Cup Union v Albion The Showgrounds
24-03-1990 Borton Cup Union v Albion The Showgrounds
13-04-1990 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
14-04-1990 Easter Tour Union v Combined Naseby Domain
15-04-1990 Easter Tour 50th Jubilee Cup Union v Ducks 'n' Drakes Ranfurly Domain
16-04-1990 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
20-10-1990 Dick Hunt Union v Albion King George Park
27-10-1990 Borton Cup Union v Country Duntroon Domain
27-10-1990 Borton Cup Union v Country Duntroon Domain
10-11-1990 Borton Cup Union v St Kevins St Kevin's College
10-11-1990 Borton Cup Union v St Kevins St Kevin's College
22-12-1990 Dick Hunt Union v Oamaru Awamoa Park
05-01-1991 Borton Cup Union v Country King George Park
19-01-1991 Borton Cup Union v Albion The Showgrounds
19-01-1991 Borton Cup Union v Albion The Showgrounds
09-02-1991 Borton Cup Union v Waitaki BHS King George Park
16-02-1991 Borton Cup Union v St Kevins King George Park
02-03-1991 Borton Cup Union v Albion King George Park
02-03-1991 Borton Cup Union v Albion King George Park
16-03-1991 Borton Cup Union v Oamaru King George Park
16-03-1991 Borton Cup Union v Oamaru King George Park
30-03-1991 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
31-03-1991 Easter Tour 50th Jubliee Cup Union v Ducks 'n' Drakes Naseby Domain
01-04-1991 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
12-10-1991 Borton Cup Union v St Kevins King George Park
12-10-1991 Borton Cup Union v St Kevins King George Park
26-10-1991 Borton Cup Union v Albion King George Park
09-11-1991 Borton Cup Union v Valley Weston Park
09-11-1991 Borton Cup Union v Valley Weston Park
