All Grades Batting Records
| Most Innings For Union | |||||
| Total | Name | Span | |||
| 1 | 480 | Russell S. | Payne | 1956 - 1989 | |
| 2 | 396 | Glynn | Cameron | 1988 - 2020 | |
| 3 | 380 | David | Meikle | 1966 - 2015 | |
| 4 | 331 | Robert | Coates | 1985 - 2014 | |
| 5 | 321 | John O. | Smyth | 1951 - 1981 | |
| 6 | 270 | Neville | Donaldson | 1977 - 2019 | |
| 7 | 262 | Paul | Johnston | 1997 - 2019 | |
| 8 | 258 | Mark | Wilson | 1983 - 2014 | |
| 9 | 257 | Dennis | Johnston | 1969 - 1995 | |
| 10 | 248 | Jack | Maddigan | 1922 - 1962 | |
| Most Runs For Union | |||||
| Total | Name | Span | |||
| 1 | 12010 | Russell S. | Payne | 1956 - 1989 | |
| 2 | 7473 | Glynn | Cameron | 1988 - 2020 | |
| 3 | 6955 | Duncan | Drew | 1991 - 2020 | |
| 4 | 5674 | Mark | Wilson | 1983 - 2014 | |
| 5 | 5558 | Peter | Cameron | 1988 - 2008 | |
| 6 | 5112 | Robert | Coates | 1985 - 2014 | |
| 7 | 5101 | Chris | Taylor | 1968 - 1988 | |
| 8 | 4675 | Robert | Bowman | 1961 - 1982 | |
| 9 | 4568 | Neville | Donaldson | 1977 - 2019 | |
| 10 | 4239 | Robert W. | Pile | 1949 - 2002 | |
| Most Runs In a season for Union | |||||
| Total Runs | Name | Season | |||
| 1 | 903 | Peter | Cameron | 1992 - 1993 | |
| 2 | 803 | Russell S. | Payne | 1968 - 1969 | |
| 3 | 774 | Lindsay | Robertson | 1980 - 1981 | |
| 4 | 769 | Barry | Meikle | 1982 - 1983 | |
| 5 | 713 | Peter | Cameron | 1989 - 1990 | |
| 6 | 700 | Chris | Taylor | 1980 - 1981 | |
| 7 | 653 | Robert | Coates | 1988 - 1989 | |
| 8 | 653 | Ronald W | McDonald | 1930 - 1931 | |
| 9 | 646 | Sam | Bastin | 2017 - 2018 | |
| 10 | 613 | Marcel | McKenzie | 2005 - 2006 | |
| Highest Score for Union | |||||
| Score | Name | Date | Opposition | ||
| 1 | 192 | Lindsay | Robertson | 11 Janaury 1981 | North End |
| 2 | 182 | Doug | Papps | 30 October/6 November 1937 | Oamaru |
| 3 | 180 | Jason | Todd | 10 February 2018 | Oamaru-SKC |
| 4 | 180 | Ronald W | McDonald | 23 February/2 March 1929 | Oamaru |
| 5 | 176 | Russell S. | Payne | 8 April 1966 | Naseby |
| 6 | 167 | Joshua | Fawkes | 11 February 2006 | Union Meikle |
| 7 | 156 | David | Maretia-Ria | 2003-2004 | Unknown |
| 8 | 155 | Ash | Flannery | 15 April 1995 | Naseby |
| 9 | 155 | Joshua | Fawkes | 3 March 2001 | WBHS 3rds |
| 10 | 149 | Mark | Wilson | 13 November 1999 | Valley |
| Most Centuries For Union | |||||
| Total | Name | Span | |||
| 1 | 9 | Ronald W | McDonald | 1926 - 1935 | |
| 2 | 8 | Duncan | Drew | 1991 - 2020 | |
| 3 | 8 | Russell S. | Payne | 1956 - 1989 | |
| 4 | 6 | Peter | Cameron | 1988 - 2008 | |
| 5 | 6 | Jason | Todd | 1997 - 2018 | |
| 6 | 5 | Mark | Wilson | 1983 - 2014 | |
| 7 | 4 | Glynn | Cameron | 1988 - 2020 | |
| 8 | 4 | Lindsay | Robertson | 1978 - 1986 | |
| 9 | 4 | Neville | Donaldson | 1977 - 2019 | |
| 10 | 4 | Michael | Dodd | 1984 - 1996 | |
