All Grades Bowling Records
| Most Wickets For Union | |||||
| Total | Name | Span | |||
| 1 | 695 | David | Meikle | 1966 - 2015 | |
| 2 | 532 | Graham | Cowles | 1952 - 1968 | |
| 3 | 512 | Jack | Maddigan | 1922 - 1962 | |
| 4 | 492 | Robert | Mason | 1952 - 1979 | |
| 5 | 480 | Chris | Taylor | 1968 - 1988 | |
| 6 | 477 | Paul | Johnston | 1997 - 2019 | |
| 7 | 458 | John | Crombie | 1982 - 2011 | |
| 8 | 429 | Neville | Donaldson | 1977 - 2019 | |
| 9 | 378 | Glynn | Cameron | 1988 - 2020 | |
| 10 | 322 | Mark | Wilson | 1983 - 2014 | |
| Most Wickets In a season for Union | |||||
| Total Wkts | Name | Season | |||
| 1 | 77 | Barry | Compton | 1976 - 1977 | |
| 2 | 71 | William | Rushton | 1964 - 1965 | |
| 3 | 64 | Dave | Edwards | 1959 - 1960 | |
| 4 | 63 | Graham | Cowles | 1966 - 1967 | |
| 5 | 63 | Brian | Hunter | 1965 - 1966 | |
| 6 | 58 | Chris | Taylor | 1981 - 1982 | |
| 7 | 58 | Graham | Cowles | 1959 - 1960 | |
| 8 | 58 | William | Rushton | 1970 - 1971 | |
| 9 | 57 | Jack | McConway | 1959 - 1960 | |
| 10 | 57 | Alf | Cleverly | 1970 - 1971 | |
| Most 5 Wicket Innings For Union | |||||
| Total | Name | Span | |||
| 1 | 50 | Graham | Cowles | 1952 - 1968 | |
| 2 | 34 | Robert | Mason | 1952 - 1979 | |
| 3 | 29 | Jack | Maddigan | 1922 - 1962 | |
| 4 | 28 | Chris | Taylor | 1968 - 1988 | |
| 5 | 27 | John | Crombie | 1982 - 2011 | |
| 6 | 20 | David | Meikle | 1966 - 2015 | |
| 7 | 16 | W | Tonkin | 1927 - 1940 | |
| 8 | 16 | Barry | Compton | 1974 - 1989 | |
| 9 | 15 | Neville | Donaldson | 1977 - 2019 | |
| 10 | 15 | William | Rushton | 1960 - 1984 | |
| Most 10 Wicket Innings For Union | |||||
| Total | Name | Span | |||
| 1 | 9 | Graham | Cowles | 1952 - 1968 | |
| 2 | 5 | Robert | Mason | 1952 - 1979 | |
| 3 | 3 | Chris | Taylor | 1968 - 1988 | |
| 4 | 3 | John | Crombie | 1982 - 2011 | |
| 5 | 2 | Jack | Maddigan | 1922 - 1962 | |
| 6 | 2 | Richard | Golden | 1964 - 1970 | |
| 7 | 2 | Locky | Shea | 1968 - 1975 | |
| 8 | 2 | Barry | Compton | 1974 - 1989 | |
| 9 | 2 | W | Tonkin | 1927 - 1940 | |
| 10 | 2 | Alex | Lemon | 1987 - 2002 | |
| 9 Wickets or more in An Innings for Union | |||||
| Figures | Name | Opposition | Date | ||
| 1 | 10/22 | Barry | Compton | Unknown | 1976-1977 |
| 2 | 10/30 | Barry | Compton | Unknown | 1976-1977 |
| 3 | 9/6 | Graham | Cowles | St Patricks | 16/23 February 1963 |
| 4 | 9/6 | Graham | Cowles | St Patricks | 16/23 February 1963 |
| 5 | 9/30 | Fred W | Ongley | Waitaki BHS | 16 March 1916 |
| 6 | 9/41 | Fred W | Ongley | Oamaru | 4/11 December 1919 |
| 7 | 9/54 | David | Meikle | WBHS 2nds | 23/30 March 1985 |
| 8 | 9/54 | David | Meikle | Unknown | 1984-1985 |
| 9 | 9/68 | Fred W | Ongley | Oamaru | 11/18 February 1922 |
| Best Bowling In A Match for Union | |||||
| Figures | Name | Opposition | Date | ||
| 1 | 22/42 | Graham | Cowles | St Patricks | 16/23 February 1963 |
| 2 | 15/54 | John | Crombie | St Kevins | 30 October/6 November 1993 |
| 3 | 14/58 | Graham | Cowles | Albion | 16/23 December 1961 |
| 4 | 13/68 | David | Meikle | WBHS 2nds | 23/30 March 1985 |
| 5 | 13/86 | Graham | Cowles | Waitaki BHS | 28 October/4 November 1967 |
| 6 | 13/89 | Robert | Mason | Waitaki BHS | 5/12 February 1977 |
| 7 | 13/99 | Richard | Golden | Oamaru | 1/8 November 1969 |
| 8 | 13/117 | Chris | Taylor | Country | 25 January/1 Febuary 1975 |
| 9 | 12/29 | John | Goodall | Albion | 22 January 1955 |
| 10 | 12/38 | Graham | Cowles | St Patricks | 11/18 January 1964 |
