Senior Twenty/20 Innings Records
| Highest Senior Twenty/20 Innings Total For | |||||
| Score | Team | Opposition | Date | ||
| 1 | 174/5 | Union | Valley | 2 October 2010 | SC |
| 2 | 168/6 | Union | Valley | 6 October 2012 | SC |
| 3 | 165/8 | Union | Albion | 3 February 2007 | SC |
| 4 | 163/6 | Union | Valley | 10 January 2015 | SC |
| 5 | 161/1 | Union | Oamaru SKC | 5 December 2015 | SC |
| 6 | 158/2 | Union | Oamaru | 9 January 2016 | SC |
| 7 | 157/9 | Union | Albion | 2 October 2010 | SC |
| 8 | 156/6 | Union | Valley | 10 October 2015 | SC |
| 9 | 154/6 | Union | Oamaru | 6 October 2018 | SC |
| 10 | 151/2 | Union | Valley | 2 December 2017 | SC |
| Highest Senior Twenty/20 Innings Total Against | |||||
| Score | Team | Opposition | Date | ||
| 1 | 195/6 | Union | Valley | 10 January 2015 | SC |
| 2 | 179/5 | Union | Valley | 2 October 2010 | SC |
| 3 | 175/6 | Union | Albion | 3 February 2007 | SC |
| 4 | 172/7 | Union | Oamaru | 19 January 2008 | SC |
| 5 | 170/7 | Union | Albion | 7 October 2017 | SC |
| 6 | 162/6 | Union | Albion | 14 January 2017 | SC |
| 7 | 161/7 | Union | Valley | 19 January 2008 | SC |
| 8 | 161/6 | Union Warriors | Oamaru | 6 December 2019 | SC |
| 9 | 159/7 | Union | Valley | 10 October 2015 | SC |
| 10 | 159/6 | Union | Oamaru SKC | 5 December 2015 | SC |
| Lowest Senior Twenty/20 Completed Innings Total For | |||||
| Score | Team | Opposition | Date | ||
| 1 | 82 a/o | Union | Albion | 8 October 2016 | SC |
| 2 | 85 a/o | Union | Oamaru | 7 October 2017 | SC |
| 3 | 99 a/o | Union | Albion | 14 January 2017 | SC |
| 4 | 106 a/o | Union | Valley | 10 January 2009 | SC |
| 5 | 117 a/o | Union | Albion | 21 January 2006 | SC |
| 6 | 126 a/o | Union | Albion | 11 Janaury 2014 | SC |
| 7 | 130 a/o | Union | Albion | 7 December 2018 | SC |
| Lowest Senior Twenty/20 Completed Innings Total Against | |||||
| Score | Team | Opposition | Date | ||
| 1 | 72 a/o | Union | Oamaru | 14 January 2012 | SC |
| 2 | 81 a/o | Union | Valley | 10 January 2009 | SC |
| 3 | 83 a/o | Union | Valley | 4 October 2008 | SC |
| 4 | 87 a/o | Union | Oamaru | 9 January 2010 | SC |
| 5 | 87 a/o | Union | Oamaru | 12 January 2019 | SC |
| 6 | 92 a/o | Union | Oamaru | 3 October 2009 | SC |
| 7 | 95 a/o | Union | Oamaru | 9 October 2010 | SC |
| 8 | 97 a/o | Union | Valley | 27 September 2014 | SC |
| 9 | 101 a/o | Union | Albion | 9 January 2010 | SC |
| 10 | 103 a/o | Union | Glenavy | 6 December 2019 | SC |
| Highest Senior Twenty/20 Match Aggregate | |||||
| Total | Team | Opposition | Date | ||
| 1 | 358-12 | Union | Valley | 10 January 2015 | SC |
| 2 | 353-10 | Union | Valley | 2 October 2010 | SC |
| 3 | 340-14 | Union | Albion | 3 February 2007 | SC |
| 4 | 320-7 | Union | Oamaru SKC | 5 December 2015 | SC |
| 5 | 318-8 | Union Warriors | Oamaru | 6 December 2019 | SC |
| 6 | 315-9 | Union | Oamaru | 9 January 2016 | SC |
| 7 | 315-13 | Union | Valley | 10 October 2015 | SC |
| 8 | 308-14 | Union | Oamaru | 19 January 2008 | SC |
| 9 | 298-12 | Union | Valley | 2 December 2017 | SC |
| 10 | 294-18 | Union | Albion | 2 October 2010 | SC |
| Lowest Senior Twenty/20 Match Aggregate | |||||
| Total | Team | Opposition | Date | ||
| 1 | 149-12 | Union | Oamaru | 14 January 2012 | SC |
| 2 | 167-12 | Union | Valley | 4 October 2008 | SC |
| 3 | 171-11 | Union | Oamaru | 7 October 2017 | SC |
| 4 | 173-18 | Union | Oamaru | 9 January 2010 | SC |
| 5 | 186-17 | Union | Oamaru | 3 October 2009 | SC |
| 6 | 187-20 | Union | Valley | 10 January 2009 | SC |
| 7 | 189-13 | Union | Albion | 10 January 2009 | SC |
| 8 | 192-10 | Union | Oamaru | 9 October 2010 | SC |
| 9 | 192-18 | Union | Valley | 14 December 2018 | SC |
| 10 | 195-14 | Union | Valley | 27 September 2014 | SC |
