Senior One Day Innings Records
| Highest Senior One Day Innings Total For | |||||
| Score | Team | Opposition | Date | ||
| 1 | 371/4 | Union | Oamaru SKC | 14 February 2015 | SC |
| 2 | 359/6 | Union | Waitaki BHS | 22 February 2010 | SC |
| 3 | 346/3 | Union | St Kevins | 12 March 2011 | SC |
| 4 | 320/2 | Union | Albion | 17 November 2018 | SC |
| 5 | 316/6 | Union | Valley | 4 November 2017 | SC |
| 6 | 314 a/o | Union | Valley | 2 March 2019 | SC |
| 7 | 303 a/o | Union | Waitaki BHS | 15 November 2014 | SC |
| 8 | 298/6 | Union | Glenavy | 30 January 1999 | SC |
| 9 | 290/8 | Union | Valley | 23 October 1994 | SC |
| 10 | 287/3 | Union | Valley | 13 November 1999 | SC |
| Highest Senior One Day Innings Total Against | |||||
| Score | Team | Opposition | Date | ||
| 1 | 369/8 | Union | Albion | 16 January 1998 | SC |
| 2 | 345/7 | Union | Valley | 27 November 2010 | SC |
| 3 | 343/8 | Union | Albion | 6 December 2014 | SC |
| 4 | 313/5 | Union | Albion | 24 January 2004 | SC |
| 5 | 285/9 | Union | Albion | 11 March 2017 | SC |
| 6 | 284/8 | Union | Valley | 12 December 1998 | SC |
| 7 | 282/8 | Union | Waitaki BHS | 18 February 2006 | SC |
| 8 | 281 a/o | Union | Valley | 4 November 2017 | SC |
| 9 | 279 a/o | Union | Valley | 10 February 2018 | SC |
| 10 | 271/7 | Union | Valley | 24 January 2009 | SC |
| Lowest Senior One Day Completed Innings Total For | |||||
| Score | Team | Opposition | Date | ||
| 1 | 40 a/o | Union | Oamaru | 8 February 2003 | SC |
| 2 | 57 a/o | Union | Oamaru | 16/12/2006 | SC |
| 3 | 63 a/o | Union | Waitaki BHS | 24 February 2007 | SC |
| 4 | 64 a/o | Union | Valley | 19 February 2000 | SC |
| 5 | 67 a/o | Union | Valley | 29 January 2011 | SC |
| 6 | 69 a/o | Union | Albion | 16 March 2013 | SC |
| 7 | 71 a/o | Union | Albion | 19 February 2011 | SC |
| 8 | 73 a/o | Union | St Kevins | 22 March 1986 | SC |
| 9 | 73 a/o | Union | Albion | 3 February 2001 | SC |
| 10 | 75 a/o | Union | Oamaru | 7 October 2000 | SC |
| Lowest Senior One Day Completed Innings Total Against | |||||
| Score | Team | Opposition | Date | ||
| 1 | 41 a/o | Union | Waitaki BHS | 2 December 2000 | SC |
| 2 | 42 a/o | Union | St Kevins | 2 March 2013 | SC |
| 3 | 44 a/o | Union | Albion | 17 December 1994 | SC |
| 4 | 45 a/o | Union | St Kevins | 1 March 2008 | SC |
| 5 | 46 a/o | Union | Oamaru | 19 March 2011 | SC |
| 6 | 53 a/o | Union | Waitaki BHS | 14 November 2009 | SC |
| 7 | 55 a/o | Union | Valley | 6/12/2003 | |
| 8 | 55 a/o | Union | Albion | 23 November 2019 | SC |
| 9 | 57 a/o | Union | St Kevins | 2/12/2006 | |
| 10 | 57 a/o | Union | Waitaki BHS | 3 November 2007 | SC |
| Highest Senior One Day Match Aggregate | |||||
| Total | Team | Opposition | Date | ||
| 1 | 606-22 | Union | Albion | 5/12 October 2002 | SC |
| 2 | 597-15 | Union | Valley | 4 November 2017 | SC |
| 3 | 579-36 | Union | Waitaki BHS | 16/23 February 2002 | |
| 4 | 572-37 | Union | Oamaru | 2/9 March 2002 | |
| 5 | 544-14 | Union | Oamaru SKC | 14 February 2015 | SC |
| 6 | 538-18 | Union | Albion | 16 January 1998 | SC |
| 7 | 524-17 | Union | Albion | 15 January 2011 | SC |
| 8 | 520-19 | Union | Oamaru SKC | 9 February 2019 | SC |
| 9 | 518-13 | Union | St Kevins | 12 March 2011 | SC |
| 10 | 518-18 | Union | Waitaki BHS | 18 February 2006 | SC |
| Lowest Senior One Day Match Aggregate | |||||
| Total | Team | Opposition | Date | ||
| 1 | 82-12 | Union | Oamaru | 8 February 2003 | SC |
| 2 | 83-13 | Union | Waitaki BHS | 2 December 2000 | SC |
| 3 | 91-10 | Union | St Kevins | 1 March 2008 | SC |
| 4 | 93-13 | Union | Oamaru | 19 March 2011 | SC |
| 5 | 100-14 | Union | Oamaru | 11 November 2000 | SC |
| 6 | 110-14 | Union | Waitaki BHS | 14 November 2009 | SC |
| 7 | 111-17 | Union | Valley | 6/12/2003 | |
| 8 | 114-10 | Union | Albion | 23 November 2019 | SC |
| 9 | 115-10 | Union | St Kevins | 27 October 2012 | SC |
| 10 | 115-14 | Union | Oamaru | 16/12/2006 | SC |
