Other All Grades Records
| Most Catches For Union | |||||
| Total | Name | Span | |||
| 1 | 204 | Robert | Bowman | 1961 - 1982 | |
| 2 | 203 | Duncan | Drew | 1991 - 2020 | |
| 3 | 173 | Antony | Cromwell | 1995 - 2015 | |
| 4 | 169 | Glynn | Cameron | 1988 - 2020 | |
| 5 | 157 | Neville | Donaldson | 1977 - 2019 | |
| 6 | 151 | Paul | Johnston | 1997 - 2019 | |
| 7 | 148 | Robert | Coates | 1985 - 2014 | |
| 8 | 143 | Russell S. | Payne | 1956 - 1989 | |
| 9 | 109 | Mark | Wilson | 1983 - 2014 | |
| 10 | 101 | John | Crombie | 1982 - 2011 | |
| Most Catches in a Season for Union | |||||
| Total Catches | Name | Season | |||
| 1 | 27 | Keith | McLeod | 1988 - 1989 | |
| 2 | 26 | Brent | Stuart | 1985 - 1986 | |
| 3 | 25 | Robert | Bowman | 1975 - 1976 | |
| 4 | 23 | Graham | Hiscoke | 1991 - 1992 | |
| 5 | 23 | Craig | Bain | 1992 - 1993 | |
| 6 | 22 | Freddie | Fenton | 1995 - 1996 | |
| 7 | 22 | Robert | Bowman | 1976 - 1977 | |
| 8 | 22 | I | McCurdy | 1985 - 1986 | |
| 9 | 21 | Keith | McLeod | 1989 - 1990 | |
| 10 | 21 | Matt | Laming | 1995 - 1996 | |
| 200 Wickets and 2000 Runs for Union | |||||
| Runs | Wickets | Name | Span | ||
| 3416 | 512 | Jack | Maddigan | 1922 - 1962 | |
| 3658 | 210 | Ronald W | McDonald | 1926 - 1935 | |
| 2508 | 492 | Robert | Mason | 1952 - 1979 | |
| 3191 | 532 | Graham | Cowles | 1952 - 1968 | |
| 2546 | 227 | Doug | Lawrie | 1954 - 1970 | |
| 3455 | 695 | David | Meikle | 1966 - 2015 | |
| 5101 | 480 | Chris | Taylor | 1968 - 1988 | |
| 3627 | 263 | Dennis | Johnston | 1969 - 1995 | |
| 4568 | 429 | Neville | Donaldson | 1977 - 2019 | |
| 3632 | 458 | John | Crombie | 1982 - 2011 | |
| 5674 | 322 | Mark | Wilson | 1983 - 2014 | |
| 7473 | 378 | Glynn | Cameron | 1988 - 2020 | |
| 2173 | 223 | Neil | Rushton | 1991 - 2018 | |
| 3011 | 477 | Paul | Johnston | 1997 - 2019 | |
| 30 Wickets and 300 Runs in a season for Union | |||||
| Runs | Wickets | Name | season | ||
| 465 | 40 | Ronald W | McDonald | 1926 - 1927 | |
| 401 | 50 | Charles | Busfield | 1956 - 1957 | |
| 438 | 47 | Graham | Cowles | 1958 - 1959 | |
| 579 | 50 | Doug | Lawrie | 1964 - 1965 | |
| 361 | 60 | Graham | Cowles | 1966 - 1967 | |
| 573 | 47 | Chris | Taylor | 1980 - 1981 | |
| 488 | 58 | Chris | Taylor | 1981 - 1982 | |
| 437 | 37 | Chris | Taylor | 1984 - 1985 | |
