Most Catches and Ducks - All Grades
| Most Catches | ||||
| Name | Cts | |||
| 1 | Robert | Bowman | 204 | |
| 2 | Duncan | Drew | 203 | |
| 3 | Antony | Cromwell | 173 | |
| 4 | Glynn | Cameron | 169 | |
| 5 | Neville | Donaldson | 157 | |
| 6 | Paul | Johnston | 151 | |
| 7 | Robert | Coates | 148 | |
| 8 | Russell S. | Payne | 143 | |
| 9 | Mark | Wilson | 109 | |
| 10 | John | Crombie | 101 | |
| 11 | Peter | Cameron | 99 | |
| 12 | Robert W. | Pile | 92 | |
| 13 | Ernie | Cook | 89 | |
| 14 | Maurice | Hunt | 88 | |
| 15 | Jack | Maddigan | 87 | |
| 16 | David | Meikle | 84 | |
| 17 | Sean | Conlan | 83 | |
| 18 | Chris | Taylor | 81 | |
| 19 | John | Stevens | 79 | |
| 20 | James M. | Robertson | 79 | |
| 21 | Thomas | Shields | 76 | |
| 22 | Jim | Hopley | 74 | |
| 23 | Gerald | Hanna | 74 | |
| 24 | Lindsay | Robertson | 74 | |
| 25 | John O. | Smyth | 73 | |
| Most Ducks | ||||
| Name | Inns | Ducks | ||
| 1 | Antony | Cromwell | 239 | 39 |
| 2 | Robert | Hawtin | 184 | 35 |
| 3 | Glynn | Cameron | 396 | 33 |
| 4 | John O. | Smyth | 321 | 31 |
| 5 | Edward | Tempero | 237 | 28 |
| 6 | Robert | Coates | 331 | 25 |
| 7 | Russell S. | Payne | 480 | 24 |
| 8 | Paul | Johnston | 262 | 24 |
| 9 | Jeremiah | Shields | 215 | 24 |
| 10 | Dennis | Johnston | 257 | 23 |
| 11 | Mark | Wilson | 258 | 22 |
| 12 | Neville | Donaldson | 270 | 22 |
| 13 | Robert | Mason | 179 | 21 |
| 14 | John | Spear | 110 | 21 |
| 15 | Robert W. | Pile | 240 | 21 |
| 16 | James M. | Robertson | 132 | 19 |
| 17 | Jack | Maddigan | 248 | 19 |
| 18 | Chris | Taylor | 217 | 18 |
| 19 | John | Crombie | 199 | 18 |
| 20 | Julian | Anderson | 191 | 18 |
| 21 | Ernie | Cook | 182 | 18 |
| 22 | Thomas | Shields | 192 | 17 |
| 23 | Glen | Curry | 57 | 16 |
| 24 | Scott | Cameron | 133 | 15 |
| 25 | David | Meikle | 380 | 15 |
