Highest Run Scorers - Third Grade
| Name | Span | Inn | N O | Runs | 100s | Av | ||
| 1 | Doug | Lawrie | 1954-1969 | 78 | 11 | 1527 | 1 | 22.79 |
| 2 | Ray | Hunt | 1977-1985 | 45 | 4 | 972 | 1 | 23.71 |
| 3 | Barry | Meikle | 1971-1983 | 25 | 6 | 912 | 2 | 48.00 |
| 4 | Edward | Tempero | 1960-1988 | 30 | 5 | 786 | 31.44 | |
| 5 | R | Brindson | 1970-1979 | 76 | 7 | 759 | 11.00 | |
| 6 | William | Sangster | 1954-1987 | 62 | 10 | 708 | 13.62 | |
| 7 | L | Wilson | 1985-1988 | 37 | 5 | 644 | 20.13 | |
| 8 | Steve | Rawson | 1976-1984 | 53 | 8 | 642 | 14.27 | |
| 9 | Wayne | Youngman | 1976-1984 | 78 | 4 | 639 | 8.64 | |
| 10 | John O. | Smyth | 1976-1981 | 47 | 2 | 608 | 13.51 | |
| 11 | Norman | Sinclair | 1969-1977 | 68 | 3 | 580 | 8.92 | |
| 12 | Hector | Bruce | 1981-1984 | 37 | 5 | 555 | 17.34 | |
| 13 | Maurice | Hunt | 1983-1988 | 69 | 4 | 546 | 8.40 | |
| 14 | John | Rooney | 1980-1983 | 32 | 4 | 540 | 19.29 | |
| 15 | Roddy | Brown | 1981-1988 | 36 | 5 | 497 | 16.03 | |
| 16 | K | Goodall | 1952-1965 | 42 | 4 | 497 | 13.08 | |
| 17 | Jock A | Sangster | 1952-1975 | 58 | 7 | 465 | 9.12 | |
| 18 | Kevin | Sidon | 1978-1987 | 29 | 3 | 465 | 17.88 | |
| 19 | Billy | Bird | 1969-1986 | 20 | 6 | 464 | 1 | 33.14 |
| 20 | Bruce | Anderson | 1971-1972 | 17 | 3 | 441 | 1 | 31.50 |
| 21 | Mark | Wilson | 1983-1986 | 21 | 7 | 430 | 30.71 | |
| 22 | Don | Hopkins | 1964-1970 | 29 | 2 | 411 | 15.22 | |
| 23 | Anthony | Spivey | 1981-1988 | 20 | 3 | 411 | 24.18 | |
| 24 | Ricky | Mills | 1985-1988 | 26 | 2 | 407 | 16.96 | |
| 25 | Graham | Pope | 1971-1987 | 21 | 2 | 404 | 21.26 | |
| 26 | Brian | Hunter | 1952-1970 | 30 | 4 | 375 | 14.42 | |
| 27 | M | Williams | 1970-1977 | 38 | 5 | 375 | 11.36 | |
| 28 | B | Miller | 1981-1983 | 19 | 1 | 372 | 20.67 | |
| 29 | Graham | Payne | 1984-1986 | 21 | 1 | 371 | 18.55 | |
| 30 | David | Sterritt | 1982-1985 | 30 | 6 | 365 | 15.21 |
