Highest Run Scorers - Easter Tour
Listed below are the top Senior Easter Tour run scorers.
| Name | Span | Mches | Inn | N O | Runs | 100s | 50s | Av | ||
| 1 | Russell S. | Payne | 1959-1989 | 71 | 68 | 1 | 2270 | 1 | 12 | 33.88 |
| 2 | Antony | Cartwright | 1959-1979 | 43 | 43 | 7 | 1116 | 1 | 5 | 31.00 |
| 3 | Keith | Murray | 1955-1977 | 43 | 42 | 5 | 987 | 1 | 5 | 26.68 |
| 4 | Robert W. | Pile | 1956-1996 | 52 | 44 | 7 | 842 | 4 | 22.76 | |
| 5 | Patrick | Bleach | 1988-1996 | 23 | 22 | 4 | 747 | 2 | 4 | 41.50 |
| 6 | Chris | Taylor | 1969-1981 | 17 | 17 | 7 | 581 | 1 | 3 | 58.10 |
| 7 | Glynn | Cameron | 1993-2009 | 20 | 20 | 2 | 555 | 1 | 2 | 30.83 |
| 8 | Edward | Tempero | 1959-1986 | 57 | 48 | 10 | 554 | 1 | 14.58 | |
| 9 | Graham | Cowles | 1955-1968 | 23 | 20 | 6 | 545 | 3 | 38.93 | |
| 10 | David | Reid | 1980-1992 | 24 | 23 | 2 | 532 | 3 | 25.33 | |
| 11 | John | Crombie | 1985-2003 | 26 | 23 | 8 | 531 | 1 | 2 | 35.40 |
| 12 | Jeremiah | Shields | 2003-2019 | 20 | 20 | 0 | 499 | 2 | 24.95 | |
| 13 | Bruce | McGregor | 1981-1996 | 17 | 17 | 1 | 497 | 1 | 3 | 31.06 |
| 14 | John O. | Smyth | 1955-1979 | 46 | 42 | 3 | 492 | 2 | 12.62 | |
| 15 | Rodger | Papps | 1956-1970 | 15 | 15 | 1 | 474 | 1 | 3 | 33.86 |
| 16 | Reuben | Pratley | 2014-2019 | 7 | 7 | 0 | 434 | 1 | 3 | 62.00 |
| 17 | Robert | Mason | 1963-1979 | 23 | 20 | 2 | 422 | 3 | 23.44 | |
| 18 | Glen | Paterson | 2007-2018 | 16 | 16 | 2 | 419 | 2 | 29.93 | |
| 19 | Richard | Golden | 1965-1970 | 17 | 15 | 1 | 414 | 2 | 29.57 | |
| 20 | Thomas | Shields | 2006-2017 | 12 | 12 | 1 | 403 | 1 | 1 | 36.64 |
| 21 | Julian | Anderson | 1961-1987 | 28 | 28 | 2 | 359 | 13.81 | ||
| 22 | Robert | Coates | 1988-2004 | 28 | 26 | 2 | 352 | 1 | 14.67 | |
| 23 | Ash | Flannery | 1988-1996 | 10 | 9 | 0 | 345 | 1 | 38.33 | |
| 24 | Nigel | Cartwright | 1984-1991 | 14 | 13 | 1 | 327 | 1 | 27.25 | |
| 25 | Graham | Barton | 1980-1989 | 26 | 21 | 4 | 326 | 1 | 19.18 | |
| 26 | Gordon | Lemon | 1991-2003 | 14 | 14 | 1 | 318 | 1 | 1 | 24.46 |
| 27 | L | Geddes | 1955-1957 | 7 | 7 | 1 | 314 | 1 | 1 | 52.33 |
| 28 | Peter | Cameron | 1996-2003 | 12 | 10 | 3 | 310 | 2 | 44.29 | |
| 29 | Mike | Reid | 1955-1960 | 13 | 14 | 1 | 309 | 1 | 23.77 | |
| 30 | Brian | Papps | 1957-1967 | 8 | 9 | 1 | 288 | 1 | 1 | 36.00 |
