Highest Run Scorers - Senior One Day
Listed below are the top Senior One Day run scorers since the 1989-90 season.
| Name | Span | Mches | Inn | N O | Runs | 100s | 50s | Av | ||
| 1 | Duncan | Drew | 1993-2020 | 197 | 190 | 33 | 5975 | 8 | 41 | 38.06 |
| 2 | Glynn | Cameron | 1993-2020 | 310 | 283 | 34 | 5661 | 3 | 22 | 22.73 |
| 3 | Mark | Wilson | 1990-2014 | 146 | 132 | 30 | 3219 | 2 | 18 | 31.56 |
| 4 | Jeremiah | Shields | 2002-2020 | 150 | 146 | 20 | 2905 | 2 | 11 | 23.06 |
| 5 | Thomas | Shields | 1999-2020 | 154 | 137 | 16 | 2341 | 3 | 5 | 19.35 |
| 6 | Paul | Johnston | 1998-2019 | 241 | 185 | 39 | 2079 | 21 | 14.24 | |
| 7 | John | Crombie | 1989-2010 | 100 | 84 | 18 | 1758 | 2 | 7 | 26.64 |
| 8 | Sean | Conlan | 2007-2020 | 104 | 93 | 17 | 1756 | 2 | 9 | 23.11 |
| 9 | Peter | Cameron | 1993-2006 | 149 | 107 | 26 | 1683 | 7 | 20.78 | |
| 10 | Aliisili (Ali) | Fanene | 1994-2001 | 80 | 78 | 9 | 1557 | 1 | 5 | 22.57 |
| 11 | Neville | Donaldson | 1997-2019 | 133 | 100 | 17 | 1516 | 2 | 2 | 18.27 |
| 12 | Antony | Cromwell | 1998-2015 | 149 | 120 | 6 | 1490 | 4 | 13.07 | |
| 13 | Neil | Rushton | 1991-2018 | 82 | 68 | 14 | 1467 | 10 | 27.17 | |
| 14 | Sam | Bastin | 2016-2019 | 31 | 30 | 1 | 1018 | 2 | 6 | 35.10 |
| 15 | Brad | Fleming | 2010-2020 | 99 | 71 | 23 | 934 | 3 | 19.46 | |
| 16 | Robert | Coates | 1989-2011 | 94 | 81 | 9 | 859 | 11.93 | ||
| 17 | Jason | Todd | 2000-2014 | 55 | 49 | 6 | 738 | 1 | 1 | 17.16 |
| 18 | Craig | Campbell | 1998-2013 | 52 | 40 | 5 | 676 | 3 | 19.31 | |
| 19 | Jake | Greenslade | 2012-2017 | 28 | 28 | 2 | 655 | 1 | 1 | 25.19 |
| 20 | Daniel | Conlan | 2007-2017 | 107 | 64 | 17 | 625 | 17 | 13.30 | |
| 21 | James | Cutt | 2007-2009 | 19 | 18 | 3 | 604 | 1 | 3 | 40.27 |
| 22 | Marcel | McKenzie | 2005-2006 | 13 | 12 | 8 | 589 | 1 | 4 | 147.25 |
| 23 | Aaron | Johnston | 1993-2000 | 46 | 41 | 5 | 580 | 1 | 16.11 | |
| 24 | Gordon | Lemon | 1990-2004 | 36 | 34 | 1 | 556 | 3 | 16.85 | |
| 25 | Dylan | Edwards | 2013-2018 | 37 | 33 | 2 | 537 | 17.32 | ||
| 26 | Philip | Crossan | 1998-2018 | 111 | 63 | 16 | 535 | 9 | 11.38 | |
| 27 | Matt | Laming | 1993-1999 | 45 | 40 | 6 | 526 | 15.47 | ||
| 28 | Mathew | Lilley | 2012-2020 | 76 | 54 | 7 | 519 | 11.04 | ||
| 29 | Mitchell | McRae | 2003-2011 | 33 | 31 | 6 | 513 | 20.52 | ||
| 30 | Richard | Drew | 1991-1997 | 18 | 18 | 2 | 452 | 4 | 28.25 |
