Highest Wicketakers - Third Grade
| Name | Span | Wkts | Runs | 5wkts | 10wkts | Av | ||
| 1 | Barry | Compton | 1974-1988 | 271 | 3236 | 16 | 2 | 11.94 |
| 2 | Doug | Lawrie | 1954-1969 | 99 | 1033 | 6 | 10.43 | |
| 3 | Michael | Edwards | 1976-1981 | 84 | 1106 | 4 | 13.17 | |
| 4 | William | Rushton | 1960-1965 | 71 | 551 | 7 | 7.76 | |
| 5 | Wayne | Youngman | 1976-1984 | 67 | 902 | 3 | 13.46 | |
| 6 | Ray | Stringer | 1966-1974 | 67 | 678 | 3 | 10.12 | |
| 7 | Ken A | Yule | 1970-1979 | 67 | 703 | 2 | 10.49 | |
| 8 | Ray | Hunt | 1977-1985 | 62 | 562 | 2 | 9.06 | |
| 9 | G | Ford | 1969-1971 | 61 | 704 | 3 | 11.54 | |
| 10 | Kevin | Sidon | 1978-1987 | 59 | 896 | 2 | 15.19 | |
| 11 | Terry | Fariu | 1984-1986 | 51 | 418 | 3 | 8.20 | |
| 12 | I | Kedzlie | 1970-1975 | 50 | 403 | 3 | 8.06 | |
| 13 | Roddy | Brown | 1981-1988 | 45 | 595 | 1 | 13.22 | |
| 14 | Jim | Rowell | 1968-1984 | 44 | 777 | 5 | 17.66 | |
| 15 | D | Sloan | 1971-1975 | 44 | 369 | 1 | 8.39 | |
| 16 | Norman | Sinclair | 1969-1977 | 41 | 578 | 14.10 | ||
| 17 | M | Williams | 1970-1977 | 41 | 391 | 3 | 9.54 | |
| 18 | Anthony | Spivey | 1981-1988 | 41 | 352 | 1 | 8.59 | |
| 19 | Brian | Hunter | 1952-1970 | 39 | 527 | 3 | 13.51 | |
| 20 | John | Goodall | 1952-1955 | 39 | 258 | 4 | 6.62 |
