Highest Wicketakers - Senior Twenty/20
Listed below are the top Senior Twenty/20 wicketakers.
| Name | Span | Mches | Wkts | Runs | 5-Wkts | 10wkts | Av | ||
| 1 | Glynn | Cameron | 2007-2020 | 45 | 48 | 729 | 1 | 15.19 | |
| 2 | Brad | Fleming | 2011-2020 | 31 | 39 | 622 | 1 | 15.95 | |
| 3 | Mathew | Lilley | 2012-2020 | 31 | 36 | 544 | 0 | 15.11 | |
| 4 | Paul | Johnston | 2007-2016 | 25 | 33 | 485 | 0 | 14.70 | |
| 5 | Philip | Crossan | 2005-2013 | 13 | 24 | 282 | 0 | 11.75 | |
| 6 | Daniel | Conlan | 2007-2017 | 27 | 24 | 555 | 0 | 23.13 | |
| 7 | Sam | Bastin | 2016-2019 | 16 | 20 | 263 | 0 | 13.15 | |
| 8 | Stuart | Dickinson | 2007-2010 | 9 | 19 | 175 | 9.21 | ||
| 9 | Chris | Ware | 2008-2015 | 18 | 18 | 256 | 0 | 14.22 | |
| 10 | Blake | James | 2015-2020 | 21 | 14 | 456 | 0 | 32.57 | |
| 11 | Duncan | Drew | 2008-2018 | 20 | 14 | 255 | 0 | 18.21 | |
| 12 | Isaac | Shields | 2011-2016 | 7 | 14 | 130 | 0 | ----- | |
| 13 | Michael | Ormandy | 2005-2017 | 13 | 10 | 155 | 0 | 15.50 | |
| 14 | Scott | Kitto | 2015-2019 | 11 | 10 | 260 | 0 | 26.00 | |
| 15 | Neville | Donaldson | 2009-2016 | 6 | 8 | 90 | 0 | 11.25 | |
| 16 | Ben | Cant | 2009-2011 | 4 | 7 | 98 | 14.00 | ||
| 17 | James | Cutt | 2007-2009 | 7 | 5 | 95 | 19.00 | ||
| 18 | Stephan | Grobler | 2014-2016 | 4 | 4 | 52 | 0 | 13.00 | |
| 19 | Neil | Rushton | 2005-2016 | 3 | 4 | 38 | 0 | 9.50 | |
| 20 | Riley | Rooney | 2010-2013 | 4 | 4 | 31 | 0 | 7.75 | |
| 21 | Hayden | Creedy | 2015-2018 | 11 | 4 | 171 | 0 | 42.75 | |
| 22 | Blake | Martin | 2016-2020 | 18 | 4 | 199 | 0 | 49.75 | |
| 23 | Jordy | Whyte | 2019-2020 | 1 | 4 | 10 | 0 | ----- | |
| 24 | Mason | James | 2015-2020 | 13 | 4 | 164 | 0 | 41.00 | |
| 25 | Derick | van Basten | 2019-2020 | 1 | 4 | 6 | 0 | ----- | |
| 26 | Jason | Todd | 2005-2014 | 11 | 3 | 94 | 0 | 31.33 | |
| 27 | Sean | Conlan | 2008-2019 | 36 | 3 | 11 | 0 | 3.67 | |
| 28 | Daniel | Martin | 2012-2020 | 21 | 3 | 43 | 0 | 14.33 | |
| 29 | Manna | Singh | 2019-2020 | 2 | 3 | 41 | 0 | 13.67 | |
| 30 | Nathan J. | Hill | 2008-2012 | 4 | 3 | 78 | 0 | 26.00 |
