Senior Batting Records
| Most Senior Innings | |||||
| Total | Name | Span | |||
| 1 | 374 | Russell S. | Payne | 1958 - 1989 | |
| 2 | 310 | Glynn | Cameron | 1993 - 2020 | |
| 3 | 234 | Jack | Maddigan | 1922 - 1959 | |
| 4 | 208 | Paul | Johnston | 1998 - 2019 | |
| 5 | 205 | Robert | Bowman | 1962 - 1982 | |
| 6 | 204 | Mark | Wilson | 1986 - 2014 | |
| 7 | 202 | Neville | Donaldson | 1977 - 2019 | |
| 8 | 200 | Chris | Taylor | 1968 - 1988 | |
| 9 | 199 | Duncan | Drew | 1993 - 2020 | |
| 10 | 190 | John O. | Smyth | 1951 - 1978 | |
| Most Senior Runs | |||||
| Total | Name | Span | |||
| 1 | 9101 | Russell S. | Payne | 1958 - 1989 | |
| 2 | 6215 | Duncan | Drew | 1993 - 2020 | |
| 3 | 6075 | Glynn | Cameron | 1993 - 2020 | |
| 4 | 4779 | Mark | Wilson | 1986 - 2014 | |
| 5 | 4520 | Chris | Taylor | 1968 - 1988 | |
| 6 | 4284 | Robert | Bowman | 1962 - 1982 | |
| 7 | 3658 | Ronald W | McDonald | 1926 - 1935 | |
| 8 | 3334 | Robert W. | Pile | 1949 - 2002 | |
| 9 | 3256 | Jack | Maddigan | 1922 - 1959 | |
| 10 | 2962 | Neville | Donaldson | 1977 - 2019 | |
| Most Senior Runs in a Season | |||||
| Total Runs | Name | Season | |||
| 1 | 721 | Russell S. | Payne | 1968 - 1969 | |
| 2 | 653 | Ronald W | McDonald | 1930 - 1931 | |
| 3 | 589 | Marcel | McKenzie | 2005 - 2006 | |
| 4 | 580 | Lindsay | Robertson | 1980 - 1981 | |
| 5 | 573 | Chris | Taylor | 1980 - 1981 | |
| 6 | 568 | Mark | Wilson | 1991 - 1992 | |
| 7 | 559 | Doug | Papps | 1937 - 1938 | |
| 8 | 527 | Mark | Wilson | 1999 - 2000 | |
| 9 | 520 | Duncan | Drew | 1999 - 2000 | |
| 10 | 508 | Ronald W | McDonald | 1929 - 1930 | |
| Highest Score | |||||
| Score | Name | Date | Opposition | ||
| 1 | 182 | Doug | Papps | 30 October/6 November 1937 | Oamaru |
| 2 | 180 | Ronald W | McDonald | 23 February/2 March 1929 | Oamaru |
| 3 | 149 | Mark | Wilson | 13 November 1999 | Valley |
| 4 | 146 | E D | Brown | 5/12 January 1929 | Oamaru |
| 5 | 144 | Doug | Papps | 11/18 March 1939 | Waitaki BHS |
| 6 | 142 | Jake | Greenslade | 14 February 2015 | Oamaru SKC |
| 7 | 142 | Duncan | Drew | 28 November 2009 | Oamaru |
| 8 | 138 | Lindsay | Robertson | 21 March 1981 | Country |
| 9 | 135 | Derek | Walker | 2/9 December 1989 | Albion |
| 10 | 130 | E D | Brown | 17/24 October 1931 | Albion |
| Most Senior Centuries | |||||
| Total | Name | Span | |||
| 1 | 9 | Ronald W | McDonald | 1926 - 1935 | |
| 2 | 8 | Duncan | Drew | 1993 - 2020 | |
| 3 | 6 | Russell S. | Payne | 1958 - 1989 | |
| 4 | 4 | Mark | Wilson | 1986 - 2014 | |
| 5 | 4 | Michael | Dodd | 1984 - 1992 | |
| 6 | 4 | Doug | Papps | 1936 - 1940 | |
| 7 | 3 | Thomas | Shields | 1999 - 2020 | |
| 8 | 3 | Glynn | Cameron | 1993 - 2020 | |
| 9 | 3 | Lindsay | Robertson | 1978 - 1986 | |
| 10 | 3 | E D | Brown | 1928 - 1935 | |
| Most Senior Half Centuries | |||||
| Total | Name | Span | |||
| 1 | 47 | Russell S. | Payne | 1958 - 1989 | |
| 2 | 43 | Duncan | Drew | 1993 - 2020 | |
| 3 | 25 | Glynn | Cameron | 1993 - 2020 | |
| 4 | 24 | Mark | Wilson | 1986 - 2014 | |
| 5 | 22 | Robert | Bowman | 1962 - 1982 | |
| 6 | 21 | Paul | Johnston | 1998 - 2019 | |
| 7 | 17 | Ronald W | McDonald | 1926 - 1935 | |
| 8 | 17 | Lindsay | Robertson | 1978 - 1986 | |
| 9 | 17 | Chris | Taylor | 1968 - 1988 | |
| 10 | 17 | Daniel | Conlan | 2007 - 2017 | |
