Senior Twenty/20 Batting Records
Note: James Cutt scored 102* during the Dick Hunt Final played on 2nd of February 2008. Although the games that were part of the Dick Hunt Competition that season were played in the 20/20 format, they are included in the Senior One Day statistics and not the statistics below.
| Most Senior Twenty/20 Innings | |||||
| Total | Name | Span | |||
| 1 | 36 | Glynn | Cameron | 2007 - 2020 | |
| 2 | 33 | Jeremiah | Shields | 2005 - 2020 | |
| 3 | 32 | Sean | Conlan | 2008 - 2019 | |
| 4 | 27 | Thomas | Shields | 2005 - 2020 | |
| 5 | 20 | Antony | Cromwell | 2005 - 2015 | |
| 6 | 19 | Mathew | Lilley | 2012 - 2020 | |
| 7 | 17 | Brad | Fleming | 2011 - 2020 | |
| 8 | 17 | Blake | James | 2015 - 2020 | |
| 9 | 17 | Duncan | Drew | 2008 - 2018 | |
| 10 | 16 | Paul | Johnston | 2007 - 2016 | |
| Most Senior Twenty/20 Runs | |||||
| Total | Name | Span | |||
| 1 | 614 | Jeremiah | Shields | 2005 - 2020 | |
| 2 | 581 | Sean | Conlan | 2008 - 2019 | |
| 3 | 460 | Duncan | Drew | 2008 - 2018 | |
| 4 | 440 | Glynn | Cameron | 2007 - 2020 | |
| 5 | 422 | Thomas | Shields | 2005 - 2020 | |
| 6 | 331 | Sam | Bastin | 2016 - 2019 | |
| 7 | 329 | Antony | Cromwell | 2005 - 2015 | |
| 8 | 276 | Mathew | Lilley | 2012 - 2020 | |
| 9 | 266 | Dylan | Edwards | 2014 - 2019 | |
| 10 | 236 | Blake | James | 2015 - 2020 | |
| Most Senior Twenty/20 Runs In a season | |||||
| Total Runs | Name | Season | |||
| 1 | 178 | Jeremiah | Shields | 2018 - 2019 | |
| 2 | 170 | Sam | Bastin | 2017 - 2018 | |
| 3 | 164 | Mathew | Lilley | 2018 - 2019 | |
| 4 | 133 | Sean | Conlan | 2011 - 2012 | |
| 5 | 130 | Sean | Conlan | 2018 - 2019 | |
| 6 | 114 | Dylan | Edwards | 2015 - 2016 | |
| 7 | 113 | Glynn | Cameron | 2015 - 2016 | |
| 8 | 112 | Jeremiah | Shields | 2010 - 2011 | |
| 9 | 110 | Mitchell | Clarke | 2010 - 2011 | |
| 10 | 103 | Duncan | Drew | 2014 - 2015 | |
| Senior Twenty/20 Highest Score | |||||
| Score | Name | Date | Opposition | ||
| 1 | 100 | Dylan | Edwards | 5 December 2015 | Oamaru SKC |
| 2 | 86 | Mathew | Lilley | 6 October 2018 | Oamaru |
| 3 | 82 | Glynn | Cameron | 9 January 2016 | Oamaru |
| 4 | 66 | Sean | Conlan | 4 October 2014 | Eastern |
| 5 | 64 | Sam | Bastin | 2 December 2017 | Albion |
| 6 | 63 | Thomas | Shields | 6 December 2019 | Glenavy |
| 7 | 61 | Neil | Rushton | 10 October 2015 | Albion |
| 8 | 60 | Antony | Cromwell | 10 October 2009 | Albion |
| 9 | 60 | Thomas | Shields | 2 October 2010 | Albion |
| 10 | 59 | Duncan | Drew | 11 November 2008 | Albion |
| Most Senior Twenty/20 Centuries | |||||
| Total | Name | Span | |||
| Most Senior Twenty/20 Half Centuries | |||||
| Total | Name | Span | |||
| 1 | 3 | Sean | Conlan | 2008 - 2019 | |
| 2 | 2 | Thomas | Shields | 2005 - 2020 | |
| 3 | 2 | Duncan | Drew | 2008 - 2018 | |
| 4 | 2 | Antony | Cromwell | 2005 - 2015 | |
