Easter Tour Batting Records
Note: The information on the Easter Tour has been gathered using what has been available. We are still missing a number of scorecards and player information so if you have anything please contact us.
| Most Easter Tour Innings | |||||
| Total | Name | Span | |||
| 1 | 68 | Russell S. | Payne | 1959 - 1989 | |
| 2 | 48 | Edward | Tempero | 1959 - 1986 | |
| 3 | 44 | Robert W. | Pile | 1956 - 1996 | |
| 4 | 43 | Antony | Cartwright | 1959 - 1979 | |
| 5 | 42 | Keith | Murray | 1955 - 1977 | |
| 6 | 42 | John O. | Smyth | 1955 - 1979 | |
| 7 | 28 | Julian | Anderson | 1961 - 1987 | |
| 8 | 26 | Robert | Coates | 1988 - 2004 | |
| 9 | 23 | David | Reid | 1980 - 1992 | |
| 10 | 23 | John | Crombie | 1985 - 2003 | |
| Most Easter Tour Runs | |||||
| Total | Name | Span | |||
| 1 | 2270 | Russell S. | Payne | 1959 - 1989 | |
| 2 | 1116 | Antony | Cartwright | 1959 - 1979 | |
| 3 | 987 | Keith | Murray | 1955 - 1977 | |
| 4 | 842 | Robert W. | Pile | 1956 - 1996 | |
| 5 | 747 | Patrick | Bleach | 1988 - 1996 | |
| 6 | 581 | Chris | Taylor | 1969 - 1981 | |
| 7 | 555 | Glynn | Cameron | 1993 - 2009 | |
| 8 | 554 | Edward | Tempero | 1959 - 1986 | |
| 9 | 545 | Graham | Cowles | 1955 - 1968 | |
| 10 | 532 | David | Reid | 1980 - 1992 | |
| Most Easter Tour Runs In a season | |||||
| Total Runs | Name | Season | |||
| 1 | 328 | Patrick | Bleach | 1988 - 1989 | |
| 2 | 258 | L | Geddes | 1956 - 1957 | |
| 3 | 234 | Antony | Cartwright | 1963 - 1964 | |
| 4 | 220 | Gary | Tempero | 1985 - 1986 | |
| 5 | 216 | Rodger | Papps | 1969 - 1970 | |
| 6 | 202 | Brian | Papps | 1957 - 1958 | |
| 7 | 199 | Russell S. | Payne | 1965 - 1966 | |
| 8 | 194 | Lindsay | Robertson | 1980 - 1981 | |
| 9 | 184 | Russell S. | Payne | 1986 - 1987 | |
| 10 | 179 | Antony | Cartwright | 1959 - 1960 | |
| Easter Tour Highest Score | |||||
| Score | Name | Date | Opposition | ||
| 1 | 176 | Russell S. | Payne | 8 April 1966 | Naseby |
| 2 | 155 | Ash | Flannery | 15 April 1995 | Naseby |
| 3 | 130 | Lindsay | Robertson | 17 April 1981 | Naseby |
| 4 | 127 | Gary | Tempero | 18 April 1987 | Combined |
| 5 | 120 | Guy | Geddes | 4 April 1953 | Combined |
| 6 | 118 | Glynn | Cameron | 7 April 1995 | Patearoa |
| 7 | 116 | Antony | Cartwright | 28 March 1964 | Combined |
| 8 | 116 | Antony | Cartwright | 13 April 1963 | Combined |
| 9 | 114 | L | Geddes | 19 April 1957 | Naseby |
| 10 | 113 | Andy | Forbes | 26 March 1948 | Naseby |
| Most Easter Tour Centuries | |||||
| Total | Name | Span | |||
| 1 | 2 | Patrick | Bleach | 1988 - 1996 | |
| Most Easter Tour Half Centuries | |||||
| Total | Name | Span | |||
| 1 | 12 | Russell S. | Payne | 1959 - 1989 | |
| 2 | 5 | Antony | Cartwright | 1959 - 1979 | |
| 3 | 5 | Keith | Murray | 1955 - 1977 | |
| 4 | 4 | Patrick | Bleach | 1988 - 1996 | |
| 5 | 4 | Robert W. | Pile | 1956 - 1996 | |
| 6 | 3 | Bruce | McGregor | 1981 - 1996 | |
| 7 | 3 | David | Reid | 1980 - 1992 | |
| 8 | 3 | Reuben | Pratley | 2014 - 2019 | |
| 9 | 3 | Vaughn | Fraser | 1987 - 1989 | |
| 10 | 3 | Robert | Mason | 1963 - 1979 | |
