Senior Twenty/20 Bowling Records
| Most Easter Tour Wickets | |||||
| Total | Name | Span | |||
| 1 | 124 | Antony | Cartwright | 1959 - 1979 | |
| 2 | 61 | Graham | Cowles | 1955 - 1968 | |
| 3 | 48 | Keith | Murray | 1955 - 1977 | |
| 4 | 44 | Patrick | Bleach | 1988 - 1996 | |
| 5 | 32 | Russell S. | Payne | 1959 - 1989 | |
| 6 | 31 | David | Cartwright | 1981 - 1991 | |
| 7 | 27 | Robert | Mason | 1963 - 1979 | |
| 8 | 27 | Chris | Taylor | 1969 - 1981 | |
| 9 | 27 | Ken | McNally | 1973 - 1982 | |
| 10 | 27 | David | Meikle | 1969 - 2015 | |
| Most Easter Tour Wickets In a season | |||||
| Total Wkts | Name | Season | |||
| 1 | 28 | Graham | Cowles | 1959 - 1960 | |
| 2 | 17 | Antony | Cartwright | 1959 - 1960 | |
| 3 | 15 | Patrick | Bleach | 1989 - 1990 | |
| 4 | 13 | Antony | Cartwright | 1963 - 1964 | |
| 5 | 13 | Graham | Cowles | 1955 - 1956 | |
| 6 | 13 | Antony | Cartwright | 1969 - 1970 | |
| 7 | 11 | Antony | Cartwright | 1967 - 1968 | |
| 8 | 11 | Antony | Cartwright | 1973 - 1974 | |
| 9 | 11 | Antony | Cartwright | 1966 - 1967 | |
| 10 | 11 | Chris | Taylor | 1974 - 1975 | |
| Most Easter Tour 5 Wicket Innings | |||||
| Total | Name | Span | |||
| 1 | 10 | Antony | Cartwright | 1959 - 1979 | |
| 2 | 7 | Graham | Cowles | 1955 - 1968 | |
| 3 | 2 | David | Cartwright | 1981 - 1991 | |
| 4 | 2 | Patrick | Bleach | 1988 - 1996 | |
| Best Easter Tour Bowling In An Innings | |||||
| Figures | Name | Opposition | Date | ||
| 1 | 8/25 | Jack | Maddigan | Naseby | 26 March 1948 |
| 2 | 8/45 | Antony | Cartwright | Naseby | 27 March 1970 |
| 3 | 7/15 | Graham | Cowles | Ranfurly | 1 April 1956 |
| 4 | 7/25 | William | Cubitt | Combined | 1 April 1972 |
| 5 | 7/38 | Patrick | Bleach | Patearoa | 16 April 1990 |
| 6 | 7/57 | Antony | Cartwright | Patearoa | 30 March 1964 |
| 7 | 6/7 | Mark | Wilson | Naseby | 3 April 2015 |
| 8 | 6/10 | Mark | Wilson | Ducks 'n' Drakes | 29 March 1997 |
| 9 | 6/12 | Graham | Cowles | Patearoa | 18 April 1960 |
| 10 | 6/13 | Alan | Phillips | Naseby | 27 March 1964 |
