Union v Oamaru - Borton Cup Round 3 - 4 November 2006 Scorecard - Union CC
Scorecard
Borton Cup Round 3

Union vs Oamaru

Union won by 7 Wickets
2006-2007 season
Played at King George Park
4 November 2006 (45 over match)
  • Scorecard
  • Runs Per Over

Oamaru Innings

Score 1s 2s 3s 4s 6s
R. Hill c Ormandy b Fraser 13 7 1 1
S. Simpson b Cameron 26 3 1 5
Khalil run out 0
N. Mitchell run out 30 12 1 4
B. Coleman b Cameron 11 3 2
B. McLeod c Cromwell b Cameron 16 2 1 3
M. Crieghton b McCulloch 10 6 2
A. Gard c J. Shields b Cameron 0
A. Brooks not out 4 4
D. Barnes b Rushton 3 1 1
P. Selbie lbw McCulloch 5 3 1
Extras 5b, 5lb, 18w 28
Total (all out, 43.5 overs) 145

Fall of wkts: 1-29 (Hill) 2-30 (Khalil) 3-29 (Hill) 4-91 (Coleman) 5-105 (Mitchell) 6-126 (McLeod) 7-126 (Gard) 8-137 (Creighton) 9-140 (Barnes) 10-145 (Selbie)


Bowler Overs Maidens Runs Wickets Econ Rate
N. Rushton 8 1 12 1 1.50
M. Ormandy 4 1 10 0 2.50
R. Fraser 10 0 28 1 2.80
M. Warden 4 0 18 0 4.50
G. Cameron 10 0 30 4 3.00
B. Sinnamon 3 0 29 0 9.67
A. McCulloch 4.5 1 8 2 1.66

Union Innings

Score 1s 2s 3s 4s 6s
A. Cromwell b Mitchell 13 3 1 2
J. Shields lbw Khalil 26 6 1 3 1
G. Cameron c †?? b Mitchell 4 1
N. Rushton * not out 53 9 3 8 1
A. McCulloch not out 34 8 3 5
Extras 3lb, 14w 17
Total (3 wickets, innings closed, 30.1 overs) 147

Did not bat: S. Cameron , R. Fraser , S. Gardiner , M. Ormandy , B. Sinnamon , M. Warden ,

Fall of wkts: 1-42 (Cromwell) 2-42 (J. Shields) 3-46 (Cameron)


Bowler Overs Maidens Runs Wickets Econ Rate
McLeod 6 0 27 0 4.50
Mitchell 10 3 27 2 2.70
Khalil 6 1 29 1 4.83
Selbie 4 0 21 0 5.25
Coleman 3 0 31 0 10.33
Gard 1 0 7 0 7.00
Creighton 0.1 0 2 0 12.00

Match Information

Balls Per Over: 6
Toss: Oamaru won the toss and chose to bat

Match Notes

Oamaru Innings

Union Innings

Over Score Runs Run Rate Score Runs Run Rate Rate Req Runs Req Balls Rem
1 2/0 22.00 1/0 11.00---- 0
2 2/0 01.00 1/0 00.503.37 145 258
3 5/0 31.67 3/0 21.003.40 143 252
4 8/0 32.00 7/0 41.753.39 139 246
5 9/0 11.80 8/0 11.603.45 138 240
6 10/0 11.67 11/0 31.833.46 135 234
7 11/0 11.57 24/0 133.433.21 122 228
8 17/0 62.13 24/0 03.003.30 122 222
9 18/0 12.00 26/0 22.893.33 120 216
10 24/0 62.40 31/0 53.103.29 115 210
11 29/1 52.64 39/0 83.553.15 107 204
12 30/2 12.50 41/0 23.423.18 105 198
13 31/2 12.38 42/1 13.233.25 104 192
14 35/2 42.50 42/2 03.003.35 104 186
15 37/2 22.47 42/2 02.803.47 104 180
16 45/2 82.81 47/3 52.943.41 99 174
17 55/2 103.24 50/3 32.943.43 96 168
18 56/2 13.11 54/3 43.003.41 92 162
19 57/2 13.00 64/3 103.373.15 82 156
20 61/2 43.05 69/3 53.453.08 77 150
21 62/2 12.95 75/3 63.572.96 71 144
22 69/3 73.14 82/3 73.732.78 64 138
23 74/3 53.22 92/3 104.002.45 54 132
24 75/3 13.13 96/3 44.002.38 50 126
25 80/3 53.20 108/3 124.321.90 38 120
26 81/3 13.12 109/3 14.191.95 37 114
27 86/3 53.19 116/3 74.301.67 30 108
28 87/3 13.11 126/3 104.501.18 20 102
29 91/4 43.14 138/3 104.760.50 8 96
30 98/4 73.27 145/3 74.830.07 1 90
31 99/4 13.19 147/3 24.74---- 0 89
32 105/5 63.28
33 107/5 23.24
34 123/5 163.62
35 126/6 33.60
36 130/7 43.61
37 134/7 43.62
38 134/7 03.53
39 137/8 33.51
40 138/8 13.45
41 141/9 33.44
42 142/9 13.38
43 143/9 13.33
44 145/10 23.30
Sponsors