Union v St Kevins - Borton Cup - 29 January 2005 Scorecard - Union CC
Scorecard
Borton Cup

Union vs St Kevins

Union won by 73 Runs
2004-2005 season
Played at King George Park
29 January 2005 (50 over match)
  • Scorecard
  • Runs Per Over

Union Innings

Score 1s 2s 3s 4s 6s
A. Cromwell c ?? b Smith 46 26 6 2
S. Cameron b O'Connor 1 1
A. McCulloch b O'Connor 11 3 2
R. Darling c ?? b O'Connor 11 1 1 2
G. Cameron * lbw Smith 23 13 5
P. Johnston b Cooper 10 8 1
J. Crombie c ?? b Winter 70 10 4 7 4
B. Luderman c ?? b Winter 35 7 3 4 1
G. Stanger not out 8 2 1 1
B. Sinnamon b Moffat 0
B. Hardaker not out 0
Extras 7b, 9lb, 28w, 3nb 47
Total (9 wickets, innings closed, 50 overs) 258

Fall of wkts: 1-14 (S. Cameron) 2-34 (McCulloch) 3-52 (Darling) 4-99 (Cromwell) 5-127 (G. Cameron) 6-131 (Johnston) 7-221 (Crombie) 8-247 (Luderman) 9-249 (Sinnamon)


Bowler Overs Maidens Runs Wickets Econ Rate
Winter 10 0 69 2 6.90
O'Connor 6 0 35 3 5.83
R. Smith 10 0 40 1 4.00
Moffat 9 0 31 1 3.44
Cooper 10 0 29 1 2.90
G. Smith 5 0 43 1 8.60

St Kevins Innings (target 259 of 50 overs)

Score 1s 2s 3s 4s 6s
J. Gard c G. Cameron b Hardaker 11 3 2 1
D. Winter b Cameron 39 9 3 3 2
M. Rooney c G. Cameron b Sinnamon 0
B. Cooper lbw McCulloch 42 8 6 4 1
G. Smith lbw McCulloch 33 7 6 2 1
R. Smith lbw Johnston 7 1 1 1
A. Marsh c Crombie b McCulloch 3 1 1
R. Gardiner c Stanger b Cameron 17 5 4 1
R. Moffat lbw McCulloch 1 1
B. Rooney not out 0
B. O'Connor b McCulloch 0
Extras 28w, 1nb 29
Total (all out, 40.2 overs) 185

Fall of wkts: 1-14 (Gard) 2-18 (Rooney) 3-92 (Winter) 4-141 (Cooper)


Bowler Overs Maidens Runs Wickets Econ Rate
Hardaker 5 0 20 1 4.00
Sinnamon 6 0 32 1 5.33
Crombie 7 0 25 1 3.57
G. Cameron 4 0 27 1 6.75
Johnston 10 1 40 1 4.00
A. McCulloch 8.2 1 41 5 4.92

Match Information

Balls Per Over: 6
Toss: St Kevin's won the toss and chose to field

Match Notes

Union Innings

St Kevins Innings

Over Score Runs Run Rate Score Runs Run Rate Rate Req Runs Req Balls Rem
1 2/0 22.00 7/0 77.005.14 252 294
2 8/0 64.00 14/1 77.005.10 245 288
3 14/0 64.67 16/1 25.335.17 243 282
4 15/1 13.75 18/2 24.505.24 241 276
5 19/1 43.80 19/2 13.805.33 240 270
6 25/1 64.17 23/2 43.835.36 236 264
7 32/1 74.57 30/2 74.295.33 229 258
8 39/2 74.88 39/2 94.885.24 220 252
9 43/2 44.78 42/2 34.675.29 217 246
10 52/2 95.20 47/2 54.705.30 212 240
11 55/3 35.00 61/2 145.555.08 198 234
12 62/3 75.17 65/2 45.425.11 194 228
13 64/3 24.92 73/2 85.625.03 186 222
14 65/3 14.64 82/2 95.864.92 177 216
15 75/3 105.00 83/2 15.535.03 176 210
16 79/3 44.94 89/2 65.565.00 170 204
17 84/3 54.94
18
19 87/3 -14.58
20 88/3 14.40
21 92/3 44.38
22 94/3 24.27
23 96/3 24.17
24 99/4 34.13
25 102/4 34.08
26 104/4 24.00
27 107/4 33.96
28 109/4 23.89
29
30
31 123/4 -13.97
32 126/4 33.94
33 129/5 33.91
34 131/6 23.85
35 135/6 43.86
36 137/6 23.81
37 151/6 144.08
38 153/6 24.03
39 155/6 23.97
40 157/6 23.93
41 177/6 204.32
42 183/6 64.36
43 189/6 64.40
44 193/6 44.39
45 209/6 164.64
46 213/6 44.63
47 224/7 114.77
48 237/7 134.94
49 247/8 105.04
50 258/9 95.16
Sponsors