Neil Rushton

Back to Neil Rushton's player page

  • Batting Breakdown
  • Partnership - 50 Runs Or More
  • Bowling Breakdown
  • Scorecards

Batting Breakdown

Score1s2s3s4s5s6sPosDismissalInnsOppositionCompetition Date
0 0 0 0 0 0 6 bowled 1 Oamaru Dick Hunt 21-12-1991 sc
0 0 0 0 0 0 5 caught 1 Valley Dick Hunt 01-02-1992 sc
0 2 0 0 0 0 8 caught 2 Oamaru Borton Cup 05-12-1992 sc
2 0 0 0 0 0 7 caught 1 Albion Dick Hunt 19-12-1992 sc
DNB - - - - - - - - 2 Oamaru Dick Hunt 09-01-1993 sc
0 0 0 0 0 0 6 run out 1 Ducks 'n' Drakes Easter Tour 11-04-1993 sc
80  0 0 0 0 0 0 4 caught 1 Patearoa Easter Tour 12-04-1993 sc
DNB - - - - - - - - 1 Oamaru Dick Hunt 18-12-1993 sc
17* 7 3 0 1 0 0 9 not out 1 Albion Dick Hunt 17-12-1994 sc
DNB - - - - - - - - 2 Valley Borton Cup 11-02-1995 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 18-02-1995 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 25-02-1995 sc
68  10 7 4 8 0 0 1 caught 2 Waitaki BHS Borton Cup 04-03-1995 sc
0 0 0 0 0 0 7 caught 2 Valley Borton Cup 11-03-1995 sc
1 0 0 0 0 0 5 caught 2 Valley Borton Cup 18-03-1995 sc
1 1 1 0 0 0 5 caught 2 Naseby Easter Tour 15-04-1995 sc
51  13 1 0 6 0 2 5 caught 1 Ducks 'n' Drakes Easter Tour 16-04-1995 sc
20  8 0 0 3 0 0 2 bowled 1 Patearoa Easter Tour 17-04-1995 sc
19* 7 4 0 1 0 0 8 not out 1 Oamaru Dick Hunt 06-01-1996 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 10-02-1996 sc
30  0 0 0 0 0 0 6 caught 1 Valley Borton Cup 24-03-1996 sc
19  1 1 0 1 0 2 5 caught 2 Valley Borton Cup 19-10-1996 sc
15  3 0 0 3 0 0 5 caught 1 St Kevins Borton Cup 02-11-1996 sc
2 0 0 1 0 0 5 caught 1 Oamaru Borton Cup 09-11-1996 sc
51  3 1 0 7 0 3 1 caught 2 Waitaki BHS Borton Cup 16-11-1996 sc
0 0 0 0 0 0 1 caught 2 Albion Borton Cup 23-11-1996 sc
4 0 0 0 0 0 9 caught 1 Oamaru Borton Cup 30-11-1996 sc
0 0 0 0 0 0 2 caught 1 Valley Borton Cup 01-02-1997 sc
15  3 1 0 1 0 1 2 caught 2 St Kevins Borton Cup 15-02-1997 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 22-02-1997 sc
0 1 0 0 0 0 2 caught 2 Waitaki BHS Borton Cup 01-03-1997 sc
34* 10 1 0 4 0 1 5 not out 2 Valley Borton Cup 08-03-1997 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 23-03-1997 sc
35  7 3 0 1 0 3 5 caught 2 Patearoa Easter Tour 30-03-1997 sc
34* 8 7 0 3 0 0 3 not out 2 Oamaru Borton Cup 04-10-1997 sc
20  4 1 0 2 0 1 7 caught 2 Waitaki BHS Borton Cup 11-10-1997 sc
0 1 1 0 0 0 5 lbw 1 Valley Borton Cup 18-10-1997 sc
3 1 0 1 0 0 4 caught 1 Albion Borton Cup 25-10-1997 sc
0 0 0 0 0 0 5 caught 1 St Kevins Borton Cup 01-11-1997 sc
0 0 0 0 0 0 6 bowled 2 Oamaru Borton Cup 08-11-1997 sc
43  12 2 1 3 0 2 7 caught 2 Valley Borton Cup 22-11-1997 sc
DNB - - - - - - - - 2 Albion Borton Cup 29-11-1997 sc
14* 3 0 1 2 0 0 7 not out 2 Oamaru Borton Cup 06-12-1997 sc
DNB - - - - - - - - 2 Valley Borton Cup 13-12-1997 sc
28  8 1 0 3 0 1 8 caught 1 Oamaru Dick Hunt 31-01-1998 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 07-02-1998 sc
47  11 4 0 7 0 0 4 bowled 1 Oamaru Borton Cup 14-02-1998 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 21-02-1998 sc
19* 1 2 0 2 0 1 6 not out 2 Valley Borton Cup 28-02-1998 sc
4* 0 0 0 1 0 0 8 not out 2 St Kevins Borton Cup 14-03-1998 sc
1 0 0 2 0 0 6 lbw 1 Valley Borton Cup 30-03-1998 sc
41* 0 0 0 0 0 0 7 not out 1 Oamaru Borton Cup 16-03-2002 sc
62* 10 5 0 6 0 3 5 not out 2 Albion Borton Cup 05-10-2002 sc
DNB - - - - - - - - 2 Valley Borton Cup 19-10-2002 sc
3 1 0 0 0 0 7 caught 4 Valley Borton Cup 19-10-2002 sc
54  18 3 2 3 0 2 4 caught 1 Oamaru Borton Cup 02-11-2002 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 02-11-2002 sc
49  15 2 4 3 0 1 5 caught 2 Albion Dick Hunt 07-12-2002 sc
20  2 0 0 3 0 1 3 bowled 1 Valley Dick Hunt 11-01-2003 sc
49  13 4 0 4 0 2 6 run out 2 Valley Dick Hunt 25-01-2003 sc
0 0 0 2 0 0 4 caught 1 St Kevins Borton Cup 15-02-2003 sc
25  3 1 0 5 0 0 3 caught 3 St Kevins Borton Cup 15-02-2003 sc
20  10 1 0 2 0 0 5 caught 1 Waitaki BHS Borton Cup 01-03-2003 sc
35  9 3 0 5 0 0 5 caught 3 Waitaki BHS Borton Cup 01-03-2003 sc
0 0 0 0 0 0 4 caught 2 Naseby Easter Tour 18-04-2003 sc
13  2 4 1 0 0 0 4 caught 1 Valley Borton Cup 18-10-2003 sc
53  1 0 0 7 0 4 1 caught 2 Valley Borton Cup 05-02-2005 sc
16  2 0 0 2 0 1 4 caught 2 Waitaki BHS Borton Cup 26-02-2005 sc
0 1 0 1 0 0 4 caught 4 Waitaki BHS Borton Cup 26-02-2005 sc
16  8 2 0 1 0 0 6 caught 2 Albion Borton Cup 08-10-2005 sc
37  7 1 0 4 0 2 5 caught 1 Albion Borton Cup 19-11-2005 sc
50* 14 8 0 5 0 0 5 not out 2 Oamaru Borton Cup 26-11-2005 sc
DNB - - - - - - - - 2 Valley Borton Cup 03-12-2005 sc
82* 14 6 0 11 0 2 5 not out 2 Valley Dick Hunt 14-01-2006 sc
22  10 1 0 1 0 1 3 caught 2 Albion Tui 20/20 21-01-2006 sc
32* 12 4 0 3 0 0 3 not out 2 Oamaru Tui 20/20 21-01-2006 sc
16  0 0 0 4 0 0 1 caught 2 Oamaru Dick Hunt 28-01-2006 sc
70* 14 5 2 10 0 0 4 not out 2 Albion Dick Hunt 04-02-2006 sc
0 0 0 1 0 0 5 bowled 2 Waitaki BHS Borton Cup 18-02-2006 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 25-02-2006 sc
10  2 0 0 2 0 0 5 lbw 2 Albion Borton Cup 04-03-2006 sc
61* 9 1 0 5 0 5 9 not out 1 Oamaru Borton Cup 11-03-2006 sc
0 0 0 0 0 0 7 caught 2 Valley Borton Cup 18-03-2006 sc
4 1 0 0 0 0 6 caught 1 Oamaru Borton Cup 25-03-2006 sc
47  11 4 0 4 0 2 6 caught 2 Albion Borton Cup 01-04-2006 sc
19  5 1 0 3 0 0 4 caught 2 St Kevins Borton Cup 28-10-2006 sc
53* 9 3 0 8 0 1 4 not out 2 Oamaru Borton Cup 04-11-2006 sc
21* 5 2 0 3 0 0 6 not out 2 Valley Borton Cup 18-11-2006 sc
0 0 0 0 0 0 4 caught 1 Oamaru Dick Hunt 16-12-2006 sc
16  4 0 0 3 0 0 5 caught 1 Albion Dick Hunt 27-01-2007 sc
DNB - - - - - - - - 2 Oamaru Tui 20/20 03-02-2007 sc
18  6 0 0 0 0 2 5 bowled 2 Albion Tui 20/20 03-02-2007 sc
55* 9 4 0 7 2 0 6 not out 1 Albion Borton Cup 03-03-2007 sc
43  6 0 0 2 1 4 6 caught 2 Albion Borton Cup 10-03-2007 sc
2 0 0 0 0 0 4 caught 2 Past A 100th Jubilee 17-10-2009 sc
61* 17 1 0 9 0 1 4 not out 2 Albion Dick Hunt 10-10-2015 sc
10  0 0 0 1 0 1 2 bowled 2 Albion Borton Cup 07-11-2015 sc
1 0 0 1 0 0 5 caught 1 Oamaru SKC Borton Cup 14-11-2015 sc
1 0 0 1 0 0 5 caught 1 Waitaki BHS Borton Cup 21-11-2015 sc
54  16 5 0 7 0 0 4 caught 1 Valley Borton Cup 28-11-2015 sc
1 2 0 1 0 0 4 caught 2 Valley Dick Hunt 12-12-2015 sc
29  6 2 1 4 0 0 5 caught 1 Valley Borton Cup 05-03-2016 sc
0 0 0 0 0 0 4 caught 2 Valley Borton Cup 12-03-2016 sc
0 0 0 0 0 0 5 run out 2 Waitaki BHS Borton Cup 28-10-2017 sc
14  4 1 0 2 0 0 7 caught 1 Oamaru Payne Tempero 11-11-2017 sc
10  2 0 0 2 0 0 4 lbw 2 Albion Dick Hunt 16-12-2017 sc

Top Of Page

Partnerships - 50 runs or more

Wkt Runs Along With Start End Opposition Competition Date
4th 86 Patrick Bleach 3/7 4/93 Patearoa Easter Tour 12-04-1993 sc
3th 59 Peter Cameron 2/55 3/114 Waitaki BHS Borton Cup 04-03-1995 sc
1st 81 Gordon Lemon 0/0 1/81 Patearoa Easter Tour 17-04-1995 sc
4th 94* Duncan Drew 3/47 3/141 Valley Borton Cup 08-03-1997 sc
4th 79 Peter Cameron 3/61 4/140 Oamaru Borton Cup 14-02-1998 sc
5th 62 Mark Wilson 4/29 5/91 St Kevins Borton Cup 06-10-2001
3th 99 Daniel Gard 2/47 3/146 Oamaru Borton Cup 02-11-2002 sc
4th 110 Glynn Cameron 3/68 4/178 Albion Dick Hunt 07-12-2002 sc
5th 69 Mark Wilson 4/50 5/119 Valley Dick Hunt 25-01-2003 sc
2nd 61 Antony Cromwell 1/29 2/90 St Kevins Borton Cup 15-02-2003 sc
5th 60 Paul Johnston 4/99 5/159 Waitaki BHS Borton Cup 01-03-2003 sc
4th 125* Marcel McKenzie 3/67 3/192 Oamaru Borton Cup 26-11-2005 sc
4th 115 Andrew McCulloch 3/32 4/147 Valley Dick Hunt 14-01-2006 sc
2nd 74* Ben Hardaker 1/54 1/128 Oamaru Tui 20/20 21-01-2006 sc
3th 143* Marcel McKenzie 2/75 2/218 Albion Dick Hunt 04-02-2006 sc
8th 76 Marcel McKenzie 7/147 8/223 Oamaru Borton Cup 11-03-2006 sc
3th 64 Thomas Shields 2/18 3/82 Valley Borton Cup 14-10-2006
4th 101* Andrew McCulloch 3/46 3/147 Oamaru Borton Cup 04-11-2006 sc
3th 104 Paul Johnston 2/6 3/110 Albion Dick Hunt 10-10-2015 sc
3th 59 Mason James 2/51 3/110 Albion Dick Hunt 16-12-2017 sc

Top Of Page

Bowling Breakdown

Overs Mdns Wkts Runs Econ Pos Inn Opposition Competition Date
9 0 1 40 4.44 2 2 Oamaru Dick Hunt 21-12-1991 sc
7 1 0 23 3.29 1 2 Valley Dick Hunt 01-02-1992 sc
9 2 1 34 3.78 1 1 Oamaru Borton Cup 05-12-1992 sc
9 0 2 29 3.22 1 2 Albion Dick Hunt 19-12-1992 sc
9 2 2 9 1.00 1 1 Oamaru Dick Hunt 09-01-1993 sc
9 0 3 35 3.89 3 2 Ducks 'n' Drakes Easter Tour 11-04-1993 sc
9 3 3 15 1.67 2 2 Patearoa Easter Tour 12-04-1993 sc
DNB - - - - - - Oamaru Dick Hunt 18-12-1993 sc
7 3 6 5 0.71 1 2 Albion Dick Hunt 17-12-1994 sc
13 4 3 26 2.00 1 1 Valley Borton Cup 11-02-1995 sc
8.4 3 5 13 1.50 1 1 St Kevins Borton Cup 18-02-1995 sc
11 3 2 51 4.64 1 1 Oamaru Borton Cup 25-02-1995 sc
11 0 1 64 5.82 1 1 Waitaki BHS Borton Cup 04-03-1995 sc
13 5 2 43 3.31 1 1 Valley Borton Cup 11-03-1995 sc
19 2 2 84 4.42 1 1 Valley Borton Cup 18-03-1995 sc
8.3 0 3 79 9.29 1 1 Naseby Easter Tour 15-04-1995 sc
8.199999809265137 0 0 41 5.02 1 2 Ducks 'n' Drakes Easter Tour 16-04-1995 sc
5.400000095367432 0 1 19 3.35 1 2 Patearoa Easter Tour 17-04-1995 sc
8 1 0 29 3.63 1 2 Oamaru Dick Hunt 06-01-1996 sc
13 3 4 32 2.46 2 1 St Kevins Borton Cup 10-02-1996 sc
12 3 0 26 2.17 2 2 Valley Borton Cup 24-03-1996 sc
1 1 0 0 0.00 4 1 Valley Borton Cup 19-10-1996 sc
9 2 0 24 2.67 2 2 St Kevins Borton Cup 02-11-1996 sc
11.2 3 4 16 1.41 3 2 Oamaru Borton Cup 09-11-1996 sc
10 1 1 42 4.20 3 1 Waitaki BHS Borton Cup 16-11-1996 sc
16.3 4 3 30 1.82 1 1 Albion Borton Cup 23-11-1996 sc
12 3 1 26 2.17 2 2 Oamaru Borton Cup 30-11-1996 sc
13 4 1 32 2.46 2 2 Valley Borton Cup 01-02-1997 sc
16.1 5 4 30 1.86 2 1 St Kevins Borton Cup 15-02-1997 sc
12.3 4 5 25 2.00 3 1 Oamaru Borton Cup 22-02-1997 sc
14 4 3 30 2.14 2 1 Waitaki BHS Borton Cup 01-03-1997 sc
9 1 0 23 2.56 2 1 Valley Borton Cup 08-03-1997 sc
10 2 4 38 3.80 2 1 Oamaru Borton Cup 23-03-1997 sc
4 2 0 16 4.00 1 1 Patearoa Easter Tour 30-03-1997 sc
8 1 0 29 3.63 2 1 Oamaru Borton Cup 04-10-1997 sc
18 8 2 25 1.39 2 1 Waitaki BHS Borton Cup 11-10-1997 sc
11.3 1 2 52 4.52 1 2 Valley Borton Cup 18-10-1997 sc
16 4 4 37 2.31 2 2 Albion Borton Cup 25-10-1997 sc
15 3 5 37 2.47 1 2 St Kevins Borton Cup 01-11-1997 sc
16 4 6 38 2.38 2 1 Oamaru Borton Cup 08-11-1997 sc
13 0 2 52 4.00 2 1 Valley Borton Cup 22-11-1997 sc
17 4 3 37 2.18 2 1 Albion Borton Cup 29-11-1997 sc
13 0 1 56 4.31 2 1 Oamaru Borton Cup 06-12-1997 sc
10 1 3 20 2.00 2 1 Valley Borton Cup 13-12-1997 sc
14.4 5 3 37 2.52 1 2 Oamaru Dick Hunt 31-01-1998 sc
14 7 4 25 1.79 1 1 St Kevins Borton Cup 07-02-1998 sc
10 5 3 18 1.80 2 2 Oamaru Borton Cup 14-02-1998 sc
9 2 1 19 2.11 2 1 Waitaki BHS Borton Cup 21-02-1998 sc
12 0 1 68 5.67 2 1 Valley Borton Cup 28-02-1998 sc
3 1 1 4 1.33 4 1 St Kevins Borton Cup 14-03-1998 sc
12 2 1 47 3.92 3 2 Valley Borton Cup 30-03-1998 sc
15 4 4 33 2.20 1 2 Oamaru Borton Cup 16-03-2002 sc
11 8 1 5 0.45 3 1 Albion Borton Cup 05-10-2002 sc
8 2 1 15 1.88 1 3 Albion Borton Cup 05-10-2002 sc
7.4 1 4 27 3.52 8 3 Valley Borton Cup 19-10-2002 sc
7.4 1 4 27 3.52 8 3 Valley Borton Cup 19-10-2002 sc
10.1 4 3 12 1.18 4 2 Oamaru Borton Cup 02-11-2002 sc
10.1 4 3 12 1.18 4 2 Oamaru Borton Cup 02-11-2002 sc
7.3 2 4 10 1.33 1 1 Albion Dick Hunt 07-12-2002 sc
8 2 2 35 4.38 1 2 Valley Dick Hunt 11-01-2003 sc
9 1 0 43 4.78 1 1 Valley Dick Hunt 25-01-2003 sc
7 3 1 12 1.71 1 2 St Kevins Borton Cup 15-02-2003 sc
7 2 2 5 0.71 1 4 St Kevins Borton Cup 15-02-2003 sc
7 3 1 12 1.71 1 2 St Kevins Borton Cup 15-02-2003 sc
7 2 2 5 0.71 1 4 St Kevins Borton Cup 15-02-2003 sc
15 3 3 32 2.13 1 2 Waitaki BHS Borton Cup 01-03-2003 sc
12 3 3 47 3.92 1 4 Waitaki BHS Borton Cup 01-03-2003 sc
15 3 3 32 2.13 1 2 Waitaki BHS Borton Cup 01-03-2003 sc
12 3 3 47 3.92 1 4 Waitaki BHS Borton Cup 01-03-2003 sc
7 2 2 16 2.29 0 1 Naseby Easter Tour 18-04-2003 sc
7 2 2 16 2.29 1 1 Naseby Easter Tour 18-04-2003 sc
8 2 2 13 1.63 1 2 Valley Borton Cup 18-10-2003 sc
9 2 0 30 3.33 3 1 Valley Borton Cup 05-02-2005 sc
18 6 5 30 1.67 2 1 Waitaki BHS Borton Cup 26-02-2005 sc
20 8 1 31 1.55 1 3 Waitaki BHS Borton Cup 26-02-2005 sc
18 6 5 30 1.67 2 1 Waitaki BHS Borton Cup 26-02-2005 sc
20 8 1 31 1.55 1 3 Waitaki BHS Borton Cup 26-02-2005 sc
8 1 2 16 2.00 1 1 Albion Borton Cup 08-10-2005 sc
8 3 1 27 3.38 2 2 Albion Borton Cup 19-11-2005 sc
10 2 2 33 3.30 5 1 Oamaru Borton Cup 26-11-2005 sc
8 1 1 32 4.00 3 1 Valley Borton Cup 03-12-2005 sc
10 2 2 20 2.00 3 1 Valley Dick Hunt 14-01-2006 sc
4 1 2 24 6.00 1 1 Albion Tui 20/20 21-01-2006 sc
3.3 1 2 14 4.00 1 1 Oamaru Tui 20/20 21-01-2006 sc
10 2 3 28 2.80 2 1 Oamaru Dick Hunt 28-01-2006 sc
10 4 1 41 4.10 1 1 Albion Dick Hunt 04-02-2006 sc
10 2 2 31 3.10 1 1 Waitaki BHS Borton Cup 18-02-2006 sc
8.5 5 4 11 1.25 1 1 St Kevins Borton Cup 25-02-2006 sc
10 5 2 10 1.00 1 1 Albion Borton Cup 04-03-2006 sc
6 1 0 23 3.83 3 2 Oamaru Borton Cup 11-03-2006 sc
6 1 1 18 3.00 5 1 Valley Borton Cup 18-03-2006 sc
5 2 2 11 2.20 5 2 Oamaru Borton Cup 25-03-2006 sc
10 1 2 47 4.70 6 1 Albion Borton Cup 01-04-2006 sc
6 1 4 11 1.83 1 1 St Kevins Borton Cup 28-10-2006 sc
8 1 1 12 1.50 1 1 Oamaru Borton Cup 04-11-2006 sc
5 0 1 20 4.00 1 1 Valley Borton Cup 18-11-2006 sc
1 0 1 3 3.00 6 2 Oamaru Dick Hunt 16-12-2006 sc
7.4 1 2 22 2.87 4 2 Albion Dick Hunt 27-01-2007 sc
3.3 0 2 16 4.57 1 1 Oamaru Tui 20/20 03-02-2007 sc
4 0 2 26 6.50 4 1 Albion Tui 20/20 03-02-2007 sc
7 1 0 18 2.57 1 2 Albion Borton Cup 03-03-2007 sc
10 1 5 39 3.90 1 1 Albion Borton Cup 10-03-2007 sc
2 0 1 6 3.00 3 1 Past A 100th Jubilee 17-10-2009 sc
DNB - - - - - - Albion Dick Hunt 10-10-2015 sc
6 0 1 34 5.67 4 1 Albion Borton Cup 07-11-2015 sc
DNB - - - - - - Oamaru SKC Borton Cup 14-11-2015 sc
1 0 0 3 3.00 6 2 Waitaki BHS Borton Cup 21-11-2015 sc
3 0 0 7 2.33 5 2 Valley Borton Cup 28-11-2015 sc
DNB - - - - - - Valley Dick Hunt 12-12-2015 sc
DNB - - - - - - Valley Borton Cup 05-03-2016 sc
DNB - - - - - - Valley Borton Cup 12-03-2016 sc
DNB - - - - - - Waitaki BHS Borton Cup 28-10-2017 sc
DNB - - - - - - Oamaru Payne Tempero 11-11-2017 sc
DNB - - - - - - Albion Dick Hunt 16-12-2017 sc

Top Of Page

Scorecards List

DateCompetitionRoundTeamsGround
21-12-1991 Dick Hunt Union v Oamaru King George Park
01-02-1992 Dick Hunt Union v Valley Weston Park
05-12-1992 Borton Cup Union v Oamaru King George Park
19-12-1992 Dick Hunt Union v Albion The Showgrounds
09-01-1993 Dick Hunt Union v Oamaru Awamoa Park
11-04-1993 Easter Tour 50th Jubliee Cup Union v Ducks 'n' Drakes Naseby Domain
12-04-1993 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
18-12-1993 Dick Hunt Union v Oamaru King George Park
17-12-1994 Dick Hunt Union v Albion The Showgrounds
11-02-1995 Borton Cup Union v Valley King George Park
18-02-1995 Borton Cup Union v St Kevins King George Park
25-02-1995 Borton Cup Union v Oamaru Awamoa Park
04-03-1995 Borton Cup Union v Waitaki BHS Milner Park
11-03-1995 Borton Cup Union v Valley Weston Park
18-03-1995 Borton Cup Semi-Final Union v Valley Weston Park
15-04-1995 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
16-04-1995 Easter Tour 50th Jubilee Cup Union v Ducks 'n' Drakes Naseby Domain
17-04-1995 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
06-01-1996 Dick Hunt Union v Oamaru Awamoa Park
10-02-1996 Borton Cup Union v St Kevins St Kevin's College
24-03-1996 Borton Cup Final Union v Valley Centennial Park
19-10-1996 Borton Cup Round 3 Union v Valley King George Park
02-11-1996 Borton Cup Round 5 Union v St Kevins St Kevin's College
09-11-1996 Borton Cup Round 6 Union v Oamaru King George Park
16-11-1996 Borton Cup Round 7 Union v Waitaki BHS King George Park
23-11-1996 Borton Cup Round 8 Union v Albion King George Park
30-11-1996 Borton Cup Round 9 Union v Oamaru King George Park
01-02-1997 Borton Cup Round 11 Union v Valley King George Park
15-02-1997 Borton Cup Round 12 Union v St Kevins St Kevin's College
22-02-1997 Borton Cup Round 13 Union v Oamaru Awamoa Park
01-03-1997 Borton Cup Round 14 Union v Waitaki BHS Milner Park
08-03-1997 Borton Cup Round 15 Union v Valley Weston Park
23-03-1997 Borton Cup Final Union v Oamaru King George Park
30-03-1997 Easter Tour Robertson Brothers Cup Union v Patearoa Patearoa Domain
04-10-1997 Borton Cup Round 1 Union v Oamaru Awamoa Park
11-10-1997 Borton Cup Round 2 Union v Waitaki BHS King George Park
18-10-1997 Borton Cup Round 3 Union v Valley King George Park
25-10-1997 Borton Cup Round 4 Union v Albion The Showgrounds
01-11-1997 Borton Cup Round 5 Union v St Kevins King George Park
08-11-1997 Borton Cup Round 6 Union v Oamaru King George Park
22-11-1997 Borton Cup Round 8 Union v Valley Weston Park
29-11-1997 Borton Cup Round 9 Union v Albion King George Park
06-12-1997 Borton Cup Round 10 Union v Oamaru King George Park
13-12-1997 Borton Cup Round 11 Union v Valley Weston Park
31-01-1998 Dick Hunt Final Union v Oamaru Centennial Park
07-02-1998 Borton Cup Round 13 Union v St Kevins King George Park
14-02-1998 Borton Cup Round 14 Union v Oamaru Awamoa Park
21-02-1998 Borton Cup Round 15 Union v Waitaki BHS King George Park
28-02-1998 Borton Cup Round 16 Union v Valley King George Park
14-03-1998 Borton Cup Round 17 Union v St Kevins St Kevin's College
30-03-1998 Borton Cup Final Union v Valley King George Park
16-03-2002 Borton Cup Final Union v Oamaru Awamoa Park
05-10-2002 Borton Cup Union v Albion King George Park
19-10-2002 Borton Cup Union v Valley Weston Park
19-10-2002 Borton Cup Union v Valley Weston Park
02-11-2002 Borton Cup Union v Oamaru King George Park
02-11-2002 Borton Cup Union v Oamaru King George Park
07-12-2002 Dick Hunt Union v Albion The Showgrounds
11-01-2003 Dick Hunt Union v Valley King George Park
25-01-2003 Dick Hunt Final Union v Valley Centennial Park
15-02-2003 Borton Cup Union v St Kevins St Kevin's College
15-02-2003 Borton Cup Union v St Kevins St Kevin's College
01-03-2003 Borton Cup Union v Waitaki BHS Milner Park
01-03-2003 Borton Cup Union v Waitaki BHS Milner Park
18-04-2003 Easter Tour Knowles Maddigan Cup Union v Naseby Naseby Domain
18-10-2003 Borton Cup Union v Valley Weston Park
05-02-2005 Borton Cup Union v Valley King George Park
26-02-2005 Borton Cup Union v Waitaki BHS King George Park
26-02-2005 Borton Cup Union v Waitaki BHS King George Park
08-10-2005 Borton Cup Round 1 Union v Albion St Kevin's College
19-11-2005 Borton Cup Union v Albion King George Park
26-11-2005 Borton Cup Union v Oamaru Centennial Park Oval
03-12-2005 Borton Cup Union v Valley King George Park
14-01-2006 Dick Hunt Union v Valley King George Park
21-01-2006 Tui 20/20 Final Union v Albion Centennial Park Oval
21-01-2006 Tui 20/20 Knockout Union v Oamaru Excelsior
28-01-2006 Dick Hunt Union v Oamaru King George Park
04-02-2006 Dick Hunt Final Union v Albion The Showgrounds
18-02-2006 Borton Cup Union v Waitaki BHS King George Park
25-02-2006 Borton Cup Union v St Kevins King George Park
04-03-2006 Borton Cup Union v Albion King George Park
11-03-2006 Borton Cup Union v Oamaru Excelsior
18-03-2006 Borton Cup Union v Valley Weston Park
25-03-2006 Borton Cup Semi- Final Union v Oamaru King George Park
01-04-2006 Borton Cup Final Union v Albion Centennial Park Oval
28-10-2006 Borton Cup Round 2 Union v St Kevins St Kevin's College
04-11-2006 Borton Cup Round 3 Union v Oamaru King George Park
18-11-2006 Borton Cup Round 5 Union v Valley Weston Park
16-12-2006 Dick Hunt Union v Oamaru Excelsior
27-01-2007 Dick Hunt Union v Albion King George Park
03-02-2007 Tui 20/20 3/4 Playoff Union v Oamaru Excelsior
03-02-2007 Tui 20/20 Knockout Round Union v Albion Centennial Park
03-03-2007 Borton Cup Union v Albion King George Park
10-03-2007 Borton Cup Semi-Final Union v Albion Excelsior
17-10-2009 100th Jubilee Present A v Past A King George Park
10-10-2015 Dick Hunt Round 2 Union v Albion Don Field Artifical 2
07-11-2015 Borton Cup Round 3 Union v Albion King George Park
14-11-2015 Borton Cup Round 3 Union v Oamaru SKC King George Park
21-11-2015 Borton Cup Round 4 Union v Waitaki BHS Milner Park 1
28-11-2015 Borton Cup Round 5 Union v Valley King George Park
12-12-2015 Dick Hunt Round 4 Union v Valley Weston Park
05-03-2016 Borton Cup Round 10 Union v Valley Weston Park
12-03-2016 Borton Cup Semi Final Union v Valley King George Park
28-10-2017 Borton Cup Round 1 Union v Waitaki BHS Don Field Artifical 1
11-11-2017 Payne Tempero Defence 2 Union v Oamaru King George Park
16-12-2017 Dick Hunt Round 7 Union v Albion King George Park

Top Of Page

Sponsors