John Crombie

Back to John Crombie's player page

  • Batting Breakdown
  • Partnership - 50 Runs Or More
  • Bowling Breakdown
  • Scorecards

Batting Breakdown

Score1s2s3s4s5s6sPosDismissalInnsOppositionCompetition Date
0 0 0 0 0 0 10 bowled 1 Oamaru Dick Hunt 27-01-1985 sc
DNB - - - - - - - - 1 Waitaki BHS Borton Cup 12-10-1985 sc
DNB - - - - - - - - 4 Waitaki BHS Borton Cup 12-10-1985 sc
DNB - - - - - - - - 2 Albion Dick Hunt 26-10-1985 sc
DNB - - - - - - - - 2 Patearoa 75th Jubilee 28-10-1985 sc
DNB - - - - - - - - 4 Patearoa 75th Jubilee 28-10-1985 sc
0 0 0 0 0 0 10 caught 1 Oamaru Dick Hunt 09-11-1985 sc
DNB - - - - - - - - 2 Country Borton Cup 16-11-1985 sc
DNB - - - - - - - - 4 Country Borton Cup 16-11-1985 sc
1 1 0 0 0 0 11 run out 1 Oamaru Borton Cup 30-11-1985 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 30-11-1985 sc
DNB - - - - - - - - 2 Country Borton Cup 14-12-1985 sc
DNB - - - - - - - - 4 Country Borton Cup 14-12-1985 sc
13* 1 2 0 2 0 0 11 not out 2 Albion Borton Cup 25-01-1986 sc
DNB - - - - - - - - 3 Albion Borton Cup 25-01-1986 sc
DNB - - - - - - - - 1 Oamaru Borton Cup 08-02-1986 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 08-02-1986 sc
0 0 0 0 0 0 9 caught 1 Country Borton Cup 22-02-1986 sc
DNB - - - - - - - - 3 Country Borton Cup 22-02-1986 sc
1 2 0 0 0 0 10 caught 1 Country Senior 08-11-1986 sc
DNB - - - - - - - - 3 Country Senior 08-11-1986 sc
0 0 0 0 0 0 8 caught 1 Waitaki BHS Senior 22-11-1986 sc
DNB - - - - - - - - 3 Waitaki BHS Senior 22-11-1986 sc
0 0 0 0 0 0 4 caught 1 Albion Dick Hunt 01-02-1987 sc
10* 6 0 0 1 0 0 5 not out 2 Combined Easter Tour 18-04-1987 sc
0 1 0 0 0 0 6 lbw 1 Ducks 'n' Drakes Easter Tour 19-04-1987 sc
40* 14 3 0 5 0 0 8 not out 2 Patearoa Easter Tour 20-04-1987 sc
1 0 0 0 0 0 8 caught 1 Albion Senior 11-10-1987 sc
30  2 1 0 2 0 3 1 caught 1 Oamaru 2 Senior 18-10-1987 sc
0 1 0 0 0 0 9 run out 2 Oamaru Senior 24-10-1987 sc
20  4 5 2 0 0 0 2 run out 4 Oamaru Senior 24-10-1987 sc
0 1 0 0 0 0 4 caught 1 Patearoa Friendly 26-10-1987 sc
DNB - - - - - - - - 4 Country Senior 21-11-1987 sc
12  4 4 0 0 0 0 8 caught 1 Albion Senior 05-12-1987 sc
DNB - - - - - - - - 2 Oamaru Senior 19-12-1987 sc
0 1 1 0 0 0 7 caught 2 Country Senior 09-01-1988 sc
15  7 2 0 1 0 0 7 caught 4 Country Senior 09-01-1988 sc
0 0 0 0 0 0 8 run out 2 Albion Senior 23-01-1988 sc
4 1 0 0 0 0 8 caught 4 Albion Senior 23-01-1988 sc
14* 3 2 1 1 0 0 8 not out 1 Oamaru Senior 06-02-1988 sc
DNB - - - - - - - - 2 Waitaki BHS Senior 20-02-1988 sc
2 1 0 1 0 0 9 caught 4 Waitaki BHS Senior 20-02-1988 sc
DNB - - - - - - - - 3 Albion Senior 05-03-1988 sc
6* 1 1 1 0 0 0 5 not out 3 St Kevins Senior 05-11-1988 sc
11  1 3 0 1 0 0 6 caught 1 Waitaki BHS Senior 19-11-1988 sc
54  16 5 0 7 0 0 7 caught 2 Albion Senior 03-12-1988 sc
20  0 0 0 2 0 2 5 caught 4 Albion Senior 03-12-1988 sc
15  2 2 1 0 0 1 7 bowled 1 Country Senior 07-01-1989 sc
42  8 4 0 5 0 1 7 caught 3 Country Senior 07-01-1989 sc
24  8 1 2 2 0 0 10 caught 2 Oamaru Senior 18-02-1989 sc
0 0 0 0 0 0 6 stumped 4 Oamaru Senior 18-02-1989 sc
0 0 0 0 0 0 7 caught 1 Country Senior 04-03-1989 sc
DNB - - - - - - - - 3 Country Senior 04-03-1989 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 14-10-1989 sc
35  4 2 1 3 0 2 7 caught 1 Country Borton Cup 21-10-1989 sc
32* 8 2 0 5 0 0 6 not out 3 Country Borton Cup 21-10-1989 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 04-11-1989 sc
DNB - - - - - - - - 4 Waitaki BHS Borton Cup 04-11-1989 sc
11  1 3 0 1 0 0 7 bowled 1 Oamaru Borton Cup 18-11-1989 sc
62  9 3 5 8 0 0 7 bowled 3 Oamaru Borton Cup 18-11-1989 sc
1 1 0 0 0 0 7 caught 1 Albion Borton Cup 02-12-1989 sc
DNB - - - - - - - - 3 Albion Borton Cup 02-12-1989 sc
DNB - - - - - - - - 2 Country Borton Cup 27-01-1990 sc
24  5 4 1 2 0 0 7 caught 4 Country Borton Cup 27-01-1990 sc
2 0 1 0 0 0 8 run out 2 Albion Borton Cup 10-02-1990 sc
11  1 1 0 2 0 0 1 caught 4 Albion Borton Cup 10-02-1990 sc
33  11 3 0 4 0 0 7 caught 1 Albion Dick Hunt 18-02-1990 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 24-02-1990 sc
6* 2 0 0 1 0 0 8 not out 2 Waitaki BHS Borton Cup 10-03-1990 sc
0 0 0 0 0 0 6 run out 4 Waitaki BHS Borton Cup 10-03-1990 sc
33  12 5 1 2 0 0 5 caught 1 Albion Borton Cup 24-03-1990 sc
20  1 1 1 2 0 1 9 caught 3 Albion Borton Cup 24-03-1990 sc
1* 1 0 0 0 0 0 11 not out 1 Naseby Easter Tour 13-04-1990 sc
13* 0 0 0 0 0 0 8 not out 2 Ducks 'n' Drakes Easter Tour 15-04-1990 sc
DNB - - - - - - - - 2 Patearoa Easter Tour 16-04-1990 sc
12* 0 2 0 2 0 0 8 not out 2 Country Borton Cup 08-12-1990 sc
11  1 0 0 1 0 1 8 caught 4 Country Borton Cup 08-12-1990 sc
30  0 0 0 0 0 0 1 caught 4 Albion Borton Cup 19-01-1991 sc
49  3 4 0 8 0 1 1 caught 2 Waitaki BHS Borton Cup 09-02-1991 sc
16  2 1 0 3 0 0 1 run out 1 St Kevins Borton Cup 16-02-1991 sc
DNB - - - - - - - - 1 Albion Borton Cup 02-03-1991 sc
0 0 0 0 0 0 2 bowled 3 Albion Borton Cup 02-03-1991 sc
0 0 0 0 0 0 2 bowled 1 Oamaru Borton Cup 16-03-1991 sc
30  2 2 0 6 0 0 1 caught 3 Oamaru Borton Cup 16-03-1991 sc
DNB - - - - - - - - 2 Naseby Easter Tour 30-03-1991 sc
19  7 3 0 0 0 1 9 bowled 1 Patearoa Easter Tour 01-04-1991 sc
3* 1 1 0 0 0 0 10 not out 1 St Kevins Borton Cup 12-10-1991 sc
66* 14 4 0 8 0 2 5 not out 3 St Kevins Borton Cup 12-10-1991 sc
10  0 0 0 1 0 1 8 bowled 1 Albion Borton Cup 26-10-1991 sc
DNB - - - - - - - - 2 Valley Borton Cup 09-11-1991 sc
2 0 0 1 0 0 4 caught 4 Valley Borton Cup 09-11-1991 sc
0 1 0 1 0 0 3 bowled 1 Waitaki BHS Borton Cup 23-11-1991 sc
DNB - - - - - - - - 3 Waitaki BHS Borton Cup 23-11-1991 sc
29  0 0 0 4 0 0 1 bowled 1 Oamaru Dick Hunt 21-12-1991 sc
20* 3 3 1 2 0 0 10 not out 1 Oamaru Borton Cup 18-01-1992 sc
DNB - - - - - - - - 3 Oamaru Borton Cup 18-01-1992 sc
1 0 0 0 0 0 8 bowled 1 Oamaru Borton Cup 08-02-1992 sc
25  0 0 0 0 0 0 8 lbw 1 St Kevins Borton Cup 22-02-1992 sc
34  4 6 0 3 0 1 4 caught 3 St Kevins Borton Cup 22-02-1992 sc
0 0 0 1 0 0 2 lbw 2 Albion Borton Cup 07-03-1992 sc
DNB - - - - - - - - 4 Albion Borton Cup 07-03-1992 sc
10* 4 1 0 1 0 0 7 not out 2 Valley Borton Cup 21-03-1992 sc
22  1 3 1 3 0 0 7 caught 4 Valley Borton Cup 21-03-1992 sc
0 1 0 0 0 0 10 caught 2 Naseby Easter Tour 17-04-1992 sc
0 0 0 0 0 0 6 caught 2 Combined Easter Tour 18-04-1992 sc
28* 9 6 1 1 0 0 8 not out 1 Ducks 'n' Drakes Easter Tour 19-04-1992 sc
1 0 0 0 0 0 6 bowled 1 Patearoa Easter Tour 20-04-1992 sc
DNB - - - - - - - - 1 St Kevins Borton Cup 10-10-1992 sc
0 0 0 0 0 0 5 bowled 3 St Kevins Borton Cup 10-10-1992 sc
20  6 3 0 2 0 0 6 bowled 1 Valley Borton Cup 31-10-1992 sc
15  5 3 0 1 0 0 7 caught 1 Albion Borton Cup 07-11-1992 sc
40  0 0 0 0 0 0 7 caught 3 Albion Borton Cup 07-11-1992 sc
29* 2 4 3 1 0 1 8 not out 1 Waitaki BHS Borton Cup 21-11-1992 sc
15  1 3 0 2 0 0 5 run out 3 Waitaki BHS Borton Cup 21-11-1992 sc
0* 0 0 0 0 0 0 5 not out 2 Oamaru Dick Hunt 09-01-1993 sc
0 1 0 1 0 0 6 caught 1 Albion Dick Hunt 23-01-1993 sc
71  16 10 1 5 0 2 3 caught 1 Oamaru Borton Cup 06-02-1993 sc
70  12 6 0 7 0 3 5 caught 1 St Kevins Borton Cup 12-02-1993 sc
DNB - - - - - - - - 4 St Kevins Borton Cup 12-02-1993 sc
13* 5 2 0 1 0 0 6 not out 2 Valley Borton Cup 27-02-1993 sc
16  1 0 1 0 0 2 7 caught 4 Valley Borton Cup 27-02-1993 sc
1 0 0 0 0 0 6 bowled 1 Albion Borton Cup 13-03-1993 sc
1 0 0 1 0 0 6 bowled 1 Waitaki BHS Borton Cup 27-03-1993 sc
26  6 2 0 4 0 0 7 caught 1 Ducks 'n' Drakes Easter Tour 11-04-1993 sc
7* 0 0 0 0 0 0 8 not out 1 Patearoa Easter Tour 12-04-1993 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 09-10-1993 sc
0 0 0 1 0 0 2 caught 4 Waitaki BHS Borton Cup 09-10-1993 sc
0 0 0 0 0 0 7 bowled 1 Valley Borton Cup 23-10-1993 sc
23  3 3 0 2 0 1 8 lbw 2 St Kevins Borton Cup 30-10-1993 sc
45  11 5 0 3 0 2 2 caught 1 St Kevins Friendly 06-11-1993 sc
2 1 0 0 0 0 8 run out 1 Albion Borton Cup 27-11-1993 sc
DNB - - - - - - - - 1 Oamaru Dick Hunt 18-12-1993 sc
19  5 4 2 0 0 0 7 run out 1 Oamaru Dick Hunt 08-01-1994 sc
0 0 0 1 0 0 6 bowled 2 Valley Borton Cup 05-02-1994 sc
DNB - - - - - - - - 4 Valley Borton Cup 05-02-1994 sc
1 0 0 0 0 0 7 lbw 2 Albion Borton Cup 26-02-1994 sc
1* 1 0 0 0 0 0 8 not out 2 Waitaki BHS Borton Cup 12-03-1994 sc
2 1 0 0 0 0 6 caught 2 Albion Borton Cup 26-03-1994 sc
43  5 4 0 3 0 3 5 stumped 2 Naseby Easter Tour 01-04-1994 sc
0 0 0 1 0 0 1 lbw 2 Combined Easter Tour 02-04-1994 sc
3 0 0 0 0 0 6 lbw 1 Patearoa Easter Tour 04-04-1994 sc
0 0 0 0 0 0 3 caught 1 St Kevins Borton Cup 08-10-1994 sc
24  6 2 0 2 0 1 7 bowled 1 Waitaki BHS Borton Cup 15-10-1994 sc
17  3 2 0 1 0 1 7 caught 1 Oamaru Borton Cup 29-10-1994 sc
90  10 5 0 13 0 3 7 caught 1 Valley Borton Cup 05-11-1994 sc
48  16 7 0 3 0 1 4 caught 2 St Kevins Borton Cup 12-11-1994 sc
0 0 0 0 0 0 8 caught 1 Waitaki BHS Borton Cup 19-11-1994 sc
15  4 0 1 2 0 0 3 lbw 2 Oamaru Borton Cup 26-11-1994 sc
16  5 2 1 1 0 0 7 bowled 1 Albion Dick Hunt 17-12-1994 sc
22  3 0 1 4 0 0 6 stumped 1 Valley Dick Hunt 07-01-1995 sc
29* 7 1 0 5 0 0 6 not out 2 Oamaru Borton Cup 25-02-1995 sc
19  5 0 2 2 0 0 6 caught 2 Waitaki BHS Borton Cup 04-03-1995 sc
12  4 1 0 0 0 1 6 caught 1 Valley Borton Cup 21-10-1995 sc
DNB - - - - - - - - 2 Albion Borton Cup 28-10-1995 sc
18  2 0 0 4 0 0 7 lbw 2 St Kevins Borton Cup 04-11-1995 sc
30  2 1 0 5 0 1 5 caught 1 Waitaki BHS Borton Cup 11-11-1995 sc
17  5 2 0 2 0 0 5 lbw 2 Oamaru Borton Cup 18-11-1995 sc
31  3 4 0 5 0 0 5 run out 2 Valley Borton Cup 25-11-1995 sc
14  2 0 0 3 0 0 5 caught 2 Albion Dick Hunt 09-12-1995 sc
2 3 0 0 0 0 7 caught 1 Oamaru Dick Hunt 06-01-1996 sc
25* 4 2 1 2 0 1 7 not out 2 Valley Borton Cup 27-01-1996 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 10-02-1996 sc
73  15 5 0 9 0 2 4 caught 1 Waitaki BHS Borton Cup 17-02-1996 sc
24  6 2 2 2 0 0 4 bowled 2 Oamaru Borton Cup 24-02-1996 sc
14  7 0 1 1 0 0 4 stumped 2 Valley Borton Cup 02-03-1996 sc
14  1 3 1 1 0 0 6 caught 2 Naseby Easter Tour 05-04-1996 sc
21  7 3 0 2 0 0 6 caught 1 Ducks 'n' Drakes Easter Tour 06-04-1996 sc
91* 14 2 0 14 1 2 5 not out 1 Patearoa Easter Tour 07-04-1996 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 06-10-1996 sc
0 0 0 0 0 0 7 caught 1 Albion (DUN) Otago Club Champs 07-10-1996 sc
26* 2 2 0 5 0 0 9 not out 2 Valley Borton Cup 03-10-1998 sc
0 1 0 1 0 0 4 not out 1 Albion Borton Cup 10-10-1998 sc
15  3 0 0 3 0 0 9 bowled 2 Waitaki BHS Borton Cup 17-10-1998 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 24-10-1998 sc
20  1 2 1 3 0 0 5 caught 1 Oamaru Borton Cup 31-10-1998 sc
DNB - - - - - - - - 2 Albion Borton Cup 14-11-1998 sc
0 0 0 0 0 0 3 lbw 2 Waitaki BHS Borton Cup 21-11-1998 sc
DNB - - - - - - - - 2 St Kevins Borton Cup 28-11-1998 sc
22  6 3 0 1 0 1 7 caught 1 Oamaru Borton Cup 05-12-1998 sc
DNB - - - - - - - - 2 Glenavy Dick Hunt 16-01-1999 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 27-02-1999 sc
23* 7 6 0 1 0 0 6 not out 1 St Kevins Borton Cup 06-03-1999 sc
25  5 6 0 2 0 0 4 caught 1 Oamaru Borton Cup 13-03-1999 sc
1 0 0 1 0 0 6 bowled 2 St Kevins Borton Cup 27-03-1999 sc
24  13 2 1 1 0 0 6 caught 1 St Kevins Borton Cup 02-10-1999 sc
100  12 13 2 11 0 2 3 caught 1 Valley Borton Cup 09-10-1999 sc
63  8 8 3 6 0 1 3 caught 1 Waitaki BHS Borton Cup 23-10-1999 sc
29* 7 6 0 1 0 1 6 not out 1 Oamaru Borton Cup 30-10-1999 sc
50* 5 7 3 4 0 1 5 not out 1 Valley Borton Cup 13-11-1999 sc
DNB - - - - - - - - 2 Oamaru Borton Cup 04-12-1999 sc
36  2 2 0 6 0 1 7 caught 2 Valley Dick Hunt 18-12-1999 sc
2 0 0 1 0 0 4 bowled 2 Oamaru Dick Hunt 15-01-2000 sc
13  8 1 1 0 0 0 3 caught 2 Albion Dick Hunt 22-01-2000 sc
DNB - - - - - - - - 2 Albion Borton Cup 26-02-2000 sc
114* 13 8 3 10 0 6 5 not out 2 St Kevins Borton Cup 04-03-2000 sc
2 0 0 1 0 0 7 caught 1 Oamaru Borton Cup 11-03-2000 sc
19  6 1 1 2 0 0 3 caught 2 Naseby Easter Tour 21-04-2000 sc
4 1 0 0 0 0 7 caught 2 Waitaki BHS Borton Cup 28-10-2000 sc
4* 0 0 0 1 0 0 7 not out 2 Oamaru Borton Cup 11-11-2000 sc
0 0 0 0 0 0 7 bowled 2 Valley Borton Cup 18-11-2000 sc
3 0 0 0 0 0 4 caught 2 St Kevins Borton Cup 25-11-2000 sc
4* 0 0 0 1 0 0 4 not out 2 Waitaki BHS Borton Cup 02-12-2000 sc
12* 0 2 0 2 0 0 8 not out 2 Oamaru Dick Hunt 16-12-2000 sc
1* 1 0 0 0 0 0 8 not out 2 Valley Dick Hunt 13-01-2001 sc
16  8 2 0 1 0 0 8 not out 2 Albion Dick Hunt 27-01-2001 sc
46  2 4 4 6 0 0 5 caught 2 Albion Borton Cup 03-02-2001 sc
69* 17 3 6 7 0 0 5 not out 1 Oamaru Borton Cup 10-02-2001 sc
1 0 1 0 0 0 5 lbw 1 Valley Borton Cup 17-02-2001 sc
21  13 2 0 1 0 0 6 bowled 1 St Kevins Borton Cup 24-02-2001 sc
68  10 5 0 12 0 0 6 bowled 1 Waitaki BHS Borton Cup 03-03-2001 sc
1 0 0 1 0 0 6 caught 2 St Kevins Borton Cup 24-03-2001 sc
0 0 1 1 0 0 7 lbw 1 Albion Borton Cup 31-03-2001 sc
101* 27 8 2 13 0 0 6 not out 1 Ducks 'n' Drakes Easter Tour 14-04-2001 sc
54  8 3 0 10 0 0 4 run out 1 Ducks 'n' Drakes Easter Tour 30-03-2002 sc
DNB - - - - - - - - 2 Valley Borton Cup 19-10-2002 sc
5 1 0 0 0 0 9 caught 4 Valley Borton Cup 19-10-2002 sc
1 0 0 0 0 0 6 lbw 1 Oamaru Borton Cup 08-02-2003 sc
2* 2 0 0 0 0 0 10 not out 1 St Kevins Borton Cup 15-02-2003 sc
DNB - - - - - - - - 3 St Kevins Borton Cup 15-02-2003 sc
27  7 1 0 3 0 1 5 caught 1 Ducks 'n' Drakes Easter Tour 19-04-2003 sc
1 1 0 0 0 0 5 bowled 2 Albion Borton Cup 04-10-2003 sc
52* 15 5 5 3 0 0 5 not out 1 Valley Borton Cup 18-10-2003 sc
DNB - - - - - - - - 4 Oamaru Borton Cup 08-11-2003 sc
3 0 0 0 0 0 5 caught 1 St Kevins Borton Cup 22-11-2003 sc
1 0 0 0 0 0 5 bowled 2 Valley Dick Hunt 10-01-2004 sc
4* 2 1 0 0 0 0 5 not out 2 Oamaru Borton Cup 31-01-2004 sc
11  1 1 0 2 0 0 5 run out 2 Valley Borton Cup 14-02-2004 sc
28  4 3 0 3 0 1 5 caught 2 St Kevins Borton Cup 21-02-2004 sc
15  6 3 1 0 0 0 5 caught 1 Albion Borton Cup 21-03-2004 sc
17  2 4 1 1 0 0 5 caught 2 Waitaki BHS Borton Cup 27-11-2004 sc
70  10 4 0 7 0 4 7 caught 1 St Kevins Borton Cup 29-01-2005 sc
0 0 0 0 0 0 7 caught 2 Valley Borton Cup 05-02-2005 sc
17* 3 3 0 2 0 0 5 not out 2 St Kevins Borton Cup 28-10-2006 sc
DNB - - - - - - - - 2 Waitaki BHS Borton Cup 11-11-2006 sc
DNB - - - - - - - - 2 Valley Borton Cup 18-11-2006 sc
0 0 0 0 0 0 7 lbw 2 Valley Borton Cup 17-11-2007 sc
DNB - - - - - - - - 2 Valley Payne Tempero 23-02-2008 sc
3 0 1 0 0 0 5 caught 1 Waitaki BHS Borton Cup 07-02-2009 sc
4* 2 1 0 0 0 0 7 not out 1 Past A 100th Jubilee 17-10-2009 sc
4* 1 0 1 0 0 0 11 not out 2 Oamaru Borton Cup 06-03-2010 sc

Top Of Page

Partnerships - 50 runs or more

Wkt Runs Along With Start End Opposition Competition Date
4th 64* Gary Tempero 3/140 3/204 Combined Easter Tour 18-04-1987 sc
6th 98 Doug Brown 5/78 6/176 Albion Senior 03-12-1988 sc
6th 60 Russell Payne 5/81 6/141 Country Senior 07-01-1989 sc
6th 73 Vaughn Fraser 5/29 6/102 Oamaru Borton Cup 18-11-1989 sc
6th 74 Derek Walker 5/38 6/112 Albion Dick Hunt 18-02-1990 sc
1st 70 Doug Brown 0/0 1/70 Waitaki BHS Borton Cup 09-02-1991 sc
3th 51 Gordon Lemon 2/60 3/111 St Kevins Borton Cup 22-02-1992 sc
7th 53 J Thain 6/167 7/220 St Kevins Borton Cup 22-02-1992 sc
6th 64 Peter Brown 5/140 6/204 Valley Borton Cup 21-03-1992 sc
4th 125 Peter Brown 3/22 4/147 St Kevins Borton Cup 12-02-1993 sc
6th 117 Peter Cameron 5/38 6/155 Valley Borton Cup 05-11-1994 sc
6th 50 Mark Wilson 5/85 6/135 Albion Dick Hunt 17-12-1994 sc
4th 66 Richard Drew 3/5 4/71 Valley Borton Cup 25-11-1995 sc
3th 142 Mark Wilson 2/40 3/182 Waitaki BHS Borton Cup 17-02-1996 sc
4th 119* Glynn Cameron 3/76 3/195 Patearoa Easter Tour 07-04-1996 sc
5th 76 Duncan Drew 4/139 5/215 St Kevins Borton Cup 02-10-1999 sc
2nd 53 Robert Coates 1/18 2/71 Valley Borton Cup 09-10-1999 sc
5th 56 Peter Cameron 4/99 5/155 Valley Borton Cup 09-10-1999 sc
5th 59* Mark Wilson 4/145 4/204 Oamaru Borton Cup 30-10-1999 sc
4th 147* Mark Wilson 3/140 3/287 Valley Borton Cup 13-11-1999 sc
6th 55 Duncan Drew 5/63 6/118 Valley Dick Hunt 18-12-1999 sc
7th 50 Robert Coates 6/44 7/94 St Kevins Borton Cup 04-03-2000 sc
2nd 58 Jeremy Edmondston 1/33 2/91 Naseby Easter Tour 21-04-2000 sc
7th 71 Jason Todd 6/105 7/176 Oamaru Borton Cup 10-02-2001 sc
6th 55 Scott Cameron 5/49 6/104 Ducks 'n' Drakes Easter Tour 14-04-2001 sc
9th 50* Peter Cameron 8/147 8/197 Ducks 'n' Drakes Easter Tour 14-04-2001 sc
6th 56 Paul Johnston 5/40 6/96 Ducks 'n' Drakes Easter Tour 19-04-2003 sc
4th 50 Neville Donaldson 3/20 4/70 St Kevins Borton Cup 21-02-2004 sc
4th 61 Antony Cromwell 3/26 4/87 Albion Borton Cup 21-03-2004 sc
4th 73 Andrew McCulloch 3/40 4/113 Waitaki BHS Borton Cup 27-11-2004 sc
7th 90 Bradley Ludemann 6/131 7/221 St Kevins Borton Cup 29-01-2005 sc
6th 55* Mitchell McRae 5/92 5/147 St Kevins Borton Cup 28-10-2006 sc

Top Of Page

Bowling Breakdown

Overs Mdns Wkts Runs Econ Pos Inn Opposition Competition Date
3 0 0 17 5.67 3 2 Oamaru Dick Hunt 27-01-1985 sc
12 4 0 16 1.33 1 2 Waitaki BHS Borton Cup 12-10-1985 sc
10 4 3 26 2.60 2 3 Waitaki BHS Borton Cup 12-10-1985 sc
12 4 0 16 1.33 1 2 Waitaki BHS Borton Cup 12-10-1985 sc
10 4 3 26 2.60 2 3 Waitaki BHS Borton Cup 12-10-1985 sc
10 3 2 27 2.70 1 1 Albion Dick Hunt 26-10-1985 sc
5 1 0 9 1.80 2 1 Patearoa 75th Jubilee 28-10-1985 sc
3.5 3 2 1 0.26 5 3 Patearoa 75th Jubilee 28-10-1985 sc
5 1 0 9 1.80 2 1 Patearoa 75th Jubilee 28-10-1985 sc
3.5 3 2 1 0.26 5 3 Patearoa 75th Jubilee 28-10-1985 sc
6 0 3 15 2.50 1 2 Oamaru Dick Hunt 09-11-1985 sc
6.3 0 1 22 3.38 1 1 Country Borton Cup 16-11-1985 sc
2 1 0 1 0.50 6 3 Country Borton Cup 16-11-1985 sc
6.3 0 1 22 3.38 1 1 Country Borton Cup 16-11-1985 sc
2 1 0 1 0.50 6 3 Country Borton Cup 16-11-1985 sc
14 4 1 29 2.07 1 2 Oamaru Borton Cup 30-11-1985 sc
4 1 1 22 5.50 2 4 Oamaru Borton Cup 30-11-1985 sc
14 4 1 29 2.07 1 2 Oamaru Borton Cup 30-11-1985 sc
4 1 1 22 5.50 2 4 Oamaru Borton Cup 30-11-1985 sc
14 3 6 22 1.57 2 1 Country Borton Cup 14-12-1985 sc
7 1 0 25 3.57 1 3 Country Borton Cup 14-12-1985 sc
14 3 6 22 1.57 2 1 Country Borton Cup 14-12-1985 sc
7 1 0 25 3.57 1 3 Country Borton Cup 14-12-1985 sc
8 0 1 49 6.13 1 1 Albion Borton Cup 25-01-1986 sc
8 0 1 49 6.13 1 1 Albion Borton Cup 25-01-1986 sc
14 8 3 26 1.86 1 2 Oamaru Borton Cup 08-02-1986 sc
14 8 3 26 1.86 1 2 Oamaru Borton Cup 08-02-1986 sc
12.3 2 6 41 3.28 1 2 Country Borton Cup 22-02-1986 sc
12.1 2 1 27 2.22 2 4 Country Borton Cup 22-02-1986 sc
12.3 2 6 41 3.28 1 2 Country Borton Cup 22-02-1986 sc
12.1 2 1 27 2.22 2 4 Country Borton Cup 22-02-1986 sc
5 2 1 12 2.40 5 2 Country Senior 08-11-1986 sc
5 2 1 12 2.40 5 4 Country Senior 08-11-1986 sc
5 2 1 12 2.40 5 2 Country Senior 08-11-1986 sc
5 2 1 12 2.40 5 4 Country Senior 08-11-1986 sc
10 5 2 13 1.30 1 2 Waitaki BHS Senior 22-11-1986 sc
10 5 2 13 1.30 1 2 Waitaki BHS Senior 22-11-1986 sc
9 2 2 31 3.44 1 2 Albion Dick Hunt 01-02-1987 sc
7 0 1 26 3.71 1 1 Combined Easter Tour 18-04-1987 sc
6 2 0 11 1.83 1 2 Ducks 'n' Drakes Easter Tour 19-04-1987 sc
12 2 0 25 2.08 1 1 Patearoa Easter Tour 20-04-1987 sc
20 6 6 41 2.05 1 2 Albion Senior 11-10-1987 sc
DNB - - - - - - Oamaru 2 Senior 18-10-1987 sc
17 3 1 69 4.06 3 1 Oamaru Senior 24-10-1987 sc
4 1 0 18 4.50 1 3 Oamaru Senior 24-10-1987 sc
17 3 1 69 4.06 3 1 Oamaru Senior 24-10-1987 sc
4 1 0 18 4.50 1 3 Oamaru Senior 24-10-1987 sc
5 1 0 11 2.20 1 2 Patearoa Friendly 26-10-1987 sc
12 4 0 42 3.50 1 1 Country Senior 21-11-1987 sc
9 4 3 14 1.56 1 2 Albion Senior 05-12-1987 sc
9 1 1 45 5.00 1 1 Oamaru Senior 19-12-1987 sc
17 6 2 58 3.41 1 1 Country Senior 09-01-1988 sc
17 6 2 58 3.41 1 1 Country Senior 09-01-1988 sc
15 2 2 54 3.60 5 1 Albion Senior 23-01-1988 sc
2 0 1 19 9.50 4 3 Albion Senior 23-01-1988 sc
15 2 2 54 3.60 5 1 Albion Senior 23-01-1988 sc
2 0 1 19 9.50 4 3 Albion Senior 23-01-1988 sc
9 3 1 26 2.89 1 2 Oamaru Senior 06-02-1988 sc
5 3 0 11 2.20 1 1 Waitaki BHS Senior 20-02-1988 sc
12 3 1 21 1.75 3 3 Waitaki BHS Senior 20-02-1988 sc
5 3 0 11 2.20 1 1 Waitaki BHS Senior 20-02-1988 sc
12 3 1 21 1.75 3 3 Waitaki BHS Senior 20-02-1988 sc
DNB - - - - - - Albion Senior 05-03-1988 sc
6 1 0 17 2.83 2 4 St Kevins Senior 05-11-1988 sc
11 4 3 23 2.09 1 2 Waitaki BHS Senior 19-11-1988 sc
9.4 1 1 41 4.24 1 1 Albion Senior 03-12-1988 sc
3 0 2 30 10.00 3 3 Albion Senior 03-12-1988 sc
9.4 1 1 41 4.24 1 1 Albion Senior 03-12-1988 sc
3 0 2 30 10.00 3 3 Albion Senior 03-12-1988 sc
